| Date | Number | Prize | |
|---|---|---|---|
|
J a n u a r y 4 1 9 9 8 | 1919160 | $5,000,000 | |
| 2438049 | $1,000,000 | ||
| 2279258 | $1,000,000 | ||
| 1781648 | BMW 740 IL or $105,000 | ||
| 1518233 | Mercedes 4x4 or $65,000 | ||
| 1224694 |
T R I P or $5000 | ||
| 1753612 | |||
| 2070583 | |||
| 2903008 | |||
| 2943875 | |||
| 1592146 | |||
| 1935579 | |||
| 2188509 | |||
| 2933899 | |||
| 2947680 | |||
| 1062699 |
Home Entertainment System or $5000 | ||
| 1427881 | |||
| 1725235 | |||
| 2185325 | |||
| 2666090 | |||
| 1271135 | |||
| 1576393 | |||
| 1872495 | |||
| 2594856 | |||
| 2674293 | |||
| Dec. 31, 1997 | 374C786 |
$50,000 or a Cadillac Catera car | |
| 30 | 553D909 | ||
| 29 | 512B751 | ||
| 28 | 349D999 | ||
| 27 | 454D366 | ||
| 26 | 127C201 | ||
| 25 | 475D277 | ||
| 24 | 513C665 | ||
| 23 | 178A088 | ||
| 22 | 172A575 | ||
| 21 | 314B645 | ||
| 20 | 171D323 | ||
| 19 | 106B686 | ||
| 18 | 310A150 | ||
| 17 | 479A928 | ||
| 16 | 149B740 | ||
| 15 | 508C244 | ||
| 14 | 299B459 | ||
| 13 | 171C822 | ||
| 12 | 483D808 | ||
| 11 | 298D021 | ||
| 10 | 501D921 | ||
| 9 | 153D515 | ||
| 8 | 250A678 | ||
| 7 | 201B680 | ||
| 6 | 268D776 | ||
| 5 | 203C677 | ||
| 4 | 466B501 | ||
| 3 | 550A310 | ||
| 2 | 364C859 | ||
| 1 | 263B329 | ||
| Number | Prize |
|---|---|
| $5 Million Draw | |
| 1919160 | $5,000,000 |
| 919160 | $25,000 |
| 19160 | $1,000 |
| 9160 | $100 |
| 160 | $50 |
| 60 | $20 |
| $1 Million Draw | |
| 2438049 | $1,000,000 |
| 438049 | $25,000 |
| 38049 | $1,000 |
| 8049 | $100 |
| 049 | $50 |
| 49 | $20 |
| $1 Million Draw | |
| 2279258 | $1,000,000 |
| 279258 | $25,000 |
| 79258 | $1,000 |
| 9258 | $100 |
| 258 | $50 |
| 58 | $20 |
| Results in Lottery Buddy ® are unofficial. | [Top of page] |