| Draw Date / Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| January 2007 | |||||
| January 3, 2007, Wed. |
4, 14, 17, 20, 38, 48 (20, 17, 14, 4, 38, 48) | 7 | 6 | 1: QC | $3,549,499 |
| 5+B | 3: ON | $84,511.80 | |||
| 5 | 95 | $2,204.60 | |||
| 4 | 5,269 | $75.30 | |||
| 3 | 100,967 | $10 | |||
| 2+B | 93,519 | $5 | |||
| Sales: $12,524,638 | |||||
| January 6, 2007, Sat. |
19, 20, 33, 43, 45, 47 (33, 45, 47, 20, 19, 43) | 38 | 6 | 1: Vancouver, BC | $4,163,248 |
| 5+B | 4: Kelowna, BC; ON, QC; Fredericton, NB | $74,343.70 | |||
| 5 | 99 | $2,481.40 | |||
| 4 | 5,900 | $78.90 | |||
| 3 | 114,678 | $10 | |||
| 2+B | 74,539 | $5 | |||
| Sales: $14,236,618 | |||||
| January 10, 2007, Wed. |
9, 16, 19, 41, 46, 49 (16, 49, 41, 46, 19, 9) | 4 | 6 | 1: ON | $3,594,747 |
| 5+B | 4: Kelowna & Vancouver, BC; ON (2) | $64,191.90 | |||
| 5 | 116 | $1,828.50 | |||
| 4 | 5,676 | $70.80 | |||
| 3 | 105,610 | $10 | |||
| 2+B | 86,447 | $5 | |||
| Sales: $12,667,784 | |||||
| January 13, 2007, Sat. |
1, 2, 3, 19, 25, 41 (19, 2, 1, 3, 41, 25) | 31 | 6 | 1: QC | $3,786,706 |
| 5+B | 4: ON (2), QC; Dartmouth, NS | $67,619.70 | |||
| 5 | 107 | $2,088.20 | |||
| 4 | 7,575 | $55.90 | |||
| 3 | 142,789 | $10 | |||
| 2+B | 99,670 | $5 | |||
| Sales: $14,106,856 | |||||
| January 17, 2007, Wed. |
5, 7, 9, 30, 39, 40 | 25 | 6 | 0 | $3,362,847 |
| 5+B | 2: ON, QC | $120,101.60 | |||
| 5 | 121 | $1,639.90 | |||
| 4 | 6,501 | $57.80 | |||
| 3 | 121,013 | $10 | |||
| 2+B | 89,558 | $5 | |||
| Sales: $12,415,680 | |||||
| January 20, 2007, Sat. |
24, 40, 45, 47, 48, 49 | 7 | 6 | 0 | $8,160,028 |
| 5+B | 2: QC | $171,327.80 | |||
| 5 | 178 | $1,590.20 | |||
| 4 | 7,862 | $68.20 | |||
| 3 | 122,640 | $10 | |||
| 2+B | 104,496 | $5 | |||
| Sales: $16,400,234 | |||||
| January 24, 2007, Wed. |
6, 11, 20, 26, 34, 35 (11, 35, 6, 34, 26, 20) | 2 | 6 | 3: WC, ON (2) | $4,588,487 |
| 5+B | 2: ON | $200,194 | |||
| 5 | 171 | $1,934.20 | |||
| 4 | 9,364 | $66.90 | |||
| 3 | 174,578 | $10 | |||
| 2+B | 133,321 | $5 | |||
| Sales: $19,948,202 | |||||
| January 27, 2007, Sat. |
6, 9, 17, 20, 22, 40 (22, 17, 9, 40, 6, 20) | 7 | 6 | 0 | $3,837,506 |
| 5+B | 5: BC, WC (2), ON; Bedford, NS | $54,821.50 | |||
| 5 | 114 | $1,986.30 | |||
| 4 | 7,890 | $54.30 | |||
| 3 | 130,665 | $10 | |||
| 2+B | 109,760 | $5 | |||
| Sales: $14,090,506 | |||||
| January 31, 2007, Wed. |
2, 6, 9, 11, 14, 37 (9, 11, 37, 6, 2, 14) | 25 | 6 | 1: WC | $7,875,642 |
| 5+B | 7: WC (2), ON (3), QC (2) | $41,205.40 | |||
| 5 | 196 | $1,215.70 | |||
| 4 | 9,834 | $45.90 | |||
| 3 | 161,206 | $10 | |||
| 2+B | 112,086 | $5 | |||
| Sales: $15,295,334 | |||||
| February 2007 | |||||
| February 3, 2007, Sat. |
10, 13, 24, 27, 37, 39 (10, 37, 24, 27, 39, 13) | 14 | 6 | 0 | $4,000,000 |
| 5+B | 0 | $284,628.70 | |||
| 5 | 116 | $2,026.90 | |||
| 4 | 6,152 | $72.40 | |||
| 3 | 117,350 | $10 | |||
| 2+B | 79,537 | $5 | |||
| Sales: $13,875,000 | |||||
| February 7, 2007, Wed. |
4, 8, 11, 27, 37, 47 (47, 8, 27, 4, 11, 37) | 21 | 6 | 2: WC, ON | $4,203,469 |
| 5+B | 5: WC, ON (4) | $59,107.20 | |||
| 5 | 179 | $1,363.90 | |||
| 4 | 8,735 | $52.90 | |||
| 3 | 151,679 | $10 | |||
| 2+B | 102,444 | $5 | |||
| Sales: $15,252,696 | |||||
| February 10, 2007, Sat. |
8, 13, 23, 37, 41, 42 (37, 23, 13, 41, 8, 42) | 26 | 6 | 1: ON | $3,955,174 |
| 5+B | 2: QC | $141,256.20 | |||
| 5 | 121 | $1,928.70 | |||
| 4 | 6,121 | $72.20 | |||
| 3 | 113,818 | $10 | |||
| 2+B | 83,262 | $5 | |||
| Sales: $13,761,168 | |||||
| February 14, 2007, Wed. |
10, 24, 35, 40, 41, 45 (35, 24, 40, 10, 45, 41) | 39 | 6 | 0 | $3,680,083 |
| 5+B | 1: ON | $262,863 | |||
| 5 | 70 | $3,102.10 | |||
| 4 | 4,577 | $89.90 | |||
| 3 | 89,507 | $10 | |||
| 2+B | 59,980 | $5 | |||
| Sales: $12,269,150 | |||||
| February 17, 2007, Sat. |
13, 20, 31, 36, 43, 46 (43, 46, 31, 36, 20, 13) | 19 | 6 | 0 | $8,096,515 |
| 5+B | 0 | $315,459.40 | |||
| 5 | 91 | $2,863.70 | |||
| 4 | 6,258 | $78.90 | |||
| 3 | 123,191 | $10 | |||
| 2+B | 92,610 | $5 | |||
| Sales: $15,279,172 | |||||
| February 21, 2007, Wed. |
5, 6, 17, 21, 31, 46 (5, 31, 17, 21, 46, 6) | 49 | 6 | 2; WC, ON | $6,815,813 |
| 5+B | 5: WC (2), ON (2), QC | $74,566.40 | |||
| 5 | 201 | $1,532.30 | |||
| 4 | 9,801 | $59.50 | |||
| 3 | 174,798 | $10 | |||
| 2+B | 110,124 | $5 | |||
| Sales: $18,686,466 | |||||
| February 24, 2007, Sat. |
4, 6, 15, 33, 38, 40 | 13 | 6 | 0 | $3,874,981 |
| 5+B | 5: Richmond, BC; ON (2), QC; Lower Sackville, NS | $55,356.80 | |||
| 5 | 88 | $2,598.20 | |||
| 4 | 5,621 | $77 | |||
| 3 | 107,372 | $10 | |||
| 2+B | 85,298 | $5 | |||
| Sales: $13,433,724 | |||||
| February 28, 2007, Wed. |
3, 6, 12, 15, 43, 44 (3, 15, 44, 43, 6, 12) | 37 | 6 | 1: ON | $7,815,725 |
| 5+B | 0 | $281,481.60 | |||
| 5 | 154 | $1,509.90 | |||
| 4 | 7,847 | $56.10 | |||
| 3 | 136,671 | $10 | |||
| 2+B | 81,648 | $5 | |||
| Sales: $14,192,092 | |||||
| March 2007 | |||||
| March 3, 2007, Sat. |
3, 21, 27, 37, 43, 44 (21, 37, 43, 3, 44, 27) | 9 | 6 | 1: Burnaby, BC | $3,932,371 |
| 5+B | 6: ON (3), QC (3) | $43,462.90 | |||
| 5 | 90 | $2,393.60 | |||
| 4 | 6,216 | $65.60 | |||
| 3 | 116,367 | $10 | |||
| 2+B | 98,070 | $5 | |||
| Sales: $13,168,694 | |||||
| March 7, 2007, Wed. |
7, 9, 21, 29, 31, 47 (9, 7, 21, 31, 47, 29) | 12 | 6 | 0 | $3,044,095 |
| 5+B | 5: BC, WC, ON (2), QC | $43,487 | |||
| 5 | 151 | $1,189.50 | |||
| 4 | 8,168 | $41.60 | |||
| 3 | 136,219 | $10 | |||
| 2+B | 96,837 | $5 | |||
| Sales: $11,974,168 | |||||
| March 10, 2007, Sat. |
9, 18, 28, 37, 42, 49 (42, 9, 49, 18, 28, 37) | 24 | 6 | 0 | $7,260,909 |
| 5+B | 4: WC, QC; Kent Co., NB; Halifax, NS | $75,300.20 | |||
| 5 | 123 | $2,022.90 | |||
| 4 | 6,155 | $76.60 | |||
| 3 | 119,011 | $10 | |||
| 2+B | 88,883 | $5 | |||
| Sales: $14,622,984 | |||||
| March 14, 2007, Wed. |
12, 19, 22, 34, 46, 47 (46, 22, 47, 34, 12, 19) | 36 | 6 | 1: ON | $12,266,648 |
| 5+B | 3: Burnaby, BC; ON, QC | $119,184.20 | |||
| 5 | 119 | $2,482.10 | |||
| 4 | 7,676 | $72.90 | |||
| 3 | 144,659 | $10 | |||
| 2+B | 96,265 | $5 | |||
| Sales: $17,332,390 | |||||
| March 17, 2007, Sat. |
13, 21, 23, 27, 28, 34 (13, 34, 28, 23, 27, 21) | 31 | 6 | 1: ON | $18,000,000 |
| 5+B | 6: QC (3), ON (2); St. John's, Nfld. & Lab. | $71,131.50 | |||
| 5 | 176 | $2,003.20 | |||
| 4 | 10,331 | $64.60 | |||
| 3 | 195,315 | $10 | |||
| 2+B | 147,369 | $5 | |||
| Sales: $21,515,776 | |||||
| March 21, 2007, Wed. |
3, 7, 26, 30, 33, 46 (3, 33, 30, 46, 26, 7) | 32 | 6 | 1: ON | $20,000,000 |
| 5+B | 6: Port Coquitlam, BC; ON (4), QC | $91,991.50 | |||
| 5 | 232 | $1,965.30 | |||
| 4 | 14,440 | $59.80 | |||
| 3 | 263,462 | $10 | |||
| 2+B | 165,481 | $5 | |||
| Sales: $27,789,666 | |||||
| March 24, 2007, Sat. |
1, 13, 19, 26, 32, 46 (32, 1, 19, 46, 13, 26) | 28 | 6 | 0 | $22,000,000 |
| 5+B | 3: Vancouver, BC; WC, ON | $208,401.70 | |||
| 5 | 289 | $1,787.10 | |||
| 4 | 14,824 | $66 | |||
| 3 | 268,896 | $10 | |||
| 2+B | 185,501 | $5 | |||
| Sales: $30,828,938 | |||||
| March 28, 2007, Wed. |
7, 20, 24, 25, 29, 45 (24, 20, 29, 43, 7, 25) | 36 | 6 | 0 | $25,000,000 |
| 5+B | 3: Vancouver, BC; QC (2) | $224,711.40 | |||
| 5 | 292 | $1,907.10 | |||
| 4 | 16,325 | $64.60 | |||
| 3 | 305,562 | $10 | |||
| 2+B | 198,936 | $5 | |||
| Sales: $33,562,498 | |||||
| March 31, 2007, Sat. |
4, 9, 16, 32, 37, 41 (32, 9, 16, 4, 41, 37) | 5 | 6 | 0 | $30,274,658 |
| 5+B | 10: Delta, BC; WC, ON (6), QC; Truro, NS | $86,313.60 | |||
| 5 | 403 | $1,769.30 | |||
| 4 | 21,131 | $63.90 | |||
| 3 | 378,584 | $10 | |||
| 2+B | 278,203 | $5 | |||
| Sales: $42,953,008 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |