| Draw Date / Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| June 2006 | |||||
| June 3, 2006, Sat. |
8, 20, 21, 27, 36, 48 | 11 | 6 | 0 | $19,756,106 |
| 5+B | 6: ON (3), QC (3) | $83,075.20 | |||
| 5 | 190 | $2,167.20 | |||
| 4 | 10,695 | $72.90 | |||
| 3 | 203,912 | $10 | |||
| 2+B | 159,790 | $5 | |||
| Sales: $24,482,532 | |||||
| June 7, 2006, Wed. |
11, 12, 14, 27, 34, 48 | 8 | 6 | 2: Alberta; Victoria Co., NS | $14,913,957 |
| 5+B | 9: Kelowna & BC; WC; ON (2); QC (2); Charlottetown, PEI; Paradise, NF | $79,934.90 | |||
| 5 | 298 | $1,994.30 | |||
| 4 | 16,607 | $67.80 | |||
| 3 | 312,160 | $10 | |||
| 2+B | 238,374 | $5 | |||
| Sales: $35,797,938 | |||||
| June 10, 2006, Sat. |
18, 23, 32, 34, 41, 46 | 49 | 6 | 0 | $4,392,371 |
| 5+B | 0 | $313,740.70 | |||
| 5 | 112 | $2,314.10 | |||
| 4 | 6,492 | $75.60 | |||
| 3 | 117,439 | $10 | |||
| 2+B | 75,903 | $5 | |||
| Sales: $14,915,458 | |||||
| June 14, 2006, Wed. |
10, 11, 36, 38, 46, 48 | 26 | 6 | 0 | $9,565,489 |
| 5+B | 1: QC | $347,098.30 | |||
| 5 | 94 | $3,050.30 | |||
| 4 | 6,025 | $90.10 | |||
| 3 | 121,130 | $10 | |||
| 2+B | 93,641 | $5 | |||
| Sales: $16,417,018 | |||||
| June 17, 2006, Sat. |
11, 14, 20, 25, 31, 36 | 48 | 6 | 1: ON | $16,110,644 |
| 5+B | 5: WC, ON (2), QC (2) | $93,502.20 | |||
| 5 | 215 | $1,796.30 | |||
| 4 | 11,026 | $66.30 | |||
| 3 | 203,863 | $10 | |||
| 2+B | 126,396 | $5 | |||
| Sales: $22,981,356 | |||||
| June 21, 2006, Wed. |
4, 17, 34, 39, 41, 46 (46, 41, 17, 39, 34, 4) | 26 | 6 | 1: QC | $3,869,445 |
| 5+B | 4: Victoria, BC; WC (2), QC | $69,097.20 | |||
| 5 | 92 | $2,481.70 | |||
| 4 | 5,558 | $77.80 | |||
| 3 | 102,496 | $10 | |||
| 2+B | 77,579 | $5 | |||
| Sales: $13,233,230 | |||||
| June 24, 2006, Sat. |
2, 20, 26, 29, 37, 45 (45, 20, 29, 2, 26, 37) | 17 | 6 | 1: QC | $3,958,192 |
| 5+B | 5: White Rock, BC; ON (2), QC (2) | $56,545.60 | |||
| 5 | 91 | $2,566.50 | |||
| 4 | 5,581 | $79.30 | |||
| 3 | 105,631 | $10 | |||
| 2+B | 84,682 | $5 | |||
| Sales: $13,610,060 | |||||
| June 28, 2006, Wed. |
3, 5, 19, 20, 34, 47 (34, 3, 20, 5, 47, 19) | 31 | 6 | 0 | $3,450,187 |
| 5+B | 4: WC, ON (3) | $61,610.40 | |||
| 5 | 142 | $1,433.60 | |||
| 4 | 6,625 | $58.20 | |||
| 3 | 122,379 | $10 | |||
| 2+B | 91,726 | $5 | |||
| Sales: $12,698,650 | |||||
| May 2006 | |||||
| May 31, 2006, Wed. |
11, 14, 34, 40, 42, 43 | 6 | 6 | 0 | $12,777,786 |
| 5+B | 5: Richmond, BC; WC, QC (2); NF | $74,779.80 | |||
| 5 | 115 | $2,685.80 | |||
| 4 | 7,278 | $80.40 | |||
| 3 | 141,654 | $10 | |||
| 2+B | 106,393 | $5 | |||
| Sales: $17,981,054 | |||||
| May 27, 2006, Sat. |
9, 15, 18, 34, 35, 45 | 6 | 6 | 0 | $7,543,200 |
| 5+B | 1: Kamloops, BC | $302,683.50 | |||
| 5 | 133 | $1,880 | |||
| 4 | 6,558 | $72.20 | |||
| 3 | 125,391 | $10 | |||
| 2+B | 97,960 | $5 | |||
| Sales: $14,910,152 | |||||
| May 24, 2006, Wed. |
1, 15, 18, 19, 29, 37 | 5 | 6 | 0 | $3,305,630 |
| 5+B | 1: Avalon Peninsula, NF | $236,116.40 | |||
| 5 | 92 | $2,120.10 | |||
| 4 | 5,293 | $69.80 | |||
| 3 | 102,496 | $10 | |||
| 2+B | 91,493 | $5 | |||
| Sales: $11,891,058 | |||||
| May 20, 2006, Sat. |
15, 18, 22, 31, 43, 49 | 26 | 6 | 1: QC | $8,228,524 |
| 5+B | 3: North Vancouver, BC; WC, QC | $109,856.80 | |||
| 5 | 112 | $2,430.80 | |||
| 4 | 7,359 | $70.10 | |||
| 3 | 137,223 | $10 | |||
| 2+B | 97,166 | $5 | |||
| Sales: $16,148,346 | |||||
| May 17, 2006, Wed. |
9, 19, 20, 24, 36, 48 | 10 | 6 | 0 | $3,614,535 |
| 5+B | 2: WC, BC | $129,090.50 | |||
| 5 | 121 | $1,762.60 | |||
| 4 | 5,939 | $68.00 | |||
| 3 | 108,095 | $10 | |||
| 2+B | 80,242 | $5 | |||
| Sales: $12,706,948 | |||||
| May 13, 2006, Sat. |
2, 10, 11, 16, 42, 43 | 21 | 6 | 1: ON | $8,385,802 |
| 5+B | 2: QC | $167,571.60 | |||
| 5 | 121 | $2,288.00 | |||
| 4 | 7,627 | $68.70 | |||
| 3 | 147,162 | $10 | |||
| 2+B | 109,281 | $5 | |||
| Sales: $16,694,898 | |||||
| May 10, 2006, Wed. |
3, 17, 36, 44, 45, 48 | 8 | 6 | 0 | $3,693,797 |
| 5+B | 2: WC, ON | $131,921.30 | |||
| 5 | 102 | $2,136.80 | |||
| 4 | 5,255 | $78.60 | |||
| 3 | 103,132 | $10 | |||
| 2+B | 82,416 | $5 | |||
| Sales: $12,833,972 | |||||
| May 6, 2006, Sat. |
6, 28, 30, 31, 34, 48 | 47 | 6 | 1: QC | $4,163,633 |
| 5+B | 1: ON | $297,402.30 | |||
| 5 | 111 | $2,213.30 | |||
| 4 | 5,783 | $80.50 | |||
| 3 | 112,540 | $10 | |||
| 2+B | 81,243 | $5 | |||
| Sales: $14,263,466 | |||||
| May 3, 2006, Wed. |
1, 17, 24, 29, 34, 46 | 27 | 6 | 1: QC | $13,971,242 |
| 5+B | 6: WC, ON (2), QC (3) | $65,763.50 | |||
| 5 | 124 | $2,628.70 | |||
| 4 | 8,289 | $74.50 | |||
| 3 | 156,355 | $10 | |||
| 2+B | 121,088 | $5 | |||
| Sales: $19,215,478 | |||||
| April 2006 | |||||
| April 29, 2006, Sat. |
4, 29, 35, 40, 43, 45 | 9 | 6 | 0 | $8,447,102 |
| 5+B | 3: Okanagan, BC; ON; QC | $110,729 | |||
| 5 | 104 | $2,638.60 | |||
| 4 | 6,294 | $82.60 | |||
| 3 | 122,999 | $10 | |||
| 2+B | 98,728 | $5 | |||
| Sales: $15,959,140 | |||||
| April 26, 2006, Wed. |
1, 25, 35, 36, 37, 44 | 15 | 6 | 0 | $3,796,483 |
| 5+B | 2: ON | $135,588.60 | |||
| 5 | 70 | $3,200.20 | |||
| 4 | 4,526 | $93.80 | |||
| 3 | 92,224 | $10 | |||
| 2+B | 71,285 | $5 | |||
| Sales: $12,754,876 | |||||
| April 22, 2006, Sat. |
21, 22, 23, 24, 48, 49 | 3 | 6 | 1: QC | $8,046,090 |
| 5+B | 3: ON, QC (2) | $111,535.80 | |||
| 5 | 152 | $1,818.50 | |||
| 4 | 6,763 | $77.40 | |||
| 3 | 120,818 | $10 | |||
| 2+B | 110,028 | $5 | |||
| Sales: $16,122,508 | |||||
| April 19, 2006, Wed. |
3, 7, 16, 18, 29, 49 | 32 | 6 | 0 | $3,361,586 |
| 5+B | 2: QC; Goulds, Nfld. & Lab. | $120,056.60 | |||
| 5 | 152 | $1,304.90 | |||
| 4 | 7,746 | $48.50 | |||
| 3 | 134,497 | $10 | |||
| 2+B | 76,994 | $5 | |||
| Sales: $12,565,580 | |||||
| April 15, 2006, Sat. |
2, 3, 9, 21, 26, 29 | 42 | 6 | 1: WC | $8,368,929,00 |
| 5+B | 1: Powell River, BC | $325,655 | |||
| 5 | 192 | $1,401.10 | |||
| 4 | 10,968 | $46.40 | |||
| 3 | 182,055 | $10 | |||
| 2+B | 101,806 | $5 | |||
| Sales: $17,006,694 | |||||
| April 12, 2006, Wed. |
11, 14, 15, 29, 31, 47 | 19 | 6 | 0 | $3,809,758 |
| 5+B | 2: QC | $136,062.70 | |||
| 5 | 162 | $1,387.60 | |||
| 4 | 6,379 | $66.70 | |||
| 3 | 119,866 | $10 | |||
| 2+B | 90,476 | $5 | |||
| Sales: $13,582,250 | |||||
| April 8, 2006, Sat. |
1, 6, 8, 10, 15, 20 | 34 | 6 | 4: Delta & Richmond, BC; ON (2) | $5,460,895 |
| 5+B | 7: Okanagan, Cariboo South, & Burnaby, BC; WC, QC (2); Bathurst, NB | $79,405.40 | |||
| 5 | 465 | $987.40 | |||
| 4 | 19,268 | $45.10 | |||
| 3 | 292,728 | $10 | |||
| 2+B | 162,181 | $5 | |||
| Sales: $28,521,126 | |||||
| April 5, 2006, Wed. |
10, 19, 20, 35, 36, 38 | 26 | 6 | 0 | $14,061,850 |
| 5+B | 3: AC, ON (2) | $142,735.90 | |||
| 5 | 152 | $2,327.20 | |||
| 4 | 8,356 | $80.20 | |||
| 3 | 160,113 | $10 | |||
| 2+B | 118,826 | $5 | |||
| Sales: $20,515,648 | |||||
| April 1, 2006, Sat. |
4, 6, 8, 12, 34, 38 | 14 | 6 | 0 | $8,066,938 |
| 5+B | 1: Coquitlam, BC | $316,069.60 | |||
| 5 | 172 | $1,518.00 | |||
| 4 | 9,506 | $52.00 | |||
| 3 | 160,600 | $10 | |||
| 2+B | 104,812 | $5 | |||
| Sales: $16,227,496 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |