| Draw Date / Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| April 2007 | |||||
| April 4, 2007, Wed. |
5, 16, 21, 25, 40, 48 (21, 48, 40, 25, 16, 5) | 31 | 6 | 2: ON | $19,393,521 |
| 5+B | 10: Kamloops, Victoria, Vancouver & Burnaby, BC (4); WC (2), ON (3), QC | $340,495.30 | |||
| 5 | 558 | $5,720.70 | |||
| 4 | 27,183 | $227 | |||
| 3 | 516,177 | $10 | |||
| 2+B | 369,975 | $5 | |||
| Sales: $60,197,026 | |||||
| April 7, 2007, Sat. |
10, 12, 23, 26, 35, 37 (26, 10, 23, 37, 35, 12) | 47 | 6 | 1: Courtenay, BC | $4,460,599 |
| 5+B | 2: WC; Sussex, NB | $159,307.10 | |||
| 5 | 143 | $1,840.60 | |||
| 4 | 7,104 | $70.20 | |||
| 3 | 134,477 | $10 | |||
| 2+B | 89,260 | $5 | |||
| Sales: $15,600,396 | |||||
| April 11, 2007, Wed. |
6, 10, 21, 24, 38, 48 (48, 10, 6, 21, 24, 38) | 26 | 6 | 1: ON | $3,801,541 |
| 5+B | 3: Maple Ridge, BC; ON, QC | $90,512.90 | |||
| 5 | 104 | $2,156.80 | |||
| 4 | 5,685 | $74.70 | |||
| 3 | 112,800 | $10 | |||
| 2+B | 80,838 | $5 | |||
| Sales: $13,307,662 | |||||
| April 14, 2007, Sat. |
6, 15, 22, 26, 41, 49 (26, 6, 41, 49, 22, 15) | 9 | 6 | 1: ON | $4,123,738 |
| 5+B | 1: QC | $294,552.70 | |||
| 5 | 147 | $1,655.20 | |||
| 4 | 6,231 | $74 | |||
| 3 | 121,213 | $10 | |||
| 2+B | 106,200 | $5 | |||
| Sales: $14,608,054 | |||||
| April 18, 2007, Wed. |
14, 22, 25, 30, 44, 48 (25, 48, 14, 44, 30, 22) | 1 | 6 | 0 | $3,848,943 |
| 5+B | 4: ON (2), QC; Liverpool, NS | $68,731.10 | |||
| 5 | 78 | $2,911.70 | |||
| 4 | 5,222 | $82.40 | |||
| 3 | 101,416 | $10 | |||
| 2+B | 79,194 | $5 | |||
| Sales: $13,173,244 | |||||
| April 21, 2007, Sat. |
17, 29, 33, 43, 45, 49 (49, 43, 29, 33, 45, 17) | 18 | 6 | 0 | $8,692,958 |
| 5+B | 3: ON (2), QC | $115,333.60 | |||
| 5 | 134 | $2,133 | |||
| 4 | 7,076 | $76.50 | |||
| 3 | 134,517 | $10 | |||
| 2+B | 92,284 | $5 | |||
| Sales: $16,646,806 | |||||
| April 25, 2007, Wed. |
3, 6, 12, 19, 24, 29 (12, 24, 6, 29, 3, 19) | 40 | 6 | 2: ON, QC | $7,075,048 |
| 5+B | 1: ON | $389,795.50 | |||
| 5 | 368 | $875 | |||
| 4 | 15,691 | $38.90 | |||
| 3 | 232,427 | $10 | |||
| 2+B | 118,022 | $5 | |||
| Sales: $20,624,324 | |||||
| April 28, 2007, Sat. |
3, 19, 20, 23, 35, 38 (20, 38, 35, 23, 19, 3) | 48 | 6 | 0 | $4,226,019 |
| 5+B | 3: ON (2), QC | $100,619.50 | |||
| 5 | 115 | $2,168.30 | |||
| 4 | 6,209 | $76.10 | |||
| 3 | 124,229 | $10 | |||
| 2+B | 73,628 | $5 | |||
| Sales: $14,596,048 | |||||
| May 2007 | |||||
| May 2, 2007, Wed. |
22, 24, 32, 33, 37, 41 (32, 41, 24, 33, 22, 37) | 46 | 6 | 0 | $9,088,745 |
| 5+B | 2: ON, QC | $173,668.70 | |||
| 5 | 121 | $2,371.30 | |||
| 4 | 6,483 | $83.80 | |||
| 3 | 125,058 | $10 | |||
| 2+B | 86,650 | $5 | |||
| Sales: $16,435,070 | |||||
| May 5, 2007, Sat. |
1, 23, 26, 28, 33, 40 (1, 33, 23, 26, 28, 40 | 10 | 6 | 1: ON | $15,013,038 |
| 5+B | 4: WC, ON (3) | $105,790.90 | |||
| 5 | 148 | $2,361.90 | |||
| 4 | 8,261 | $80.10 | |||
| 3 | 165,384 | $10 | |||
| 2+B | 133,716 | $5 | |||
| Sales: $20,599,552 | |||||
| May 9, 2007, Wed. |
11, 17, 27, 32, 39, 49 (39, 17, 32, 27, 49, 11) | 19 | 6 | 0 | $3,574,270 |
| 5+B | 4: ON (3), QC | $63,826.20 | |||
| 5 | 92 | $2,292.40 | |||
| 4 | 6,064 | $65.90 | |||
| 3 | 110,663 | $10 | |||
| 2+B | 82,647 | $5 | |||
| Sales: $12,680,748 | |||||
| May 12, 2007, Sat. |
5, 7, 13, 27, 45, 47 (27, 5, 45, 7, 13, 47) | 11 | 6 | 0 | $7,510,385 |
| 5+B | 6: WC, ON (2), QC (3) | $46,858.50 | |||
| 5 | 251 | $925.30 | |||
| 4 | 11,536 | $38.10 | |||
| 3 | 179,191 | $10 | |||
| 2+B | 130,605 | $5 | |||
| Sales: $15,605,358 | |||||
| May 16, 2007, Wed. |
11, 14, 31, 33, 37, 45 (14, 33, 45, 11, 31, 37) | 9 | 6 | 0 | $12,980,502 |
| 5+B | 6: Vancouver & Kelowna, BC; WC; ON; QC; New Glasgow, NS | $65,120.40 | |||
| 5 | 152 | $2,123.50 | |||
| 4 | 8,825 | $69.30 | |||
| 3 | 160,893 | $10 | |||
| 2+B | 128,857 | $5 | |||
| Sales: $19,251,894 | |||||
| May 19, 2007, Sat. |
8, 16, 33, 37, 40, 42 (37, 33, 42, 8, 16, 40) | 35 | 6 | 2: ON | $10,359,271 |
| 5+B | 6: BC, ON (2), QC (2); Liverpool, NS | $92,119.50 | |||
| 5 | 210 | $2,174.20 | |||
| 4 | 11,525 | $75 | |||
| 3 | 218,860 | $10 | |||
| 2+B | 146,050 | $5 | |||
| Sales: $26,662,386 | |||||
| May 23, 2007, Wed. |
4, 13, 19, 23, 33, 48 (23, 4, 13, 48, 33, 19) | 16 | 6 | 1: QC | $25,000,000 |
| 5+B | 2: Survey, BC; QC | $269,303.40 | |||
| 5 | 236 | $1,885.30 | |||
| 4 | 13,479 | $62.50 | |||
| 3 | 244,693 | $10 | |||
| 2+B | 169,611 | $5 | |||
| Sales: $26,940,552 | |||||
| May 26, 2007, Sat. |
6, 17, 29, 32, 36, 47 (32, 17, 29, 36, 47, 6) | 37 | 6 | 1: QC | $27,000,000 |
| 5+B | 6: Victoria, BC; WC, ON, QC (3) | $113,128.40 | |||
| 5 | 303 | $1,850.50 | |||
| 4 | 15,552 | $68.30 | |||
| 3 | 279,435 | $10 | |||
| 2+B | 189,162 | $5 | |||
| Sales: $33,074,172 | |||||
| May 30, 2007, Wed. |
3, 16, 20, 27, 34, 35 (3, 35, 34, 20, 27, 16) | 38 | 6 | 1: ON | $30,000,000 |
| 5+B | 8: WC (2), ON (4), QC (2) | $100,358.30 | |||
| 5 | 305 | $2,174.50 | |||
| 4 | 18,703 | $67.20 | |||
| 3 | 349,138 | $10 | |||
| 2+B | 228,268 | $5 | |||
| Sales: $39,565,154 | |||||
| June 2007 | |||||
| June 2, 2007, Sat. |
8, 16, 19, 32, 40, 46 (16, 40, 19, 8, 32, 46) | 28 | 6 | 1: ON | $32,000,000 |
| 5+B | 11: BC (2), ON (3), QC (6) | $75,533.50 | |||
| 5 | 396 | $1,733.20 | |||
| 4 | 20,467 | $63.50 | |||
| 3 | 341,623 | $10 | |||
| 2+B | 241,240 | $5 | |||
| Sales: $40,579,406 | |||||
| June 6, 2007, Wed. |
2, 11, 24, 31, 39, 49 (11, 24, 39, 31, 49, 2) | 9 | 6 | 2: ON; New Minas, NS | $17,500,000 |
| 5+B | 7: WC (2), QC (4); Halifax Co., NS | $129,010.80 | |||
| 5 | 379 | $1,968.40 | |||
| 4 | 21,564 | $65.50 | |||
| 3 | 399,785 | $10 | |||
| 2+B | 308,391 | $5 | |||
| Sales: $45,203,118 | |||||
| June 9, 2007, Sat. |
10, 20, 25, 41, 44, 46 | 6 | 6 | 1: ON | $37,000,000 |
| 5+B | 3: ON | $308,713.40 | |||
| 5 | 397 | $1,927.10 | |||
| 4 | 19,983 | $72.50 | |||
| 3 | 373,833 | $10 | |||
| 2+B | 282,679 | $5 | |||
| Sales: $45,230,882 | |||||
| June 13, 2007, Wed. |
2, 10, 19, 36, 40, 48 (2, 19, 48, 40, 10, 36) | 18 | 6 | 2: ON | $20,000,000 |
| 5+B | 10: WC (2), ON (2), QC (6) | $119,348.10 | |||
| 5 | 531 | $1,856.70 | |||
| 4 | $70.60 | 26,436 | |||
| 3 | 489,800 | $10 | |||
| 2+B | 350,312 | $5 | |||
| Sales: $58,310,132 | |||||
| June 16, 2007, Sat. |
3, 15, 31, 33, 43, 48 (3, 33, 15, 48, 31, 43) | 24 | 6 | 1: Victoria, BC | $4,974,318 |
| 5+B | 7: ON (3), QC (3); Malahat - Juan de Fuca, BC | $50,758.30 | |||
| 5 | 149 | $1,969.90 | |||
| 4 | 7,981 | $69.70 | |||
| 3 | 150,051 | $10 | |||
| 2+B | 109,222 | $5 | |||
| Sales: $17,501,906 | |||||
| June 20, 2007, Wed. |
4, 7, 13, 41, 44, 47 (7, 4, 13, 47, 41, 44) | 19 | 6 | 2: QC | $2,060,664 |
| 5+B | 6: West Vancouver-Garibaldi, BC; WC, ON (2), QC (2) | $49,063.40 | |||
| 5 | 172 | $1,413.80 | |||
| 4 | 8,520 | $54.10 | |||
| 3 | 146,740 | $10 | |||
| 2+B | 107,390 | $5 | |||
| Sales: $15,157,468 | |||||
| June 23, 2007, Sat. |
7, 20, 24, 37, 43, 49 (49, 24, 20, 37, 43, 7) | 21 | 6 | 0 | $4,390,454 |
| 5+B | 3: Abbotsford & Prince George, BC; QC | $104,534.60 | |||
| 5 | 120 | $2,158.80 | |||
| 4 | 7,241 | $67.80 | |||
| 3 | 136,100 | $10 | |||
| 2+B | 98,583 | $5 | |||
| Sales: $15,548,712 | |||||
| June 27, 2007, Wed. |
7, 14, 17, 19, 34, 37 (14, 17, 7, 34, 37, 19) | 11 | 6 | 2: ON, QC | $4,571,605 |
| 5+B | 4: WC, ON (2), QC | $84,870.60 | |||
| 5 | 186 | $1,507.70 | |||
| 4 | 9,526 | $55.80 | |||
| 3 | 169,420 | $10 | |||
| 2+B | 133,173 | $5 | |||
| Sales: $17,583,212 | |||||
| June 30, 2007, Sat. |
6, 12, 25, 43, 45, 47 | 31 | 6 | 0 | $4,295,399 |
| 5+B | 6: WC, ON (3), QC; Cape Breton Co., NS | $51,135.70 | |||
| 5 | 141 | $1,797.50 | |||
| 4 | 7,773 | $61.80 | |||
| 3 | 142,249 | $10 | |||
| 2+B | 106,308 | $5 | |||
| Sales: $15,510,486 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |