| Draw Date / Total Sales |
Regular Numbers(Order Drawn) | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| April 2008 | |||||
| April 2, 2008, Wed. |
2, 5, 8, 20, 21, 33 (8, 2, 21, 20, 33, 5) | 11 | 6 | 1: ON | $3,499,638 |
| 5+B | 5: ON (3); St John's, NL & Westmorland Co., NB | $49,994.80 | |||
| 5 | 130 | $1,588.40 | |||
| 4 | 8,065 | $48.50 | |||
| 3 | 135,108 | $10 | |||
| 2+B | 110,724 | $5 | |||
| Sales: $13,302,290 | |||||
| April 5, 2008, Sat. |
16, 18, 21, 27, 36, 43 (43, 36, 18, 21, 27, 16) | 44 | 6 | 0 | $4,133,890 |
| 5+B | 0 | $295,277.80 | |||
| 5 | 133 | $1,834 | |||
| 4 | 7,009 | $65.90 | |||
| 3 | 127,104 | $10 | |||
| 2+B | 78,596 | $5 | |||
| Sales: $14,466,568 | |||||
| April 9, 2008, Wed. |
20, 21, 22, 29, 39, 41 (20, 21, 39, 41, 22, 29) | 25 | 6 | 2: WC, ON | $4,629,379 |
| 5+B | 3: ON (2), QC | $114,990.20 | |||
| 5 | 113 | $2,521.90 | |||
| 4 | 6,153 | $87.70 | |||
| 3 | 121,298 | $10 | |||
| 2+B | 90,468 | $5 | |||
| Sales: $16,308,104 | |||||
| April 12, 2008, Sat. |
1, 13, 23, 35, 38, 42 (38, 1, 13, 23, 42, 35) | 22 | 6 | 2: WC, QC | $2,097,485 |
| 5+B | 1: St. Stephen, NB | $299,640.60 | |||
| 5 | 101 | $2,450.80 | |||
| 4 | 5,882 | $79.70 | |||
| 3 | 113,167 | $10 | |||
| 2+B | 79,070 | $5 | |||
| Sales: $14,336,512 | |||||
| April 16, 2008, Wed. |
13, 25, 34, 35, 47, 48 (13, 34, 47, 35, 48, 25) | 22 | 6 | 1: ON | $3,804,510 |
| 5+B | 0 | $271,750.60 | |||
| 5 | 67 | $3,350.60 | |||
| 4 | 4,972 | $85.50 | |||
| 3 | 98,681 | $10 | |||
| 2+B | 70,790 | $5 | |||
| Sales: $12,908,210 | |||||
| April 19, 2008, Sat. |
5, 27, 30, 32, 46, 49 (30, 49, 5, 46, 32, 27) | 9 | 6 | 0 | $4,169,506 |
| 5+B | 3: ON | $92,803.70 | |||
| 5 | 123 | $1,869.80 | |||
| 4 | 6,056 | $71.90 | |||
| 3 | 111,094 | $10 | |||
| 2+B | 98,416 | $5 | |||
| Sales: $13,712,662 | |||||
| April 23, 2008, Wed. |
12, 24, 25, 29, 41, 45 (25, 12, 29, 24, 45, 41) | 14 | 6 | 0 | $8,481,470 |
| 5+B | 2: Vancouver, BC; QC | $153,998.70 | |||
| 5 | 113 | $2,251.60 | |||
| 4 | 6,663 | $72.30 | |||
| 3 | 126,074 | $10 | |||
| 2+B | 88,158 | $5 | |||
| Sales: $15,017,036 | |||||
| April 26, 2008, Sat. |
1, 2, 18, 38, 42, 45 (38, 2, 45, 18, 1, 42) | 30 | 6 | 1: QC | $14,225,826 |
| 5+B | 5: ON | $82,062.20 | |||
| 5 | 128 | $2,648 | |||
| 4 | 7,831 | $82 | |||
| 3 | 153,489 | $10 | |||
| 2+B | 106,764 | $5 | |||
| Sales: $19,584,160 | |||||
| April 30, 2008, Wed. |
3, 6, 19, 23, 39, 43 (19, 43, 3, 23, 6, 39) | 14 | 6 | 2: ON | $1,808,679 |
| 5+B | 2: QC, ON | $129,191.30 | |||
| 5 | 153 | $1,395 | |||
| 4 | 7,431 | $54.40 | |||
| 3 | 128,585 | $10 | |||
| 2+B | 83,493 | $5 | |||
| Sales: $13,184,948 | |||||
| May 2008 | |||||
| May 3, 2008, Sat. |
3, 6, 15, 27, 40, 44 (40, 44, 3, 27, 6, 15) | 41 | 6 | 0 | $3,917,727 |
| 5+B | 7: Coquitlam & Victoria, BC; ON (3), QC (2) | $39,976.80 | |||
| 5 | 126 | $1,834.70 | |||
| 4 | 7,251 | $60.40 | |||
| 3 | 129,576 | $10 | |||
| 2+B | 74,273 | $5 | |||
| Sales: $13,901,842 | |||||
| May 7, 2008, Wed. |
13, 22, 29, 33, 46, 49 (46, 49, 13, 29, 22, 33) | 18 | 6 | 0 | $8,192,223 |
| 5+B | 3: Vernon, BC; ON, QC | $101,773.70 | |||
| 5 | 136 | $1,854.50 | |||
| 4 | 6,337 | $75.40 | |||
| 3 | 121,179 | $10 | |||
| 2+B | 85,381 | $5 | |||
| Sales: $14,784,314 | |||||
| May 10, 2008, Sat. |
13, 15, 17, 26, 34, 48 (13, 34, 15, 26, 17, 48) | 25 | 6 | 1: ON | $13,612,617 |
| 5+B | 1: Surrey, BC | $387,171 | |||
| 5 | 151 | $2,118.10 | |||
| 4 | 8,345 | $72.60 | |||
| 3 | 159,782 | $10 | |||
| 2+B | 114,743 | $5 | |||
| Sales: $18,946,688 | |||||
| May 14, 2008, Wed. |
9, 20, 22, 28, 35, 42 (22, 35, 9, 20, 28, 42) | 15 | 6 | 0 | $3,643,076 |
| 5+B | 1: Vancouver, BC | $260,219.60 | |||
| 5 | 70 | $3,070.90 | |||
| 4 | 5,465 | $74.50 | |||
| 3 | 105,774 | $10 | |||
| 2+B | 75,742 | $5 | |||
| Sales: $12,685,126 | |||||
| May 17, 2008, Sat. |
5, 21, 35, 38, 47, 48 (38, 48, 35, 5, 21, 47) | 45 | 6 | 1: BC | $8,183,753 |
| 5+B | 2: ON, QC | $162,167 | |||
| 5 | 78 | $3,434.90 | |||
| 4 | 6,000 | $84.60 | |||
| 3 | 117,285 | $10 | |||
| 2+B | 85,018 | $5 | |||
| Sales: $15,401,132 | |||||
| May 21, 2008, Wed. |
3, 4, 7, 19, 28, 32 (28, 4, 19, 3, 32, 7) | 6 | 6 | 1: QC | $3,010,652 |
| 5+B | 13: BC, WC, ON (8), QC (3) | $16,542 | |||
| 5 | 164 | $1,083.20 | |||
| 4 | 8,486 | $39.60 | |||
| 3 | 140,473 | $10 | |||
| 2+B | 96,831 | $5 | |||
| Sales: $11,976,222 | |||||
| May 24, 2008, Sat. |
3, 16, 22, 39, 42, 49 (22, 42, 49, 3, 16, 39) | 28 | 6 | 0 | $3,875,940 |
| 5+B | 0 | $276,852.80 | |||
| 5 | 141 | $1,622 | |||
| 4 | 5,739 | $75.50 | |||
| 3 | 107,198 | $10 | |||
| 2+B | 76,940 | $5 | |||
| Sales: $13,343,642 | |||||
| May 28, 2008, Wed. |
3, 4, 22, 23, 26, 28 (28, 26, 22, 3, 4, 23) | 8 | 6 | 1: ON | $8,233,971 |
| 5+B | 4: WC (3); St John's, NL | $72,878.10 | |||
| 5 | 125 | $1,926.50 | |||
| 4 | 8,611 | $53 | |||
| 3 | 151,090 | $10 | |||
| 2+B | 124,377 | $5 | |||
| Sales: $15,324,618 | |||||
| May 31, 2008, Sat. |
2, 9, 11, 22, 34, 35 (34, 2, 22, 9, 35, 11) | 26 | 6 | 2: ON, QC | $1,979,983 |
| 5+B | 6: ON (3), QC (3) | $47,142.40 | |||
| 5 | 228 | $1,024.80 | |||
| 4 | 7,806 | $56.70 | |||
| 3 | 135,871 | $10 | |||
| 2+B | 93,317 | $5 | |||
| Sales: $14,350,014 | |||||
| June 2008 | |||||
| June 4, 2008, Wed. |
5, 21, 25, 32, 33, 41 (32, 21, 5, 25, 33, 41) | 45 | 6 | 0 | $3,617,777 |
| 5+B | 0 | $258,412.60 | |||
| 5 | 93 | $2,295.40 | |||
| 4 | 5,757 | $70.20 | |||
| 3 | 108,831 | $10 | |||
| 2+B | 74,136 | $5 | |||
| Sales: $12,666,218 | |||||
| June 7, 2008, Sat. |
27, 29, 33, 36, 46, 48 (27, 33, 36, 29, 48, 46) | 24 | 6 | 0 | $8,533,142 |
| 5+B | 3: WC, QC (2) | $110,897.80 | |||
| 5 | 118 | $2,328.70 | |||
| 4 | 5,881 | $88.50 | |||
| 3 | 116,016 | $10 | |||
| 2+B | 89,555 | $5 | |||
| Sales: $15,729,720 | |||||
| June 11, 2008, Wed. |
2, 24, 33, 35, 44, 48 (44, 35, 33, 2, 48, 24) | 37 | 6 | 0 | $14,230,693 |
| 5+B | 5: ON, QC | $81,393.50 | |||
| 5 | 144 | $2,334.60 | |||
| 4 | 8,308 | $76.60 | |||
| 3 | 155,290 | $10 | |||
| 2+B | 104,895 | $5 | |||
| Sales: $19,478,888 | |||||
| June 14, 2008, Sat. |
6, 9, 14, 18, 42, 44 (42, 44, 18, 9, 14, 6) | 36 | 6 | 1: BC | $21,904,884 |
| 5+B | 12: BC (3), WC (2), ON (4), QC (2); Charlottetown, PEI | $45,679.70 | |||
| 5 | 259 | $1,748.30 | |||
| 4 | 13,283 | $64.60 | |||
| 3 | 248,136 | $10 | |||
| 2+B | 168,105 | $5 | |||
| Sales: $27,351,150 | |||||
| June 18, 2008, Wed. |
2, 12, 31, 40, 44, 45 (2, 40, 31, 45, 44, 12) | 11 | 6 | 1: ON | $25,000,000 |
| 5+B | 3: Nanaimo, BC; WC, QC | $194,947.30 | |||
| 5 | 250 | $1,932.50 | |||
| 4 | 12,971 | $70.50 | |||
| 3 | 244,812 | $10 | |||
| 2+B | 182,056 | $5 | |||
| Sales: $28,786,304 | |||||
| June 21, 2008, Sat. |
6, 7, 14, 16, 17, 27 (7, 14, 6, 27, 16, 17) | 32 | 6 | 2: ON, QC | $13,500,000 |
| 5+B | 6: Abbotsford & West Vancouver - Garibaldi, BC; WC, ON (3) | $104,830.10 | |||
| 5 | 380 | $1,367.30 | |||
| 4 | 19,313 | $50.90 | |||
| 3 | 333,316 | $10 | |||
| 2+B | 207,698 | $5 | |||
| Sales: $32,575,416 | |||||
| June 25, 2008, Wed. |
1, 23, 29, 34, 37, 45 (29, 34, 1, 37, 45, 23) | 8 | 6 | 1: QC | $30,000,000 |
| 5+B | 7: WC (3), ON (3), QC | $110,002.10 | |||
| 5 | 316 | $2,012.90 | |||
| 4 | 17,563 | $68.60 | |||
| 3 | 305,597 | $10 | |||
| 2+B | 232,209 | $5 | |||
| Sales: $37,465,066 | |||||
| June 28, 2008, Sat. |
4, 16, 20, 23, 28, 44 (16, 23, 20, 4, 44, 28) | 32 | 6 | 1: ON | $32,000,000 |
| 5+B | 12: New Westminster & Surrey, BC (2); ON (6), QC (3); Lunenburg Co., NS | $65,128.60 | |||
| 5 | 373 | $1,730.90 | |||
| 4 | 19,459 | $62.80 | |||
| 3 | 347,252 | $10 | |||
| 2+B | 234,794 | $5 | |||
| Sales: $38,805,438 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |