| Draw Date/ Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| October 2004 | |||||
| October 2, 2004, Sat. |
4, 9, 14, 27, 35, 48 (4, 35, 48, 9, 14, 27) | 32 | 6 | 1: ON | $4,841,930 |
| 5+B | 0 | $324,836.20 | |||
| 5 | 161 | $1,666.70 | |||
| 4 | 8,399 | $60.50 | |||
| 3 | 147,939 | $10 | |||
| 2+B | 92,459 | $5 | |||
| Sales: $16,151,088 | Totals | 248,959 |
$7,560,093.20 (47% payout) | ||
| October 6, 2004, Wed. |
20, 26, 29, 31, 40, 49 (29, 40, 49, 26, 20, 31) | 18 | 6 | 1: QC | $4,470,581 |
| 5+B | 3: ON, QC (2) | $98,708.20 | |||
| 5 | 97 | $2,521.90 | |||
| 4 | 5,800 | $79.90 | |||
| 3 | 111,129 | $10 | |||
| 2+B | 83,869 | $5 | |||
| Sales: $14,214,102 | Totals | 200,899 |
$7,005,384.90 (49% payout) | ||
| October 9, 2004, Sat. |
16, 23, 33, 35, 43, 49 (23, 33, 49, 43, 16, 35) | 6 | 6 | 1: BC | $4,570,085 |
| 5+B | 3: ON, QC, AC | $108,811.50 | |||
| 5 | 98 | $2,751.60 | |||
| 4 | 6,451 | $79.20 | |||
| 3 | 121,553 | $10 | |||
| 2+B | 92,622 | $5 | |||
| Sales: $15,650,562 | Totals | 220,728 |
$7,355,735.50 (47% payout) | ||
| October 13, 2004, Wed. |
6, 15, 22, 30, 31, 48 (6, 31, 15, 48, 30, 22) | 1 | 6 | 1: QC | $3,761,729 |
| 5+B | 3: Ontario; O'Leary, PEI; Gloucester Co., NB | $89,564.90 | |||
| 5 | 96 | $2,312.10 | |||
| 4 | 6,282 | $66.90 | |||
| 3 | 109,913 | $10 | |||
| 2+B | 85,471 | $5 | |||
| Sales: $13,190,296 | Totals | 201,766 |
$6,324,776.10 (48% payout) | ||
| October 16, 2004, Sat. |
1, 3, 11, 40, 42, 48 (42, 11, 1, 40, 3, 48) | 35 | 6 | 0 | $4,393,129 |
| 5+B | 3: WC, ON, QC | $104,598.30 | |||
| 5 | 113 | $2,294 | |||
| 4 | 6,154 | $79.80 | |||
| 3 | 127,082 | $10 | |||
| 2+B | 79,939 | $5 | |||
| Sales: $15,165,568 | Totals | 213,291 |
$2,734,621.10 (18% payout) | ||
| October 20, 2004, Wed. |
2, 3, 13, 14, 31, 36 (13, 2, 31, 3, 14, 36) | 9 | 6 | 0 | $8,898,279 |
| 5+B | 4: ON (2), QC (2) | $80,449.10 | |||
| 5 | 137 | $1,940.30 | |||
| 4 | 8,365 | $60.20 | |||
| 3 | 159,967 | $10 | |||
| 2+B | 133,127 | $5 | |||
| Sales: $16,727,158 | Totals | 301,600 |
$3,356,495.50 (20% payout) | ||
| October 23, 2004, Sat. |
1, 8, 13, 24, 27, 43 (27, 8, 43, 24, 13, 1) | 36 | 6 | 0 | $15,089,227 |
| 5+B | 8: BC, WC, ON (2), QC (4) | $55,276.30 | |||
| 5 | 232 | $1,574.60 | |||
| 4 | 12,554 | $55.10 | |||
| 3 | 221,394 | $10 | |||
| 2+B | 135,284 | $5 | |||
| Sales: $22,512,718 | Totals | 369,472 |
$4,389,603 (19% payout) | ||
| October 27, 2004, Wed. |
29, 30, 33, 34, 37, 46 (37, 29, 34, 30, 46, 33) | 47 | 6 | 1: QC | $24,426,784 |
| 5+B | 3: BC, ON (2) | $222,322.80 | |||
| 5 | 242 | $2,276.70 | |||
| 4 | 13,238 | $78.80 | |||
| 3 | 244,632 | $10 | |||
| 2+B | 175,435 | $5 | |||
| Sales: $31,750,946 | Totals | 433,551 |
$30,011,363.20 (95% payout) | ||
| October 30, 2004, Sat. |
18, 26, 29, 39, 43, 45 (18, 45, 39, 29, 43, 26) | 9 | 6 | 0 | $4,793,803 |
| 5+B | 3: ON (2); Shelburne Co., NS | $114,138.10 | |||
| 5 | 105 | $2,693.90 | |||
| 4 | 6,783 | $79 | |||
| 3 | 129,231 | $10 | |||
| 2+B | 109,565 | $5 | |||
| Sales: $16,585,466 | Totals | 245,687 |
$3,001,265.80 (18% payout) | ||
| November 2004 | |||||
| November 3, 2004, Wed. |
10, 18, 19, 37, 43, 48 (18, 19, 10, 37, 43, 48) | 12 | 6 | 0 | $10,462,374 |
| 5+B | 1: ON | $404,897.90 | |||
| 5 | 124 | $2,697.40 | |||
| 4 | 7,847 | $80.70 | |||
| 3 | 154,207 | $10 | |||
| 2+B | 120,909 | $5 | |||
| Sales: $19,549,612 | Totals | 283,088 |
$3,519,243.40 (18% payout) | ||
| November 6, 2004, Sat. |
1, 6, 16, 34, 37, 41 (6, 34, 1, 16, 41, 37) | 12 | 6 | 1: ON | $18,168,976 |
| 5+B | 4: BC (2); QC; Fredericton, NB | $78,638.80 | |||
| 5 | 200 | $2,273.70 | |||
| 4 | 11,659 | $73.90 | |||
| 3 | 216,854 | $10 | |||
| 2+B | 172,117 | $5 | |||
| Sales: $26,813,922 | Totals | 400,838 |
$23,064,912.70 (86% payout) | ||
| November 10, 2004, Wed. |
2, 9, 19, 33, 35, 45 (45, 19, 2, 35, 9, 33) | 12 | 6 | 2: ON; Fredericton, NB | $2,060,848 |
| 5+B | 5: ON | $58,881.30 | |||
| 5 | 124 | $1,961.30 | |||
| 4 | 6,960 | $66.20 | |||
| 3 | 128,533 | $10 | |||
| 2+B | 101,797 | $5 | |||
| Sales: $14,711,562 | Totals | 237,421 |
$6,914,370.70 (47% payout) | ||
| November 13, 2004, Sat. |
4, 6, 7, 17, 31, 36 (4, 36, 31, 7, 17, 6) | 27 | 6 | 1: ON | $4,094,446 |
| 5+B | 8: BC (3), ON (4), QC | $36,557.50 | |||
| 5 | 185 | $1,305.90 | |||
| 4 | 9,164 | $49.90 | |||
| 3 | 169,605 | $10 | |||
| 2+B | 135,327 | $5 | |||
| Sales: $15,870,112 | Totals | 314,290 |
$7,458,466.10 (47%) | ||
| November 17, 2004, Wed. |
13, 24, 30, 41, 43, 47 (47, 13, 43, 24, 30, 41) | 17 | 6 | 0 | $4,115,649 |
| 5+B | 3: WC; QC; Gloucester Co., NB | $97,991.60 | |||
| 5 | 170 | $1,428.50 | |||
| 4 | 5,741 | $80.10 | |||
| 3 | 112,519 | $10 | |||
| 2+B | 87,661 | $5 | |||
| Sales: $14,204,472 | Totals | 206,094 |
$2,560,168.90 (18% payout) | ||
| November 20, 2004, Sat. |
28, 30, 38, 44, 45, 48 (44, 45, 38, 48, 28, 30) | 18 | 6 | 1: ON | $9,955,558 |
| 5+B | 3: WC; ON; Richmond Co., NS | $139,045.40 | |||
| 5 | 129 | $2,671.20 | |||
| 4 | 6,890 | $94.70 | |||
| 3 | 141,447 | $10 | |||
| 2+B | 106,509 | $5 | |||
| Sales: $19,577,786 | Totals | 254,979 |
$13,316,777 (68% payout) | ||
| November 24, 2004, Wed. |
15, 17, 19, 20, 35, 38 (15, 17, 35, 19, 20, 38) | 31 | 6 | 0 | $4,042,994 |
| 5+B | 4: WC, ON, QC, AC | $72,196.30 | |||
| 5 | 96 | $2,485 | |||
| 4 | 5,314 | $85 | |||
| 3 | 105,213 | $10 | |||
| 2+B | 80,144 | $5 | |||
| Sales: $13,777,026 | Totals | 190,771 |
$2,431,885.20 (18% payout) | ||
| November 27, 2004, Sat. |
12, 15, 30, 38, 47, 48 (38, 15, 12, 48, 30, 47) | 27 | 6 | 1: QC | $9,666,864 |
| 5+B | 5: WC, ON, QC (3) | $80,341 | |||
| 5 | 140 | $2,370.30 | |||
| 4 | 7,473 | $84.10 | |||
| 3 | 144,867 | $10 | |||
| 2+B | 118,828 | $5 | |||
| Sales: $19,210,602 | Totals | 271,314 |
$13,071,700.30 (68% payout) | ||
| December 2004 | |||||
| December 1, 2004, Wed. |
4, 23, 26, 35, 36, 40 (4, 36, 23, 40, 35, 26) | 48 | 6 | 0 | $4,111,650 |
| 5+B | 2: ON; Charlottetown, PEI | $146,844.60 | |||
| 5 | 10 | $2,332.80 | |||
| 4 | 5,276 | $87.10 | |||
| 3 | 108,102 | $10 | |||
| 2+B | 69,760 | $5 | |||
| Sales: $13,909,488 | Totals | 183,244 |
$2,425,660 (17% payout) | ||
| December 4, 2004, Sat. |
16, 24, 26, 30, 39, 42 (39, 24, 26, 42, 16, 30) | 6 | 6 | 0 | $9,457,126 |
| 5+B | 1: BC | $381,819.60 | |||
| 5 | 137 | $2,302.30 | |||
| 4 | 7,597 | $78.60 | |||
| 3 | 146,085 | $10 | |||
| 2+B | 120,052 | $5 | |||
| Sales: $18,513,728 | Totals | 273,872 | $3,355,468.90 (18% payout) | ||
| December 8, 2004, Wed. |
5, 11, 25, 28, 35, 49 (5, 25, 49, 11, 35, 28) | 46 | 6 | 2: Alberta; QC | $8,033,623 |
| 5+B | 1: BC | $472,151.30 | |||
| 5 | 232 | $1,681.20 | |||
| 4 | 13,189 | $56 | |||
| 3 | 226,927 | $10 | |||
| 2+B | 136,852 | $5 | |||
| Sales: $23,755,016 | Totals | 377,203 |
$20,621,549.70 (87% payout) | ||
| December 11, 2004, Sat. |
2, 9, 40, 43, 47, 48 (40, 43, 48, 47, 9, 2) | 39 | 6 | 2: BC | $2,268,270 |
| 5+B | 2: ON | $162,019.20 | |||
| 5 | 107 | $2,501.70 | |||
| 4 | 6,153 | $82.40 | |||
| 3 | 119,043 | $10 | |||
| 2+B | 78,273 | $5 | |||
| Sales: $15,355,846 | Totals | 203,580 |
$7,217,062.50 (47% payout) | ||
| December 15, 2004, Wed. |
1, 17, 32, 35, 38, 48 (32, 1, 35, 38, 48, 17) | 26 | 6 | 1: QC | $4,101,753 |
| 5+B | 2: QC; Antigonish, NS | $146,491.10 | |||
| 5 | 105 | $2,305 | |||
| 4 | 5,249 | $87.30 | |||
| 3 | 100,843 | $10 | |||
| 2+B | 80,224 | $5 | |||
| December 18, 2004, Sat. |
3, 18, 27, 32, 37, 40 (18, 27, 37, 3, 40, 32) | 42 | 6 | 0 | $4,332,876 |
| 5+B | 5: BC, WC, ON, QC (2) | $61,898.20 | |||
| 5 | 125 | $2,045.30 | |||
| 4 | 6,836 | $70.80 | |||
| 3 | 128,666 | $10 | |||
| 2+B | 82,382 | $5 | |||
| Sales: $15,066,008 | Totals | 218,014 |
$2,747,712.30 (18% payout) | ||
| December 22, 2004, Wed. |
11, 17, 35, 38, 43, 47 (35, 11, 17, 38, 43, 47) | 42 | 6 | 0 | $9,710,303 |
| 5+B | 5: BC (2), WC, QC (2) | $76,820.30 | |||
| 5 | 155 | $2,047.10 | |||
| 4 | 9,203 | $65.30 | |||
| 3 | 159,895 | $10 | |||
| 2+B | 101,388 | $5 | |||
| Sales: $18,693,452 | Totals | 270,646 |
$3,408,247.90 (18% payout) | ||
| December 25, 2004, Sat. |
4, 13, 16, 32, 35, 37 (4, 37, 35, 13, 32, 16) | 34 | 6 | 0 | $17,001,702 |
| 5+B | 5: ON (2); QC (2); Westmorland Co., NB | $104,162.80 | |||
| 5 | 235 | $1,830.80 | |||
| 4 | 11,915 | $68.40 | |||
| 3 | 214,638 | $10 | |||
| 2+B | 146,113 | $5 | |||
| Sales: $25,392,730 | Totals | 372,906 |
$4,642,983 (18% payout) | ||
| December 29, 2004, Wed. |
6, 11, 21, 37, 40, 46 (40, 37, 21, 6, 11, 46) | 35 | 6 | 1: Salisbury, NB | $25,418,294 |
| 5+B | 4: BC, ON (2), QC | $203,329.90 | |||
| 5 | 243 | $2,841.60 | |||
| 4 | 13,380 | $98.20 | |||
| 3 | 256,834 | $10 | |||
| 2+B | 174,950 | $5 | |||
| Sales: $31,229,602 | Totals | 445,412 |
$31,679,128.40 (101% payout) | ||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |