| Draw Date / Total Sales |
Regular Numbers | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| October 2006 | |||||
| October 4, 2006, Wed. |
12, 13, 22, 26, 37, 45 (26, 37, 45, 13, 22, 12) | 14 | 6 | 2: QC | $2,024,545 |
| 5+B | 5: WC (2), ON (2), QC | $57,844.10 | |||
| 5 | 93 | $2,569 | |||
| 4 | 6,173 | $73.30 | |||
| 3 | 119,368 | $10 | |||
| 2+B | 82,092 | $5 | |||
| Sales: $14,115,028 | |||||
| October 7, 2006, Sat. |
15, 20, 33, 37, 39, 45 | 13 | 6 | 3: ON (2); Kamloops, BC | $1,547,036 |
| 5+B | 2: ON | $165,753.80 | |||
| 5 | 110 | $2,489.60 | |||
| 4 | 6,105 | $85 | |||
| 3 | 115,347 | $10 | |||
| 2+B | 89,578 | $5 | |||
| Sales: $15,673,852 | |||||
| October 11, 2006, Wed. |
8, 12, 24, 30, 34, 35 (30, 35, 24, 34, 8, 12) | 47 | 6 | 0 | $3,685,368 |
| 5+B | 3 | $87,746.80 | |||
| 5 | 106 | $2,051.50 | |||
| 4 | 6,116 | $67.30 | |||
| 3 | 115,092 | $10 | |||
| 2+B | 72,629 | $5 | |||
| Sales: $12,962,044 | |||||
| October 14, 2006, Sat. |
9, 14, 22, 45, 47, 49 (14, 47, 22, 9, 49, 45) | 25 | 6 | 3: ON; QC; Corner Brook, NF | $2,968,290 |
| 5+B | 3: ON | $124,273.80 | |||
| 5 | 137 | $2,248 | |||
| 4 | 8,076 | $72.20 | |||
| 3 | 154,820 | $10 | |||
| 2+B | 113,656 | $5 | |||
| Sales: $18,298,578 | |||||
| October 18, 2006, Wed. |
6, 18, 25, 34, 45, 49 | 41 | 6 | 2: ON, QC | $1,961,038 |
| 5+B | 0 | $280,148.20 | |||
| 5 | 126 | $1,836.70 | |||
| 4 | 6,124 | $71.60 | |||
| 3 | 112,473 | $10 | |||
| 2+B | 70,093 | $5 | |||
| Sales: $13,504,974 | |||||
| October 21, 2006, Sat. |
2, 4, 25, 29, 41, 43 | 38 | 6 | 1: QC | $4,652,148 |
| 5+B | 2: WC, QC | $156,142.80 | |||
| 5 | 97 | $2,659.50 | |||
| 4 | 6,458 | $75.70 | |||
| 3 | 126,033 | $10 | |||
| 2+B | 79,238 | $5 | |||
| Sales: $15,079,948 | |||||
| October 25, 2006, Wed. |
9, 33, 37, 38, 42, 49 | 31 | 6 | 0 | $3,876,316 |
| 5+B | 1: WC | $276,879.60 | |||
| 5 | 91 | $2,513.50 | |||
| 4 | 4,878 | $88.80 | |||
| 3 | 100,192 | $10 | |||
| 2+B | 71,125 | $5 | |||
| Sales: $13,133,710 | |||||
| October 28, 2006, Sat. |
1, 10, 26, 38, 39, 47 | 45 | 6 | 0 | $8,997,277 |
| 5+B | 5: WC, ON (2), QC, AC | $73,156.50 | |||
| 5 | 122 | $2,476.80 | |||
| 4 | 7,113 | $80.50 | |||
| 3 | 138,610 | $10 | |||
| 2+B | 94,078 | $5 | |||
| Sales: $17,484,960 | |||||
| November 2006 | |||||
| November 1, 2006, Wed. |
2, 18, 24, 25, 30, 40 (2, 18, 30, 24, 40, 25) | 45 | 6 | 0 | $15,210,103 |
| 5+B | 6: Delta & Vancouver, BC; WC (2), ON (2) | $73,962.20 | |||
| 5 | 193 | $1,899.40 | |||
| 4 | 10,536 | $65.90 | |||
| 3 | 191,718 | $10 | |||
| 2+B | 122,892 | $5 | |||
| Sales: $21,807,310 | |||||
| November 4, 2006, Sat. |
6, 23, 30, 33, 37, 41 | 17 | 6 | 0 | $24,172,610 |
| 5+B | 7: Kelowna, BC; WC (2), ON (3), QC | $91,454.10 | |||
| 5 | 253 | $2,090.30 | |||
| 4 | 13,631 | 73.50 | |||
| 3 | 257,648 | $10 | |||
| 2+B | 198,393 | $5 | |||
| Sales: $31,280,836 | |||||
| November 8, 2006, Wed. |
3, 4, 20, 38, 42, 48 (48, 4, 20, 38, 42, 3) | 34 | 6 | 4: ON; QC (2); Cape Breton County, NS | $9,916,782 |
| 5+B | 7: Port Coquitlam, BC; ON (4); QC (2) | $158,107.30 | |||
| 5 | 380 | $2,406 | |||
| 4 | 22,215 | $77.90 | |||
| 3 | 434,728 | $10 | |||
| 2+B | 309,986 | $5 | |||
| Sales: $53,500,118 | |||||
| November 11, 2006, Sat. |
3, 5, 6, 7, 26, 40 | 16 | 6 | 1: ON | $3,891,903 |
| 5+B | 2: Vancouver, BC; ON | $138,996.50 | |||
| 5 | 145 | $1,583.70 | |||
| 4 | 9,758 | $44.60 | |||
| 3 | 168,900 | $10 | |||
| 2+B | 108,164 | $5 | |||
| Sales: $15,030,812 | |||||
| November 15, 2006, Wed. | 1
5, 8, 34, 37, 44, 47 (5, 37, 47, 8, 44, 34) | 24 | 6 | 0 | $3,877,428 |
| 5+B | 3: ON (2), QC | $92,319.70 | |||
| 5 | 90 | $2,542.10 | |||
| 4 | 5,515 | $78.60 | |||
| 3 | 107,387 | $10 | |||
| 2+B | 81,043 | $5 | |||
| Sales: $13,395,244 | |||||
| November 18, 2006, Sat. |
1, 11, 22, 25, 39, 41 | 44 | 6 | 3: ON (2), QC | $2,944,814 |
| 5+B | 1: ON | $354,072.30 | |||
| 5 | 141 | $2,074.40 | |||
| 4 | 8,020 | $69.10 | |||
| 3 | 151,734 | $10 | |||
| 2+B | 97,247 | $5 | |||
| Sales: $17,364,586 | |||||
| November 22, 2006, Wed. |
3, 8, 14, 28, 31, 39 | 32 | 6 | 0 | $3,693,998 |
| 5+B | 2: WC, ON | $131,928.50 | |||
| 5 | 138 | $1,579.50 | |||
| 4 | 7,133 | $57.90 | |||
| 3 | 125,894 | $10 | |||
| 2+B | 72,924 | $5 | |||
| Sales: $13,217,824 | |||||
| November 25, 2006, Sat. |
1, 18, 20, 23, 41, 47 | 37 | 6 | 0 | $8,409,254 |
| 5+B | 3: ON (2), QC | $112,268 | |||
| 5 | 105 | $2,649.80 | |||
| 4 | 6,596 | $79.90 | |||
| 3 | 129,862 | $10 | |||
| 2+B | 84,439 | $5 | |||
| Sales: $16,123,990 | |||||
| November 29, 2006, Wed. |
5, 9, 14, 31, 37, 46 (14, 37, 46, 31, 9, 5) | 8 | 6 | 1: WC | $13,809,794 |
| 5+B | 4: ON (3), QC | $96,438.20 | |||
| 5 | 189 | $1,686 | |||
| 4 | 9,229 | $65.40 | |||
| 3 | 170,460 | $10 | |||
| 2+B | 126,908 | $5 | |||
| Sales: $19,250,818 | |||||
| December 2006 | |||||
| December 2, 2006, Sat. |
8, 32, 33, 43, 46, 49 | 1 | 6 | 1: QC | $4,230,255 |
| 5+B | 1: ON | $302,161 | |||
| 5 | 95 | $2,627.50 | |||
| 4 | 5,314 | $89 | |||
| 3 | 106,889 | $10 | |||
| 2+B | 83,401 | $5 | |||
| Sales: $14,342,276 | |||||
| December 6, 2006, Wed. |
2, 6, 12, 18, 22, 29 | 4 | 6 | 1: ON | $3,234,460 |
| 5+B | 12: Sooke & Penticton, BC; WC (3), ON (3), QC (4) | $19,252.70 | |||
| 5 | 237 | $805.30 | |||
| 4 | 9,648 | $37.50 | |||
| 3 | 144,168 | $10 | |||
| 2+B | 104,745 | $5 | |||
| Sales: $12,730,568 | |||||
| December 9, 2006, Sat. |
4, 11, 18, 20, 29, 44 | 24 | 6 | 1: QC | $3,757,117 |
| 5+B | 2: QC | $134,182.70 | |||
| 5 | 121 | $1,832.10 | |||
| 4 | 7,569 | $55.50 | |||
| 3 | 130,393 | $10 | |||
| 2+B | 92,770 | $5 | |||
| Sales: $13,691,502 | |||||
| December 13, 2006, Wed. |
8, 11, 22, 27, 33, 36 | 1 | 6 | 0 | $3,440,341 |
| 5+B | 1: QC | $245,738.60 | |||
| 5 | 159 | $1,276.70 | |||
| 4 | 6,839 | $56.20 | |||
| 3 | 121,406 | $10 | |||
| 2+B | 87,753 | $5 | |||
| Sales: $12,609,660 | |||||
| December 16, 2006, Sat. |
7, 22, 24, 30, 38, 46 | 41 | 6 | 0 | $7,927,196 |
| 5+B | 2: WC, QC | $160,244.80 | |||
| 5 | 118 | $2,243.60 | |||
| 4 | 6,688 | $75 | |||
| 3 | 129,015 | $10 | |||
| 2+B | 80,814 | $5 | |||
| Sales: $15,463,728 | |||||
| December 20, 2006, Wed. |
2, 9, 12, 29, 33, 37 (2, 33, 12, 37, 29, 9) | 46 | 6 | 1: ON | $13,203,925 |
| 5+B | 8: WC (2), ON (5), QC | $47,113.60 | |||
| 5 | 164 | $1,898.50 | |||
| 4 | 9,755 | $60.40 | |||
| 3 | 175,186 | $10 | |||
| 2+B | 103,994 | $5 | |||
| Sales: $18,780,366 | |||||
| December 23, 2006, Sat. |
4, 6, 19, 22, 23, 45 (23, 45, 22, 6, 4, 19) | 43 | 6 | 0 | $4,269,110 |
| 5+B | 6: WC, QC (2), ON (3) | $50,822.70 | |||
| 5 | 179 | $1,407.30 | |||
| 4 | 8,786 | $54.30 | |||
| 3 | 150,457 | $10 | |||
| 2+B | 89,197 | $5 | |||
| $15,433,610 | |||||
| December 27, 2006, Wed. |
4, 5, 12, 24, 38, 45 (12, 38, 24, 42, 4, 5) | 22 | 6 | 0 | $8,000,000 |
| 5+B | 2: Burnaby, BC; QC | $135,249 | |||
| 5 | 147 | $1,520.10 | |||
| 4 | 7,467 | $56.70 | |||
| 3 | 132,104 | $10 | |||
| 2+B | 89,346 | $5 | |||
| Sales: $13,770,390 | |||||
| December 30, 2006, Sat. |
10, 14, 18, 40, 45, 49 (49, 14, 45, 40, 18, 10) | 1 | 6 | 2: ON, QC | $6,776,527 |
| 5+B | 5: Nelson-Creston & Surrey, BC; ON (2), QC | $78,528.10 | |||
| 5 | 149 | $2,176.90 | |||
| 4 | 7,734 | $79.40 | |||
| 3 | 150,276 | $10 | |||
| 2+B | 122,292 | $5 | |||
| Sales: $19,027,136 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |