| Draw Date / Total Sales |
Regular Numbers(Order Drawn) | Bonus | Prize Payouts | ||
|---|---|---|---|---|---|
| July 2008 | |||||
| July 2, 2008, Wed. |
12, 18, 19, 35, 42, 43 | 44 | 6 | 0 | $3,930,980 |
| 5+B | 1: ON | $280,784.20 | |||
| 5 | 96 | $2,416.10 | |||
| 4 | 5,570 | $78.90 | |||
| 3 | 109,008 | $10 | |||
| 2+B | 71,703 | $5 | |||
| Sales: $13,471,914 | |||||
| July 5, 2008, Sat. |
2, 7, 8, 32, 43, 49 | 48 | 6 | 1: ON | $8,741,372 |
| 5+B | 3: ON | $114,533.10 | |||
| 5 | 120 | $2,365.30 | |||
| 4 | 8,194 | $65.60 | |||
| 3 | 160,153 | $10 | |||
| 2+B | 97,677 | $5 | |||
| Sales: $17,160,760 | |||||
| July 9, 2008, Wed. |
2, 25, 28, 40, 45, 46 | 34 | 6 | 0 | $3,963,025 |
| 5+B | 0 | $283,073.20 | |||
| 5 | 84 | $2,783.80 | |||
| 4 | 5,104 | $86.80 | |||
| 3 | 100,431 | $10 | |||
| 2+B | 69,159 | $5 | |||
| Sales: $13,347,058 | |||||
| July 12, 2008, Sat. |
15, 18, 19, 21, 24, 35 | 37 | 6 | 0 | $9,039,736 |
| 5+B | 2: QC | $171,201.30 | |||
| 5 | 138 | $2,049.60 | |||
| 4 | 7,593 | $70.60 | |||
| 3 | 142,904 | $10 | |||
| 2+B | 91,309 | $5 | |||
| Sales: $16,681,732 | |||||
| July 16, 2008, Wed. |
3, 10, 16, 17, 25, 39 (10, 39, 16, 17, 3, 25) | 19 | 6 | 2: WC, ON | $7,379,200 |
| 5+B | 2: ON | $204,238 | |||
| 5 | 223 | $1,513.10 | |||
| 4 | 11,297 | $56.60 | |||
| 3 | 201,286 | $10 | |||
| 2+B | 143,240 | $5 | |||
| Sales: $20,921,256 | |||||
| July 19, 2008, Sat. |
10, 20, 28, 36, 40, 46 | 23 | 6 | 0 | $4,394,473 |
| 5+B | 6: WC, ON (3); Deer Lake, NL; Miramichi, NB | $52,315.10 | |||
| 5 | 92 | $2,818.50 | |||
| 4 | 5,898 | $83.30 | |||
| 3 | 112,625 | $10 | |||
| 2+B | 82,622 | $5 | |||
| Sales: $14,890,068 | |||||
| July 23, 2008, Wed. |
7, 9, 25, 35, 40, 48 (40, 9, 25, 7, 35, 48) | 1 | 6 | 0 | $9,093,325 |
| 5+B | 3: ON | $111,877.40 | |||
| 5 | 112 | $2,475.50 | |||
| 4 | 7,669 | $68.50 | |||
| 3 | 145,258 | $10 | |||
| 2+B | 112,928 | $5 | |||
| Sales: $16,711,282 | |||||
| July 26, 2008, Sat. |
2, 6, 20, 23, 38, 45 (20, 2, 38, 23, 6, 45) | 24 | 6 | 0 | $15,467,267 |
| 5+B | 7: BC (2); WC; QC (3); St. John's, NL | $65,040.20 | |||
| 5 | 198 | $1,899.50 | |||
| 4 | 10,569 | $67.40 | |||
| 3 | 193,684 | $10 | |||
| 2+B | 136,716 | $5 | |||
| Sales: $22,422,042 | |||||
| July 30, 2008, Wed. |
3, 10, 21, 26, 38, 43 (10, 38, 21, 43, 26, 3) | 48 | 6 | 0 | $23,954,808 |
| 5+B | 6: ON (3), QC (3) | $101,042.10 | |||
| 5 | 255 | $1,964 | |||
| 4 | 14,475 | $65.50 | |||
| 3 | 264,212 | $10 | |||
| 2+B | 163,364 | $5 | |||
| Sales: $29,792,486 | |||||
| Results in Lottery Buddy ® are unofficial. | [Top of page] |