Ontario PICK 3

Results for January - April 2000

[Jan | Feb | Mar | Apr | Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
April 2000
30/04/2000 829 $443.40 61 $73.90 558
29/04/2000 816 $654.00 40 $109.00 504
28/04/2000 263 $594.60 50 $99.10 517
27/04/2000 899 $378.60 58 $126.20 456
26/04/2000 649 $381.00 106 $63.50 581
25/04/2000 420 $378.00 106 $63.00 511
24/04/2000 186 $519.60 46 $86.60 528
23/04/2000 958 $719.40 25 $119.90 360
22/04/2000 865 $705.60 36 $117.60 450
21/04/2000 159 $483.60 52 $80.60 568
20/04/2000 053 $641.40 34 $106.90 531
19/04/2000 649 $279.00 155 $46.50 718
18/04/2000 627 $428.40 73 71.40 608
17/04/2000 273 $434.40 65 $72.40 617
16/04/2000 772 $488.10 21 $162.70 347
15/04/2000 463 $653.40 46 $108.90 460
14/04/2000 288 $607.20 40 $202.40 271
13/04/2000 599 $608.40 44 $202.80 251
12/04/2000 238 $525.60 43 $87.60 619
11/04/2000 652 $561.60 48 $93.60 518
10/04/2000 490 $565.80 30 $94.10 606
09/04/2000 292 $397.50 43 $132.50 377
08/04/2000 313 $309.30 132 $103.10 384
07/04/2000 399 $491.70 57 $163.90 335
06/04/2000 743 $466.20 62 $77.70 656
05/04/2000 125 $430.80 81 $71.80 623
04/04/2000 307 $503.40 51 $83.90 625
03/04/2000 803 $608.40 44 $101.40 483
02/04/2000 676 $505.20 31 $168.40 327
01/04/2000 185 $573.00 47 $95.50 612
March 2000
31/03/2000 852 $406.20 82 $67.70 776
30/03/2000 234 $502.80 65 $83.80 617
29/03/2000 674 $566.40 55 $94.40 552
28/03/2000 573 $517.80 44 $86.30 624
27/03/2000 080 $557.10 31 $185.70 309
26/03/2000 390 $640.80 40 $106.80 401
25/03/2000 419 $562.80 61 $93.80 509
24/03/2000 317 $390.60 86 $65.10 743
23/03/2000 778 $501.90 49 $167.30 336
22/03/2000 166 $677.40 24 $225.80 288
21/03/2000 109 $503.40 51 $83.90 629
20/03/2000 951 $556.80 41 $92.80 593
19/03/2000 156 $622.80 36 $103.80 451
18/03/2000 481 $645.60 37 $107.60 553
17/03/2000 995 $579.60 50 $193.20 273
16/03/2000 561 $642.00 33 $107.00 538
15/03/2000 460 $583.80 53 $97.30 499
14/03/2000 099 $563.40 44 $187.80 285
13/03/2000 655 $817.80 15 $272.60 227
12/03/2000 966 $406.50 57 $135.50 322
11/03/2000 280 $705.00 41 $117.50 456
10/03/2000 293 $502.20 35 $83.70 745
09/03/2000 711 $396.00 81 $132.00 373
08/03/2000 450 $586.80 50 $97.80 526
07/03/2000 926 $714.00 33 $119.00 464
06/03/2000 041 $498.60 63 $83.10 565
05/03/2000 955 $639.30 28 $213.10 256
04/03/2000 891 $664.80 33 $110.80 577
03/03/2000 929 $485.10 60 $161.70 352
02/03/2000 190 $625.20 45 $104.20 534
01/03/2000 662 $444.30 51 $148.10 418
February 2000
29/02/2000 149 $593.40 51 $98.90 540
28/02/2000 585 $573.60 40 $191.20 297
27/02/2000 086 $543.60 44 $90.60 522
26/02/2000 680 $488.40 84 $81.40 545
25/02/2000 681 $550.20 41 $91.70 677
24/02/2000 985 $535.80 57 $89.30 535
23/02/2000 935 $676.20 38 $112.70 463
22/02/2000 720 $567.60 47 $94.60 523
21/02/2000 403 $567.00 45 $94.50 517
20/02/2000 690 $435.00 76 $72.50 480
19/02/2000 293 $589.80 34 $98.30 605
18/02/2000 238 $483.60 76 $80.60 521
17/02/2000 367 $389.40 110 $64.90 555
16/02/2000 496 $545.40 30 $90.90 657
15/02/2000 938 $439.20 62 $73.20 659
14/02/2000 085 $603.60 42 $100.60 462
13/02/2000 781 $627.00 32 $104.50 446
12/02/2000 130 $655.20 28 $109.20 570
11/02/2000 086 $621.00 49 $103.50 467
10/02/2000 276 $511.80 51 $85.30 582
09/02/2000 882 $510.00 30 $170.00 379
08/02/2000 031 $800.40 14 $133.40 489
07/02/2000 757 $627.90 37 $209.30 248
06/02/2000 062 $457.20 43 $76.20 628
05/02/2000 549 $580.80 51 $96.80 548
04/02/2000 769 $501.00 61 $83.50 606
03/02/2000 169 $304.20 123 $50.70 818
02/02/2000 503 $617.40 40 $102.90 534
01/02/2000 072 $708.00 26 $118.00 490
January 2000
31/01/2000 884 $568.20 38 $189.40 284
30/01/2000 533 $483.30 29 $161.10 337
29/01/2000 217 $420.60 82 $70.10 679
28/01/2000 994 $486.90 56 $162.30 333
27/01/2000 577 $610.20 26 $203.40 304
26/01/2000 832 $612.60 31 $102.10 539
25/01/2000 525 $300.60 99 $100.20 429
24/01/2000 257 $403.20 84 $67.20 537
23/01/2000 527 $320.40 71 $53.40 782
22/01/2000 177 $479.40 42 $159.90 362
21/01/2000 814 $464.40 75 $77.40 546
20/01/2000 091 $447.00 54 $74.50 666
19/01/2000 830 $481.80 74 $80.30 490
18/01/2000 436 $748.20 27 $124.70 414
17/01/2000 755 $437.40 39 $145.80 366
16/01/2000 447 $480.00 31 $160.00 319
15/01/2000 096 $894.00 18 $149.00 427
14/01/2000 023 $511.20 51 $85.20 619
13/01/2000 906 $723.60 28 $120.60 454
12/01/2000 932 $337.20 93 $56.20 840
11/01/2000 146 $379.80 76 $63.30 741
10/01/2000 617 $566.40 57 $94.40 446
09/01/2000 454 $374.10 51 $124.70 388
08/01/2000 848 $722.10 31 $240.70 247
07/01/2000 726 $574.20 40 $95.70 599
06/01/2000 668 $474.90 72 $158.30 280
05/01/2000 879 $709.80 22 $118.30 520
04/01/2000 953 $615.00 42 $102.50 467
03/01/2000 206 $528.60 42 $88.10 535
02/01/2000 662 $456.30 42 $152.10 310
01/01/2000 655 $413.10 38 $137.70 376

Results in Lottery Buddy ® are unofficial. [Top of page]