Ontario PICK 3

Results for January - April 2002

[Jan | Feb | Mar | Apr]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
April 2002
30/04/2002 1 1 2 $457.20 59 $152.40 371
29/04/2002 0 0 3 $414.60 66 $138.20 385
28/04/2002 0 1 8 $782.40 20 $130.40 440
27/04/2002 7 5 2 $552.60 45 $92.10 677
26/04/2002 3 0 9 $647.40 42 $107.90 552
25/04/2002 8 9 1 $435.00 57 $72.50 784
24/04/2002 8 3 7 $639.60 34 $106.60 550
23/04/2002 2 8 8 $433.50 63 $144.50 361
22/04/2002 3 8 5 $553.20 30 $92.20 650
21/04/2002 8 4 8 $591.00 39 $197.00 248
20/04/2002 7 9 6 $483.00 38 $80.50 797
19/04/2002 3 8 6 $461.40 74 $76.90 624
18/04/2002 8 0 7 $461.40 69 $76.90 610
17/04/2002 3 1 7 $342.60 88 $57.10 872
16/04/2002 4 5 1 $735.60 24 $122.60 491
15/04/2002 2 0 4 $689.40 37 $114.90 455
14/04/2002 6 4 0 $689.40 41 $114.90 386
13/04/2002 1 2 9 $441.00 84 $73.50 646
12/04/2002 7 8 9 $315.60 120 $52.60 894
11/04/2002 0 1 9 $487.20 43 $81.20 740
10/04/2002 1 0 0 $286.80 127 $95.60 465
09/04/2002 2 2 2 $343.40 234 - -
08/04/2002 3 8 6 $483.60 64 $80.60 587
07/04/2002 0 8 3 $499.20 41 $83.20 626
06/04/2002 9 2 6 $575.40 57 $95.90 562
05/04/2002 6 8 5 $501.60 69 $83.60 610
04/04/2002 8 8 8 $296.50 285 - -
03/04/2002 6 1 0 $577.80 48 $96.30 592
02/04/2002 6 8 1 $637.20 37 $106.20 524
01/04/2002 7 5 7 $570.60 45 $190.20 286
March 2002
31/03/2002 2 1 0 $442.20 58 $73.70 667
30/03/2002 0 4 9 $658.20 46 $109.70 553
29/03/2002 1 3 8 $534.00 73 $89.00 489
28/03/2002 5 8 3 $455.40 63 $75.90 820
27/03/2002 7 3 9 $562.20 48 $93.70 648
26/03/2002 1 1 7 $285.60 118 $95.20 499
25/03/2002 9 9 6 $501.30 50 $167.10 324
24/03/2002 7 1 7 $350.10 77 $116.70 412
23/03/2002 4 2 5 $430.80 66 $71.80 829
22/03/2002 3 6 8 $426.00 96 $71.00 654
21/03/2002 1 1 7 $500.70 57 $166.90 320
20/03/2002 5 9 1 $510.00 50 $85.00 694
19/03/2002 7 5 2 $426.00 82 $71.00 621
18/03/2002 2 7 8 $426.00 82 $71.00 621
17/03/2002 6 2 9 $529.20 59 $88.20 502
16/03/2002 1 9 9 $628.20 47 $209.40 281
15/03/2002 4 6 6 $931.20 13 $310.40 238
14/03/2002 3 5 3 $504.00 51 $168.00 346
13/03/2002 5 6 3 $679.20 36 $113.20 510
12/03/2002 1 1 7 $557.40 49 $185.80 286
11/03/2002 5 3 0 $424.20 53 $70.70 809
10/03/2002 6 7 1 $640.20 31 $106.70 477
09/03/2002 2 8 8 $721.80 35 $240.60 251
08/03/2002 4 9 2 $573.60 56 $95.60 577
07/03/2002 6 5 1 $599.40 36 $99.90 624
06/03/2002 6 1 1 $357.00 76 $119.00 467
05/03/2002 1 1 1 $383.40 221 - -
04/03/2002 6 7 2 $591.00 27 $98.50 662
03/03/2002 7 4 2 $627.00 23 $104.50 584
02/03/2002 6 7 2 $588.00 40 $98.00 684
01/03/2002 1 8 2 $581.40 28 $96.90 761
February 2002
28/02/2002 7 9 5 $451.80 49 $75.30 856
27/02/2002 4 9 3 $776.40 27 $129.40 493
26/02/2002 2 4 0 $595.80 51 $99.30 521
25/02/2002 2 9 6 $600.60 38 $100.10 552
24/02/2002 6 5 1 $583.80 39 $97.30 506
23/02/2002 1 3 6 $526.80 62 $87.80 601
22/02/2002 7 7 3 $582.60 38 $194.20 328
21/02/2002 4 6 5 $571.20 31 $95.20 671
20/02/2002 7 5 9 $480.60 53 $80.10 731
19/02/2002 4 1 0 $578.40 43 $96.40 575
18/02/2002 5 9 2 $489.00 64 $81.50 582
17/02/2002 3 5 4 $628.80 31 $104.80 509
16/02/2002 7 9 6 $436.20 43 $72.70 905
15/02/2002 8 4 7 $620.40 41 $103.40 578
14/02/2002 5 9 4 $446.40 77 $74.40 671
13/02/2002 7 2 0 $637.80 40 $106.30 516
12/02/2002 7 4 6 $610.80 41 $101.80 521
11/02/2002 1 6 3 $529.80 55 $88.30 521
10/02/2002 9 7 6 $701.40 33 $116.90 400
09/02/2002 2 2 3 $502.20 46 $167.40 370
08/02/2002 9 3 0 $546.60 54 $91.10 606
07/02/2002 1 9 8 $478.20 56 $79.70 673
06/02/2002 6 7 9 $630.00 43 $105.00 496
05/02/2002 1 8 4 $627.60 37 $104.60 514
04/02/2002 2 0 7 $547.80 54 $91.30 488
03/02/2002 3 7 4 $574.20 49 $95.70 465
02/02/2002 7 2 0 $490.80 69 $81.80 650
01/02/2002 9 2 5 $507.00 58 $84.50 646
January 2002
31/01/2002 4 2 5 $454.20 56 $75.70 693
30/01/2002 2 5 7 $376.80 99 $62.80 725
29/01/2002 6 8 6 $501.60 55 $167.20 326
28/01/2002 6 1 2 $623.40 38 $103.90 489
27/01/2002 6 3 8 $456.60 56 $76.10 589
26/01/2002 3 4 3 $437.40 59 $145.80 391
25/01/2002 5 0 1 $423.60 93 $70.60 622
24/01/2002 0 9 4 $518.40 55 $86.40 603
23/01/2002 0 3 7 $572.40 72 $95.40 417
22/01/2002 1 2 5 $519.00 67 $86.50 511
21/01/2002 0 9 9 $585.30 29 $195.10 294
20/01/2002 3 2 0 $581.40 40 $96.90 501
19/01/2002 9 2 0 $673.80 48 $112.30 461
18/01/2002 2 8 2 $420.60 72 $140.20 392
17/01/2002 8 1 9 $527.40 54 $87.90 607
16/01/2002 5 9 6 $672.00 34 $112.00 518
15/01/2002 8 3 7 $742.20 23 $123.70 483
14/01/2002 3 8 5 $393.00 86 $65.50 643
13/01/2002 1 3 9 $472.20 63 $78.70 529
12/01/2002 0 4 6 $543.00 58 $90.50 585
11/01/2002 0 4 5 $504.60 73 $84.10 557
10/01/2002 9 5 4 $597.60 34 $99.60 616
09/01/2002 0 6 6 $424.80 54 $141.60 412
08/01/2002 5 1 5 $558.60 46 $93.10 553
07/01/2002 1 9 8 $558.60 46 $93.10 553
06/01/2002 8 2 9 $696.00 29 $116.00 448
05/01/2002 6 6 6 $449.10 192 - -
04/01/2002 9 4 8 $632.40 47 $105.40 508
03/01/2002 6 6 6 $539.80 150 - -
02/01/2002 9 7 4 $698.40 32 $116.40 484
01/01/2002 2 6 1 $367.80 68 $61.30 673

Results in Lottery Buddy ® are unofficial. [Top of page]