Ontario PICK 3

Results for January - April 2005

[Jan | Feb | Mar | Apr]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
April 2005
30/04/2005 4 8 0 $454.80 96 $75.80 851
29/04/2005 5 4 9 $583.20 63 $97.20 770
28/04/2005 2 1 9 $373.80 132 $62.30 917
27/04/2005 1 0 2 $493.80 69 $82.30 858
26/04/2005 2 3 9 $402.00 108 $67.00 826
25/04/2005 7 9 6 $426.00 95 $71.00 782
24/04/2005 6 5 8 $449.40 107 $74.90 579
23/04/2005 9 6 8 $457.20 76 $76.20 884
22/04/2005 0 2 1 $501.00 73 $83.50 810
21/04/2005 9 5 6 $757.20 40 $126.20 568
20/04/2005 0 0 2 $456.30 48 $152.10 502
19/04/2005 2 2 3 $391.80 102 $130.60 430
18/04/2005 5 2 5 $655.80 44 $218.60 298
17/04/2005 0 0 4 $587.10 36 $195.70 352
16/04/2005 3 9 8 $525.60 68 $87.60 736
15/04/2005 0 0 0 $282.20 374 - -
14/04/2005 5 7 1 $619.20 40 $103.20 734
13/04/2005 8 9 9 $648.90 37 $216.30 350
12/04/2005 7 9 3 $700.80 34 $116.80 640
11/04/2005 5 9 8 $637.80 76 $106.30 448
10/04/2005 6 3 8 $478.80 83 $79.80 653
09/04/2005 2 4 8 $493.20 88 $82.20 730
08/04/2005 0 2 8 $591.00 71 $98.50 661
07/04/2005 5 1 2 $398.40 109 $66.40 907
06/04/2005 1 5 7 $630.00 54 $105.00 634
05/04/2005 1 2 4 $422.40 95 $70.40 841
04/04/2005 7 7 5 $384.00 85 $128.00 508
03/04/2005 5 7 1 $547.20 50 $91.20 686
02/04/2005 9 9 2 $542.10 42 $180.70 466
01/04/2005 9 0 3 $750.60 50 $125.10 581
March 2005
31/03/2005 9 2 0 $656.40 52 $109.40 661
30/03/2005 8 6 0 $589.20 73 $98.20 599
29/03/2005 6 1 5 $564.60 61 $94.10 686
28/03/2005 9 3 4 $467.40 77 $77.90 742
27/03/2005 5 1 4 $508.20 57 $84.70 663
26/03/2005 7 2 6 $442.80 85 $73.80 848
25/03/2005 7 5 3 $507.00 55 $84.50 770
24/03/2005 6 0 8 $452.40 100 $75.40 770
23/03/2005 8 7 0 $611.40 62 $101.90 579
22/03/2005 7 1 2 $478.20 72 $79.70 786
21/03/2005 2 0 2 $520.80 54 $173.60 382
20/03/2005 4 6 2 $534.00 47 $89.00 706
19/03/2005 0 2 9 $709.20 45 $118.20 574
18/03/2005 1 1 3 $422.70 82 $140.90 468
17/03/2005 7 5 5 $453.90 68 $151.30 439
16/03/2005 4 1 3 $538.80 60 $89.80 696
15/03/2005 7 9 7 $404.10 63 $134.70 511
14/03/2005 3 8 4 $378.60 166 $63.10 507
13/03/2005 3 2 0 $637.20 49 $106.20 545
12/03/2005 2 3 8 $445.80 77 $74.30 895
11/03/2005 8 2 2 $481.80 74 $160.60 432
10/03/2005 1 6 5 $731.40 47 $121.90 534
09/03/2005 4 2 7 $364.20 144 $60.70 759
08/03/2005 1 4 5 $451.20 88 $75.20 730
07/03/2005 6 5 1 $617.40 60 $102.90 560
06/03/2005 0 1 2 $574.80 49 $95.80 630
05/03/2005 9 0 5 $351.00 135 $58.50 897
04/03/2005 2 0 7 $552.00 69 $92.00 701
03/03/2005 1 4 7 $412.20 130 $68.70 656
02/03/2005 8 9 8 $417.90 68 $139.30 495
01/03/2005 1 0 8 $502.20 77 $83.70 645
February 2005
28/02/2005 4 6 8 $473.40 78 $78.90 744
27/02/2005 9 0 2 $583.80 67 $97.30 506
26/02/2005 0 3 6 $460.80 71 $76.80 883
25/02/2005 2 9 7 $457.80 85 $76.30 840
24/02/2005 8 9 9 $387.90 82 $129.30 514
23/02/2005 1 9 7 $570.00 58 $95.00 624
22/02/2005 8 8 3 $633.90 35 $211.30 324
21/02/2005 3 1 8 $409.80 92 $68.30 724
20/02/2005 5 2 4 $442.80 68 $73.80 719
19/02/2005 1 6 4 $447.00 65 $74.50 903
18/02/2005 5 5 5 $216.70 447 - -
17/02/2005 7 2 7 $494.40 72 $164.80 350
16/02/2005 5 8 9 $529.80 65 $88.30 654
15/02/2005 4 0 7 $499.20 88 $83.20 568
14/02/2005 9 1 3 $451.20 77 $75.20 707
13/02/2005 7 7 6 $346.80 77 $115.60 499
12/02/2005 5 5 4 $528.30 73 $176.10 328
11/02/2005 2 4 8 $430.20 103 $71.70 759
10/02/2005 5 2 2 $482.10 60 $160.70 411
09/02/2005 3 2 0 $519.60 85 $86.60 555
08/02/2005 2 1 0 $420.00 100 $70.00 721
07/02/2005 1 5 8 $610.20 58 $101.70 533
06/02/2005 2 4 3 $740.40 36 $123.40 453
05/02/2005 0 0 9 $423.60 83 $141.20 442
04/02/2005 2 3 3 $350.40 83 $116.80 620
03/02/2005 8 4 1 $469.80 105 $78.30 608
02/02/2005 6 9 4 $526.80 50 $87.80 810
01/02/2005 8 4 7 $582.00 52 $97.00 662
January 2005
31/01/2005 0 7 1 $745.80 37 $124.30 522
30/01/2005 3 8 7 $588.60 55 $98.10 558
29/01/2005 0 5 4 $578.40 64 $96.40 661
28/01/2005 4 7 6 $506.40 66 $84.40 802
27/01/2005 4 4 1 $467.10 73 $155.70 389
26/01/2005 2 1 8 $321.60 130 $53.60 890
25/01/2005 4 2 6 $423.60 75 $70.60 811
24/01/2005 0 0 7 $372.00 108 $124.00 437
23/01/2005 4 8 1 $622.20 43 $103.70 514
22/01/2005 0 1 3 $425.40 89 $70.90 682
21/01/2005 6 1 7 $462.60 79 $77.10 787
20/01/2005 2 3 5 $666.00 53 $111.00 511
19/01/2005 0 4 9 $651.60 59 $108.60 467
18/01/2005 0 3 5 $528.60 69 $88.10 577
17/01/2005 4 9 9 $484.20 56 $161.40 372
16/01/2005 7 6 0 $741.60 37 $123.60 461
15/01/2005 3 5 1 $463.20 68 $77.20 846
14/01/2005 8 8 0 $515.10 65 $171.70 387
13/01/2005 0 1 1 $327.00 106 $109.00 566
12/01/2005 1 2 2 $395.10 73 $131.70 482
11/01/2005 9 7 9 $501.00 53 $167.00 395
10/01/2005 6 9 4 $565.80 47 $94.30 662
09/01/2005 7 1 4 $439.80 87 $73.30 646
08/01/2005 9 8 1 $495.00 69 $82.50 755
07/01/2005 2 3 3 $546.30 41 $182.10 416
06/01/2005 2 7 1 $521.40 45 $86.90 758
05/01/2005 0 9 3 $592.80 66 $98.80 573
04/01/2005 6 5 3 $526.80 59 $87.80 701
03/01/2005 8 2 8 $345.90 99 $115.30 492
02/01/2005 3 6 8 $467.40 75 $77.90 617
01/01/2005 8 0 9 $547.80 66 $91.30 556

Results in Lottery Buddy ® are unofficial. [Top of page]