Ontario PICK 3

January - April 1999

[January | February | March | April]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
April 1999
30/04/1999 663 $348.00 64 $116.00 502
29/04/1999 063 $763.20 25 $127.20 473
28/04/1999 872 $700.20 22 $116.70 537
27/04/1999 805 $516.00 56 $86.00 500
26/04/1999 408 $508.20 43 $84.70 580
25/04/1999 835 $432.60 33 $72.10 686
24/04/1999 812 $627.00 35 $104.50 546
23/04/1999 915 $636.60 38 $106.10 511
22/04/1999 190 $708.00 28 $118.00 465
21/04/1999 233 $514.80 48 $171.60 299
20/04/1999 901 $651.60 30 $108.60 502
19/04/1999 246 $441.00 68 $73.50 552
18/04/1999 289 $486.60 49 $81.10 502
17/04/1999 812 $478.80 64 $79.80 639
16/04/1999 598 $721.20 30 $120.20 485
15/04/1999 640 $600.00 58 $100.00 450
14/04/1999 242 $432.60 66 $144.20 334
13/04/1999 886 $601.50 25 $200.50 300
12/04/1999 096 $889.80 11 $148.30 422
11/04/1999 458 $453.60 53 $75.60 510
10/04/1999 376 $688.20 31 $114.70 501
09/04/1999 993 $542.70 32 $180.90 334
08/04/1999 742 $490.80 44 $81.80 640
07/04/1999 005 $572.40 29 $190.80 296
06/04/1999 332 $547.80 26 $182.60 314
05/04/1999 045 $459.60 46 $76.60 602
04/04/1999 948 $859.80 17 $143.30 309
03/04/1999 212 $340.50 94 $113.50 410
02/04/1999 900 $571.50 65 $190.50 174
01/04/1999 743 $508.20 58 $84.70 57
March 1999
31/03/1999 603 $570.60 51 $95.10 494
30/03/1999 386 $598.20 30 $99.70 549
29/03/1999 585 $641.40 39 $213.70 217
28/03/1999 961 $577.20 37 $96.20 419
27/03/1999 039 $523.80 70 $87.30 464
26/03/1999 695 $725.40 32 $120.90 419
25/03/1999 336 $353.10 74 $117.70 396
24/03/1999 184 $617.40 38 $102.90 472
23/03/1999 090 $456.30 41 $152.10 343
22/03/1999 190 $518.40 43 $86.40 533
21/03/1999 421 $522.60 42 $87.10 465
20/03/1999 470 $451.20 74 $75.20 591
19/03/1999 551 $493.80 47 $164.60 323
18/03/1999 613 $378.00 92 $63.00 613
17/03/1999 117 $429.60 61 $143.20 329
16/03/1999 084 $538.20 36 $89.70 574
15/03/1999 026 $549.60 54 $91.60 426
14/03/1999 252 $501.00 38 $167.00 260
13/03/1999 351 $421.80 68 $70.30 707
12/03/1999 778 $590.40 35 $196.80 279
11/03/1999 948 $655.20 41 $109.20 432
10/03/1999 662 $433.20 20 $144.40 440
09/03/1999 666 $320.10 219 0 0
08/03/1999 141 $592.20 26 $197.40 272
07/03/1999 218 $605.40 36 $100.90 396
06/03/1999 854 $745.80 26 $124.30 434
05/03/1999 328 $368.40 79 $61.40 792
04/03/1999 512 $517.20 44 $86.20 587
03/03/1999 735 $441.60 56 $73.60 656
02/03/1999 749 $406.80 60 $67.80 734
01/03/1999 329 $421.20 65 $70.20 641
February 1999
28/02/1999 142 $610.20 30 $101.70 459
27/02/1999 646 $657.30 40 $219.10 241
26/02/1999 474 $438.00 60 $146.00 349
25/02/1999 551 $513.60 40 $171.20 320
24/02/1999 176 $504.60 42 $84.10 626
23/02/1999 636 $518.70 52 $172.90 244
22/02/1999 986 $591.60 35 $98.60 470
21/02/1999 845 $556.80 35 $92.80 497
20/02/1999 263 $588.00 41 $98.00 541
19/02/1999 180 $646.20 34 $107.70 488
18/02/1999 764 $729.00 17 $121.50 491
17/02/1999 161 $466.20 46 $155.40 321
16/02/1999 179 $295.80 101 $49.30 820
15/02/1999 253 $351.00 89 $58.50 614
14/02/1999 305 $571.80 41 $95.30 382
13/02/1999 347 $555.00 52 $92.50 479
12/02/1999 840 $501.00 52 $83.50 541
11/02/1999 851 $548.40 51 $91.40 475
10/02/1999 440 $489.90 39 $163.30 320
09/02/1999 490 $450.00 46 $75.00 642
08/02/1999 990 $550.80 34 $183.60 268
07/02/1999 601 $184.80 173 $30.80 934
06/02/1999 108 $585.60 49 $97.60 489
05/02/1999 144 $537.90 44 $179.30 285
04/02/1999 123 $366.60 97 $61.10 615
03/02/1999 205 $553.20 59 $92.20 453
02/02/1999 792 $546.60 35 $91.10 578
01/02/1999 478 $459.60 57 $76.60 587
January 1999
31/01/1999 426 $436.80 51 $72.80 572
30/01/1999 602 $428.40 87 $71.40 600
29/01/1999 817 $616.80 45 $102.80 493
28/01/1999 953 $654.60 34 $109.10 479
27/01/1999 783 $674.40 34 $112.40 466
26/01/1999 092 $834.00 28 $139.00 333
25/01/1999 213 $378.60 57 $63.10 734
24/01/1999 639 $457.80 30 $76.30 620
23/01/1999 318 $415.20 64 $69.20 710
22/01/1999 720 $456.00 64 $76.00 589
21/01/1999 084 $552.60 30 $92.10 597
20/01/1999 228 $344.40 97 $114.80 342
19/01/1999 203 $542.40 52 $90.40 427
18/01/1999 000 $609.30 109 0 0
17/01/1999 563 $529.80 32 $88.30 476
16/01/1999 433 $551.40 34 $183.80 300
15/01/1999 997 $439.50 48 $146.50 319
14/01/1999 626 $350.40 86 $116.80 278
13/01/1999 104 $487.20 50 $81.20 519
12/01/1999 686 $587.10 47 $195.70 211
11/01/1999 193 $544.80 39 $90.80 500
10/01/1999 819 $445.20 45 $74.20 518
09/01/1999 011 $349.20 63 $116.40 475
08/01/1999 782 $572.40 44 $95.40 527
07/01/1999 657 $759.60 17 $126.60 462
06/01/1999 029 $558.60 57 $93.10 418
05/01/1999 437 $547.20 36 $91.20 545
04/01/1999 669 $494.70 49 $164.90 257
03/01/1999 157 $474.60 43 $79.10 433
02/01/1999 264 $499.20 45 $83.20 660
01/01/1999 628 $694.80 28 $115.80 394

[Nov-Dec/98]

Results in Lottery Buddy ® are unofficial. [Top of page]