Ontario PICK 3

Results for May - August 2001

[May | June | July | August]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
August 2001
31/08/2001 9 0 9 $411.30 74 $137.10 379
30/08/2001 2 4 3 $607.80 21 $101.30 643
29/08/2001 0 5 3 $666.00 17 $111.00 615
28/08/2001 5 1 1 $385.20 70 $128.40 355
27/08/2001 0 0 1 $305.40 78 $101.80 474
26/08/2001 9 8 6 $274.20 119 $45.70 729
25/08/2001 2 3 8 $405.00 86 $67.50 647
24/08/2001 6 2 6 $392.40 81 $130.80 365
23/08/2001 8 4 2 $483.60 51 $80.60 664
22/08/2001 9 7 5 $708.00 32 $118.00 460
21/08/2001 1 4 9 $604.20 49 $100.70 454
20/08/2001 7 3 6 $652.20 25 $108.70 525
19/08/2001 0 4 9 $450.00 62 $75.00 529
18/08/2001 4 7 6 $568.20 46 $94.70 572
17/08/2001 5 9 7 $679.20 23 $113.20 574
16/08/2001 3 7 8 $542.40 62 $90.40 477
15/08/2001 9 8 4 $704.40 37 $117.40 437
14/08/2001 5 8 4 $615.00 31 $102.50 546
13/08/2001 1 9 2 $589.80 47 $98.30 460
12/08/2001 8 9 9 $406.20 38 $135.40 369
11/08/2001 4 9 8 $667.20 36 $111.20 484
10/08/2001 6 2 8 $429.60 71 $71.60 665
09/08/2001 2 8 2 $372.00 74 $124.00 385
08/08/2001 8 3 5 $445.20 61 $74.20 663
07/08/2001 4 6 1 $628.20 32 $104.70 471
06/08/2001 3 6 0 $628.20 32 $104.70 471
05/08/2001 1 5 2 $570.60 33 $95.10 518
04/08/2001 3 5 4 $631.80 23 $105.30 632
03/08/2001 6 7 1 $622.80 32 $103.80 609
02/08/2001 3 8 2 $499.80 44 $83.30 698
01/08/2001 3 2 0 $486.60 57 $81.10 654
July 2001
31/07/2001 9 7 3 $589.80 40 $98.30 556
30/07/2001 3 6 1 $498.60 56 $83.10 576
29/07/2001 2 9 7 $292.80 93 $48.80 846
28/07/2001 7 9 7 $504.30 38 $168.10 367
27/07/2001 5 5 5 $291.90 284 0 0
26/07/2001 6 9 1 $628.80 28 $104.80 560
25/07/2001 5 1 7 $583.80 42 $97.30 537
24/07/2001 3 0 4 $436.20 63 $72.70 630
23/07/2001 2 5 4 $590.40 25 $98.40 589
22/07/2001 3 0 3 $429.00 61 $143.00 290
21/07/2001 6 6 8 $396.00 79 $132.00 366
20/07/2001 7 8 4 $757.80 27 $126.30 473
19/07/2001 9 8 1 $511.20 31 $85.20 733
18/07/2001 2 3 6 $661.20 34 $110.20 497
17/07/2001 1 8 6 $483.60 48 $80.60 644
16/07/2001 2 9 1 $615.00 36 $102.50 502
15/07/2001 4 2 1 $615.00 36 $102.50 436
14/07/2001 6 2 6 $432.60 62 $144.20 371
13/07/2001 2 8 5 $533.40 52 $88.90 606
12/07/2001 1 0 8 $538.80 61 $89.80 517
11/07/2001 8 6 5 $634.20 29 $105.70 580
10/07/2001 5 8 5 $579.60 40 $193.20 279
09/07/2001 9 0 0 $502.20 43 $167.40 317
08/07/2001 0 3 0 $560.10 28 $186.70 280
07/07/2001 2 6 7 $619.80 40 $103.30 549
06/07/2001 6 2 1 $517.20 60 $86.20 578
05/07/2001 3 1 1 $353.40 57 $117.80 500
04/07/2001 2 7 6 $440.40 74 $73.40 618
03/07/2001 6 7 8 $537.60 41 $89.60 563
02/07/2001 1 1 0 $320.10 69 $106.70 409
01/07/2001 3 5 5 $486.00 33 $162.00 323
June 2001
30/06/2001 2 7 4 $519.60 47 $86.60 632
29/06/2001 9 7 3 $668.40 41 $111.40 468
28/06/2001 3 0 1 $439.20 46 $73.20 765
27/06/2001 6 8 7 $495.60 53 $82.60 613
26/06/2001 1 9 7 $474.00 48 $79.00 612
25/06/2001 3 6 3 $497.40 25 $165.80 354
24/06/2001 0 3 8 $505.80 47 $84.30 482
23/06/2001 0 3 8 $489.00 47 $81.50 660
22/06/2001 0 2 0 $682.80 16 $227.60 288
21/06/2001 5 1 6 $560.40 41 $93.40 545
20/06/2001 1 1 7 $339.60 52 $113.20 495
19/06/2001 5 5 0 $369.90 69 $123.30 371
18/06/2001 0 0 9 $489.90 36 $163.30 326
17/06/2001 0 0 8 $517.80 28 $172.60 289
16/06/2001 7 3 9 $480.60 54 $80.10 634
15/06/2001 5 7 6 $355.20 85 $59.20 786
14/06/2001 2 8 1 $514.80 45 $85.80 592
13/06/2001 0 5 1 $452.40 56 $75.40 670
12/06/2001 4 8 6 $562.20 45 $93.70 525
11/06/2001 9 8 8 $549.60 33 $183.20 305
10/06/2001 0 3 5 $482.40 55 $80.40 509
09/06/2001 2 1 0 $431.40 75 $71.90 675
08/06/2001 8 6 2 $723.00 20 $120.50 562
07/06/2001 6 3 8 $561.60 51 $93.60 541
06/06/2001 7 8 7 $518.70 51 $172.90 309
05/06/2001 7 1 2 $522.60 49 $87.10 601
04/06/2001 4 7 7 $353.70 81 $117.90 408
03/06/2001 7 4 6 $489.60 61 $81.60 503
02/06/2001 7 7 8 $555.90 40 $185.30 327
01/06/2001 6 5 5 $606.90 30 $202.30 315
May 2001
31/05/2001 1 5 4 $553.80 55 $92.30 523
30/05/2001 1 4 9 $487.80 73 $81.30 532
29/05/2001 9 3 3 $487.20 42 $162.40 355
28/05/2001 7 1 7 $398.10 70 $132.70 354
27/05/2001 9 0 7 $643.20 46 $107.20 369
26/05/2001 4 4 2 $482.40 50 $160.80 360
25/05/2001 9 1 5 $600.60 41 $100.10 581
24/05/2001 8 8 2 $551.70 38 $183.90 300
23/05/2001 8 9 8 $595.80 36 $198.60 282
22/05/2001 6 5 5 $470.70 44 $156.90 342
21/05/2001 4 4 5 $521.70 45 $173.90 246
20/05/2001 7 2 9 $423.00 55 $70.50 645
19/05/2001 6 2 6 $386.70 77 $128.90 401
18/05/2001 7 5 7 $468.30 57 $156.10 366
17/05/2001 0 4 5 $541.20 49 $90.20 611
16/05/2001 5 9 2 $529.20 50 $88.20 616
15/05/2001 3 1 7 $346.20 82 $57.70 867
14/05/2001 5 4 2 $607.20 36 $101.20 530
13/05/2001 4 9 4 $476.10 35 $158.70 343
12/05/2001 7 8 6 $408.00 91 $68.00 684
11/05/2001 0 3 4 $633.00 28 $105.50 623
10/05/2001 9 9 2 $556.20 41 $185.40 318
09/05/2001 8 2 7 $441.00 74 $73.50 657
08/05/2001 5 7 6 $447.60 69 $74.60 629
07/05/2001 3 9 7 $671.40 25 $111.90 535
06/05/2001 8 3 2 $630.00 32 $105.00 479
05/05/2001 5 5 1 $368.10 72 $122.70 469
04/05/2001 6 5 7 $477.60 63 $79.60 672
03/05/2001 2 8 3 $497.40 70 $82.90 544
02/05/2001 8 7 5 $553.20 52 $92.20 569
01/05/2001 5 9 4 $618.00 39 $103.00 550

Results in Lottery Buddy ® are unofficial. [Top of page]