Ontario PICK 3

Results for May - August 2002

[May | June | July | Aug]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
August 2002
31/08/2002 3 3 7 $516.60 46 $172.20 359
30/08/2002 0 7 2 $661.80 42 $110.30 551
29/08/2002 6 9 8 $367.20 78 $61.20 906
28/08/2002 9 5 6 $538.80 57 $89.80 586
27/08/2002 5 8 8 $480.30 57 $160.10 306
26/08/2002 6 5 5 $657.60 37 $219.20 235
25/08/2002 0 1 9 $554.40 40 $92.40 530
24/08/2002 5 9 1 $764.40 24 $127.40 506
23/08/2002 2 6 7 $490.20 53 $81.70 692
22/08/2002 7 9 5 $559.20 42 $93.20 607
21/08/2002 2 9 9 $486.30 45 $162.10 361
20/08/2002 8 1 8 $363.60 100 $121.20 354
19/08/2002 8 4 0 $453.00 50 $75.50 715
18/08/2002 5 8 7 $675.00 38 $112.50 396
17/08/2002 8 6 5 $841.20 26 $140.20 418
16/08/2002 4 4 9 $377.40 65 $125.80 457
15/08/2002 8 4 9 $612.00 45 $102.00 506
14/08/2002 8 1 7 $469.20 71 $78.20 574
13/08/2002 1 7 6 $427.20 90 $71.20 527
12/08/2002 4 5 1 $619.80 39 $103.30 490
11/08/2002 8 1 9 $345.00 107 $57.50 599
10/08/2002 0 3 6 $624.60 33 $104.10 587
09/08/2002 8 0 0 $326.40 94 $108.80 476
08/08/2002 7 0 2 $403.80 100 $67.30 608
07/08/2002 0 8 3 $609.60 28 $101.60 636
06/08/2002 5 4 8 $592.80 41 $98.80 552
05/08/2002 3 5 4 $543.60 50 $90.60 509
04/08/2002 9 3 9 $527.10 38 $175.70 308
03/08/2002 3 0 0 $373.20 75 $124.40 463
02/08/2002 0 7 1 $530.40 61 $88.40 608
01/08/2002 3 0 3 $366.90 63 $122.30 496
July 2002
31/07/2002 3 5 4 $670.20 26 $111.70 598
30/07/2002 0 6 2 $696.60 41 $116.10 452
29/07/2002 7 8 5 $696.60 41 $116.10 452
28/07/2002 5 6 5 $400.50 71 $133.50 322
27/07/2002 5 8 1 $690.60 25 $115.10 566
26/07/2002 5 2 2 $726.60 21 $242.20 277
25/07/2002 7 4 4 $511.20 45 $170.40 337
24/07/2002 6 4 0 $641.40 38 $106.90 514
23/07/2002 9 7 5 $379.80 85 $63.30 711
22/07/2002 3 5 3 $575.70 34 $191.90 291
21/07/2002 3 1 4 $505.20 51 $84.20 529
20/07/2002 0 4 0 $560.40 36 $186.80 329
19/07/2002 1 2 2 $419.10 55 $139.70 422
18/07/2002 2 3 3 $539.40 46 $179.80 307
17/07/2002 3 6 5 $571.80 42 $95.30 587
16/07/2002 4 1 7 $567.00 53 $94.50 500
15/07/2002 1 0 8 $426.00 67 $71.00 676
14/07/2002 2 8 8 $438.30 57 $146.10 314
13/07/2002 7 5 6 $463.20 56 $77.20 752
12/07/2002 0 7 5 $769.20 39 $128.20 418
11/07/2002 7 4 1 $326.40 138 $54.40 680
10/07/2002 3 5 0 $622.20 28 $103.70 630
09/07/2002 8 1 8 $503.40 61 $167.80 295
08/07/2002 5 8 9 $562.80 50 $93.80 550
07/07/2002 8 2 3 $493.80 51 $82.30 598
06/07/2002 1 1 6 $483.30 63 $161.10 341
05/07/2002 2 7 6 $434.40 73 $72.40 736
04/07/2002 6 8 7 $594.00 25 $99.00 663
03/07/2002 8 1 8 $436.80 81 $145.60 306
02/07/2002 8 5 3 $395.40 67 $65.90 757
01/07/2002 9 0 8 $716.40 27 $119.40 423
June 2002
01/06/2002 0 1 8 $673.80 37 $112.30 528
02/06/2002 5 0 7 $667.20 49 $111.20 373
03/06/2002 4 2 8 $576.00 48 $96.00 540
04/06/2002 2 4 0 $530.40 54 $88.40 607
05/06/2002 7 9 1 $513.00 50 $85.50 683
06/06/2002 5 9 5 $569.10 33 $189.70 340
07/06/2002 8 9 6 $541.20 36 $90.20 724
08/06/2002 4 0 0 $548.40 52 $182.80 305
09/06/2002 9 6 8 $619.80 31 $103.30 493
10/06/2002 6 6 6 $269.70 288 $0.00 0
11/06/2002 8 0 2 $624.60 49 $104.10 451
12/06/2002 8 1 2 $419.40 73 $69.90 736
13/06/2002 1 9 2 $514.80 48 $85.80 672
14/06/2002 0 0 9 $519.00 48 $173.00 345
15/06/2002 2 7 8 $642.00 43 $107.00 540
16/06/2002 4 7 7 $493.80 31 $164.60 351
17/06/2002 4 3 4 $374.10 80 $124.70 402
18/06/2002 9 1 6 $523.80 41 $87.30 645
19/06/2002 2 4 9 $573.60 57 $95.60 472
20/06/2002 0 0 7 $439.80 80 $146.60 308
21/06/2002 4 2 1 $662.40 33 $110.40 532
22/06/2002 2 1 8 $442.80 76 $73.80 643
23/06/2002 3 7 1 $580.80 21 $96.80 589
24/06/2002 6 0 1 $555.60 62 $92.60 445
25/06/2002 9 6 4 $727.20 28 $121.20 466
26/06/2002 1 1 2 $453.00 56 $151.00 376
27/06/2002 0 8 1 $759.60 23 $126.60 523
28/06/2002 3 7 6 $739.80 24 $123.30 568
29/06/2002 6 9 4 $625.20 33 $104.20 631
30/06/2002 6 5 0 $570.00 51 7$95.00 46
May 2002
31/05/2002 6 3 1 $421.80 70 $70.30 792
30/05/2002 4 2 0 $721.80 30 $120.30 513
29/05/2002 0 2 9 $631.20 43 $105.20 524
28/05/2002 0 5 4 $722.40 23 $120.40 490
27/05/2002 1 9 1 $446.70 42 $148.90 374
26/05/2002 7 0 0 $414.00 51 $138.00 357
25/05/2002 5 8 5 $646.20 44 $215.40 250
24/05/2002 7 8 6 $355.80 118 $59.30 669
23/05/2002 8 9 4 $578.40 38 $96.40 594
22/05/2002 1 4 1 $531.30 42 $177.10 310
21/05/2002 4 8 4 $492.90 51 $164.30 303
20/05/2002 2 2 9 $664.80 19 $221.60 251
19/05/2002 6 5 3 $507.00 56 $84.50 492
18/05/2002 6 9 7 $416.40 58 $69.40 801
17/05/2002 4 5 9 $363.60 105 $60.60 700
16/05/2002 2 1 9 $551.40 41 $91.90 605
15/05/2002 2 2 0 $361.20 75 $120.40 434
14/05/2002 8 0 6 $517.80 45 $86.30 617
13/05/2002 5 5 3 $464.40 46 $154.80 350
12/05/2002 5 1 0 $431.40 68 $71.90 578
11/05/2002 4 6 6 $474.90 63 $158.30 326
10/05/2002 4 8 9 $560.40 39 $93.40 648
09/05/2002 0 6 7 $622.20 54 $103.70 454
08/05/2002 3 5 5 $470.40 53 $156.80 360
07/05/2002 2 4 0 $652.20 42 $108.70 474
06/05/2002 7 8 0 $910.80 19 $151.80 396
05/05/2002 3 1 6 $492.60 48 $82.10 588
04/05/2002 6 1 6 $549.30 54 $183.10 298
03/05/2002 9 6 4 $538.80 44 $89.80 703
02/05/2002 8 0 9 $705.60 32 $117.60 515
01/05/2002 9 6 5 $458.40 83 $76.40 608

Results in Lottery Buddy ® are unofficial. [Top of page]