Ontario PICK 3

Results for May - August 2006

[May | June | July | August]
[Previous months]

Date
DD/MM/CCYY
Number Straight
Play
Winners   Box Play Winners
August 2006
31/08/2006 4 9 2 $437.40 93 $72.90 718
30/08/2006 8 0 0 $389.40 112 $129.80 373
29/08/2006 2 5 2 $505.80 68 $168.60 350
28/08/2006 0 7 1 $691.80 39 $115.30 486
27/08/2006 5 8 7 $648.00 50 $108.00 427
26/08/2006 7 1 0 $403.80 118 $67.30 594
25/08/2006 0 1 7 $427.20 101 $71.20 641
24/08/2006 7 0 0 $489.30 52 $163.10 372
23/08/2006 5 8 3 $522.00 36 $87.00 761
22/08/2006 0 8 0 $492.00 45 $164.00 374
21/08/2006 5 4 6 $648.60 37 $108.10 520
20/08/2006 4 2 7 $480.00 55 $80.00 636
19/08/2006 8 8 6 $652.50 35 $217.50 287
18/08/2006 8 2 5 $593.40 43 $98.90 614
17/08/2006 9 1 2 $493.20 65 $82.20 619
16/08/2006 8 8 0 $498.30 58 $166.10 338
15/08/2006 4 6 7 $554.40 58 $92.40 550
14/08/2006 6 3 1 $616.20 43 $102.70 516
13/08/2006 1 8 3 $514.20 47 $85.70 597
12/08/2006 4 8 9 $512.40 61 $85.40 631
11/08/2006 9 6 8 $426.60 83 $71.10 709
10/08/2006 6 8 9 $481.20 61 $80.20 658
09/08/2006 5 7 1 $517.20 60 $86.20 595
08/08/2006 7 7 6 $426.60 87 $142.20 311
07/08/2006 7 2 3 $594.00 39 $99.00 550
06/08/2006 6 9 4 $564.00 28 $94.00 644
05/08/2006 6 1 9 $444.60 82 $74.10 662
04/08/2006 7 3 9 $502.20 65 $83.70 661
03/08/2006 1 0 6 $557.40 56 $92.90 597
02/08/2006 0 3 2 $629.40 39 $104.90 585
01/08/2006 0 2 0 $503.70 58 $167.90 324
July 2006
31/07/2006 8 5 8 $544.50 52 $181.50 305
30/07/2006 0 8 8 $301.20 121 $100.40 467
29/07/2006 6 1 2 $448.80 94 $74.80 655
28/07/2006 3 4 0 $678.00 38 $113.00 597
27/07/2006 0 5 6 $718.20 48 $119.70 467
26/07/2006 7 6 9 $408.00 82 $68.00 773
25/07/2006 4 3 8 $403.80 110 $67.30 605
24/07/2006 5 1 2 $427.20 82 $71.20 654
23/07/2006 6 6 6 $292.20 267 - -
22/07/2006 1 2 3 $302.40 143 $50.40 916
21/07/2006 5 4 1 $403.80 64 $67.30 905
20/07/2006 9 5 4 $525.00 38 $87.50 715
19/07/2006 2 2 0 $445.20 77 $148.40 332
18/07/2006 9 8 9 $564.00 40 $188.00 319
17/07/2006 3 0 7 $597.00 56 $99.50 472
16/07/2006 6 7 0 $564.00 46 $94.00 523
15/07/2006 3 7 7 $484.80 55 $161.60 362
14/07/2006 7 6 3 $630.60 44 $105.10 586
13/07/2006 6 0 9 $628.20 51 $104.70 516
12/07/2006 5 9 0 $552.00 52 $92.00 636
11/07/2006 5 7 8 $634.80 58 $105.80 470
10/07/2006 7 8 6 $326.40 124 $54.40 765
09/07/2006 1 7 8 $582.60 59 $97.10 426
08/07/2006 6 6 7 $452.10 93 $150.70 304
07/07/2006 0 8 1 $610.80 32 $101.80 696
06/07/2006 4 9 4 $523.20 48 $174.40 357
05/07/2006 7 1 6 $702.00 52 $117.00 427
04/07/2006 0 4 0 $340.80 88 $113.60 472
03/07/2006 9 5 2 $672.00 45 $112.00 454
02/07/2006 2 1 7 $333.60 115 $55.60 742
01/07/2006 2 1 6 $450.60 78 $75.10 662
June 2006
30/06/2006 6 5 5 $606.30 45 $202.10 320
29/06/2006 2 6 8 $568.20 56 $94.70 597
28/06/2006 9 6 6 $645.90 35 $215.30 302
27/06/2006 2 4 5 $534.60 67 $89.10 525
26/06/2006 9 1 8 $457.80 67 $76.30 644
25/06/2006 6 8 3 $786.00 22 $131.00 435
24/06/2006 1 7 5 $367.80 106 $61.30 708
23/06/2006 7 6 5 $489.60 64 $81.60 660
22/06/2006 5 1 1 $485.40 68 $161.80 303
21/06/2006 2 4 4 $401.40 65 $133.80 440
20/06/2006 3 7 4 $477.60 61 $79.60 671
19/06/2006 1 6 7 $535.20 61 $89.20 558
18/06/2006 0 8 5 $705.00 34 $117.50 441
17/06/2006 6 9 5 $682.80 39 $113.80 518
16/06/2006 0 8 9 $609.00 47 $101.50 586
15/06/2006 8 9 0 $539.40 54 $89.90 613
14/06/2006 5 1 9 $407.40 90 $67.90 703
13/06/2006 5 5 0 $420.90 87 $140.30 330
12/06/2006 5 5 1 $648.30 39 $216.10 261
11/06/2006 8 4 9 $632.40 43 $105.40 477
10/06/2006 5 8 0 $696.60 39 $116.10 520
09/06/2006 3 6 1 $561.00 47 $93.50 667
08/06/2006 8 6 1 $572.40 46 $95.40 604
07/06/2006 4 9 2 $524.40 59 $87.40 613
06/06/2006 7 6 9 $472.20 72 $78.70 720
05/06/2006 3 0 4 $529.20 52 $88.20 635
04/06/2006 9 1 8 $440.40 57 $73.40 741
03/06/2006 6 8 9 $354.00 106 $59.00 871
02/06/2006 6 8 3 $555.60 42 $92.60 730
01/06/2006 3 8 9 $553.80 49 $92.30 653
May 2006
31/05/2006 1 0 7 $521.40 72 $86.90 563
30/05/2006 2 1 4 $546.60 48 $91.10 621
29/05/2006 2 5 9 $386.40 56 $64.40 911
28/05/2006 3 9 9 $475.50 66 $158.50 293
27/05/2006 6 4 1 $564.60 41 $94.10 677
26/05/2006 8 6 0 $767.40 35 $127.90 474
25/05/2006 0 4 0 $567.90 43 $189.30 309
24/05/2006 7 0 5 $546.00 78 $91.00 457
23/05/2006 5 3 7 $346.80 106 $57.80 757
22/05/2006 5 3 1 $425.40 73 $70.90 632
21/05/2006 8 6 0 $582.60 56 $97.10 459
20/05/2006 6 1 1 $466.20 68 $155.40 362
19/05/2006 1 2 7 $367.80 116 $61.30 787
18/05/2006 7 3 0 $559.80 70 $93.30 512
17/05/2006 8 2 5 $427.20 81 $71.20 704
16/05/2006 2 2 8 $355.20 114 $118.40 369
15/05/2006 4 8 8 $499.50 59 $166.50 322
14/05/2006 6 0 3 $598.80 63 $99.80 408
13/05/2006 2 8 7 $673.80 35 $112.30 578
12/05/2006 7 4 3 $423.60 94 $70.60 714
11/05/2006 2 2 5 $451.50 68 $150.50 361
10/05/2006 9 2 1 $505.20 61 $84.20 647
09/05/2006 5 0 2 $475.20 85 $79.20 549
08/05/2006 2 8 1 $468.00 56 $78.00 713
07/05/2006 4 4 0 $567.60 37 $189.20 301
06/05/2006 2 6 8 $607.80 65 $101.30 474
05/05/2006 0 6 3 $583.80 59 $97.30 581
04/05/2006 4 6 3 $643.80 54 $107.30 479
03/05/2006 9 3 9 $478.20 72 $159.40 331
02/05/2006 7 1 9 $465.00 69 $77.50 710
01/05/2006 1 0 2 $460.20 69 $76.70 705
Results in Lottery Buddy ® are unofficial. [Top of page]