[Payday | Ontario 49 | Lottario]
[Winner Take All |
Encore |
Keno]
| Date DD/MM/CCYY | Number | Straight Play | Winners | Box Play | Winners | |
|---|---|---|---|---|---|---|
| September 2008 | ||||||
| 05/09/2008 | 4 6 3 | $547.80 | 67 | $91.30 | 571 | |
| 04/09/2008 | 1 9 7 | $405.00 | 73 | $67.50 | 813 | |
| 03/09/2008 | 2 7 1 | $684.60 | 23 | $114.10 | 598 | |
| 02/09/2008 | 5 5 8 | $670.50 | 40 | $223.50 | 244 | |
| 01/09/2008 | 3 6 8 | $618.60 | 40 | $103.10 | 481 | |
| August 2008 | ||||||
| 31/08/2008 | 5 8 7 | $433.80 | 99 | $72.30 | 493 | |
| 30/08/2008 | 3 8 7 | $498 | 68 | $83 | 647 | |
| 29/08/2008 | 7 3 7 | $502.20 | 61 | $167.40 | 365 | |
| 28/08/2008 | 0 3 4 | $611.40 | 38 | $101.90 | 615 | |
| 27/08/2008 | 0 2 2 | $508.80 | 74 | $169.60 | 283 | |
| 26/08/2008 | 5 4 1 | $554.40 | 57 | $92.40 | 522 | |
| 25/08/2008 | 7 0 6 | $633.00 | 47 | $105.50 | 464 | |
| 24/08/2008 | 9 6 2 | $810.60 | 26 | $135.10 | 389 | |
| 23/08/2008 | 3 6 5 | $519.60 | 68 | $86.60 | 553 | |
| 22/08/2008 | 6 2 8 | $537.60 | 58 | $89.60 | 597 | |
| 21/08/2008 | 2 4 0 | $545.40 | 48 | $90.90 | 603 | |
| 20/08/2008 | 6 5 9 | $612.60 | 45 | $102.10 | 527 | |
| 19/08/2008 | 9 4 4 | $420.30 | 64 | $140.10 | 374 | |
| 18/08/2008 | 2 8 5 | $582.60 | 36 | $97.10 | 580 | |
| 17/08/2008 | 3 1 8 | $498.60 | 69 | $83.10 | 480 | |
| 16/08/2008 | 6 0 0 | $497.70 | 57 | $165.90 | 331 | |
| 15/08/2008 | 6 6 3 | $565.20 | 46 | $188.40 | 318 | |
| 14/08/2008 | 9 2 5 | $475.80 | 74 | $79.30 | 590 | |
| 13/08/2008 | 7 2 5 | $438 | 75 | $73 | 669 | |
| 12/08/2008 | 3 7 5 | $412.80 | 81 | $68.80 | 696 | |
| 11/08/2008 | 6 7 0 | $482.40 | 90 | $80.40 | 466 | |
| 10/08/2008 | 0 3 8 | $470.40 | 76 | $78.40 | 524 | |
| 09/08/2008 | 4 0 8 | $574.20 | 54 | $95.70 | 558 | |
| 08/08/2008 | 6 4 4 | $548.70 | 67 | $182.90 | 299 | |
| 07/08/2008 | 6 1 1 | $552.30 | 52 | $184.10 | 289 | |
| 06/08/2008 | 1 5 8 | $516 | 67 | $86 | 568 | |
| 05/08/2008 | 7 0 2 | $495.60 | 60 | $82.60 | 598 | |
| 04/08/2008 | 0 1 6 | $378 | 133 | $63 | 412 | |
| 03/08/2008 | 8 4 0 | $503.40 | 58 | $83.90 | 569 | |
| 02/08/2008 | 0 9 1 | $637.80 | 33 | $106.30 | 616 | |
| 01/08/2008 | 2 4 1 | $519.60 | 63 | $86.60 | 647 | |
| July 2008 | ||||||
| 31/07/2008 | 7 5 1 | $524.40 | 65 | $87.40 | 609 | |
| 30/07/2008 | 7 2 3 | $487.20 | 70 | $81.20 | 665 | |
| 29/07/2008 | 0 4 9 | $463.20 | 81 | $77.20 | 620 | |
| 28/07/2008 | 4 9 6 | $514.80 | 44 | $85.80 | 627 | |
| 27/07/2008 | 0 4 3 | $477.60 | 60 | $79.60 | 493 | |
| 26/07/2008 | 8 0 0 | $368.40 | 99 | $122.80 | 383 | |
| 25/07/2008 | 610 or 303! | $663.00 | 50 | $110.50 | 464 | |
| 24/07/2008 | 6 7 2 | $402 | 86 | $67 | 703 | |
| 23/07/2008 | 5 5 3 | $545.40 | 45 | $181.80 | 311 | |
| 22/07/2008 | 5 4 0 | $517.20 | 69 | $86.20 | 508 | |
| 21/07/2008 | 4 3 9 | $542.40 | 40 | $90.40 | 624 | |
| 20/07/2008 | 0 5 0 | $560.70 | 32 | $186.90 | 307 | |
| 19/07/2008 | 5 1 9 | $457.80 | 80 | $76.30 | 613 | |
| 18/07/2008 | 6 5 9 | $616.80 | 55 | $102.80 | 528 | |
| 17/07/2008 | 9 4 1 | $527.40 | 61 | $87.90 | 559 | |
| 16/07/2008 | 5 2 8 | $505.20 | 60 | $84.20 | 610 | |
| 15/07/2008 | 4 2 7 | $453.00 | 68 | $75.50 | 657 | |
| 14/07/2008 | 0 0 3 | $592.20 | 47 | $197.40 | 260 | |
| 13/07/2008 | 6 1 6 | $468 | 66 | $156 | 285 | |
| 12/07/2008 | 6 7 9 | $472.20 | 69 | $78.70 | 683 | |
| 11/07/2008 | 0 9 2 | $532.20 | 58 | $88.70 | 639 | |
| 10/07/2008 | 0 5 9 | $298.20 | 130 | $49.70 | 893 | |
| 09/07/2008 | 4 9 5 | $478.20 | 52 | $79.70 | 733 | |
| 08/07/2008 | 0 8 3 | $444.60 | 83 | $74.10 | 592 | |
| 07/07/2008 | 1 1 9 | $376.20 | 74 | $125.40 | 417 | |
| 06/07/2008 | 4 2 4 | $513.60 | 47 | $171.20 | 309 | |
| 05/07/2008 | 5 9 0 | $373.20 | 90 | $62.20 | 845 | |
| 04/07/2008 | 0 7 3 | |||||
| 03/07/2008 | 8 7 4 | |||||
| 02/07/2008 | 6 0 4 | $520.80 | 84 | $86.80 | 452 | |
| 01/07/2008 | 2 4 6 | $331.80 | 112 | $55.30 | 711 | |
| June 2008 | ||||||
| 30/06/2008 | 1 5 5 | |||||
| 29/06/2008 | 1 4 3 | |||||
| 28/06/2008 | 3 0 4 | $531.60 | 70 | $88.60 | 560 | |
| 27/06/2008 | 0 0 6 | $419.10 | 66 | $139.70 | 437 | |
| 26/06/2008 | 6 1 0 | $501.00 | 52 | $83.50 | 661 | |
| 25/06/2008 | 9 4 7 | $501.00 | 52 | $83.50 | 661 | |
| 24/06/2008 | 6 7 8 | $444 | 73 | $74 | 617 | |
| 23/06/2008 | 0 3 8 | $415.80 | 92 | $69.30 | 561 | |
| 22/06/2008 | 0 0 8 | $448.80 | 52 | $149.60 | 332 | |
| 21/06/2008 | 1 4 7 | $339.00 | 111 | $56.50 | 797 | |
| 20/06/2008 | 2 0 3 | $537.00 | 78 | $89.50 | 469 | |
| 19/06/2008 | 2 6 8 | $424.20 | 88 | $70.70 | 603 | |
| 18/06/2008 | 9 5 6 | $420.60 | 59 | $70.10 | 783 | |
| 17/06/2008 | 2 2 2 | $500.30 | 159 | - | - | |
| 16/06/2008 | 8 7 4 | $519.60 | 42 | $86.60 | 647 | |
| 15/06/2008 | 2 0 1 | $553.20 | 49 | $92.20 | 500 | |
| 14/06/2008 | 4 0 0 | $358.20 | 86 | $119.40 | 450 | |
| 13/06/2008 | 0 3 7 | $597.00 | 61 | $99.50 | 516 | |
| 12/06/2008 | 3 8 8 | $625.20 | 45 | $208.40 | 263 | |
| 11/06/2008 | 1 8 2 | $642 | 23 | $107 | 646 | |
| 10/06/2008 | 1 7 0 | $695.40 | 36 | $115.90 | 483 | |
| 09/06/2008 | 0 5 9 | $269.40 | 124 | $44.90 | 1,000 | |
| 08/06/2008 | 9 5 4 | $497.40 | 56 | $82.90 | 570 | |
| 07/06/2008 | 2 4 7 | $480.60 | 75 | $80.10 | 594 | |
| 06/06/2008 | 4 5 9 | $532.20 | 59 | $88.70 | 626 | |
| 05/06/2008 | 8 0 1 | $397.80 | 96 | $66.30 | 700 | |
| 04/06/2008 | 0 8 4 | $692.40 | 35 | $115.40 | 522 | |
| 03/06/2008 | 5 8 2 | $692.40 | 35 | $115.40 | 522 | |
| 02/06/2008 | 0 3 2 | $499.80 | 68 | $83.30 | 589 | |
| 01/06/2008 | 4 9 1 | $711.00 | 27 | $118.50 | 510 | |
The winning numbers are usually posted before 11 PM.
[Previous months | Strategies & other details]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |