Powerball Latest Results

The estimated jackpot for the next Powerball draw on Saturday, August 30, 2008 is $35.5 million cash (or $72 million 29-year annuity option).

Draw Date Regular Numbers Powerball Power Play* Cash Jackpot (or annuity option) in US millions
Match 5+PB
$200,000
Match 5
$10,000
Match 4+PB
$100
Match 4
$100
Match 3+PB
$7
Match 3
$7
Match 2+PB
$4
Match 1+PB
$3
Match 0+PB
Total # of Winners Total Prizes Sales (excludes Power Play)
August 27, 2008, Wed. 13, 31, 36, 48, 49 11 2 $30.3 (62) 0 5 32 980 1,158 48,778 20,052 125,844 248,002 444,851 $3,895,246 $15,725,016
August 23, 2008, Sat. 18, 24, 33, 47, 48 23 3 $25.6 (52) 0 2 29 1,091 1,383 54,578 22,202 135,030 261,246 475,561 $4,480,248 $16,845,939
August 20, 2008, Wed. 15, 16, 24, 35, 47 26 2 $21.2 (43) 0 3 23 868 1,152 48,179 18,984 112,082 209,436 390,727 $2,960,788 $14,631,485
August 16, 2008, Sat. 5, 34, 40, 43, 52 20 5 $16.9 (35) 0 7 20 914 1,134 47,643 19,014 118,182 224,895 411,809 $6,669,772 $15,512,388
August 13, 2008, Wed. 5, 10, 19, 23, 31 26 4 $12 (25) 0 10 45 1,554 1,539 63,888 21,242 107,584 183,233 379,095 $7,655,132 $13,468,008
August 9, 2008, Sat. 32, 40, 43, 49, 53 21 5 $9.9 (20) 0 6 16 798 1,068 43,426 17,605 108,501 228,135 399,555 $5,393,362 $14,835,609
August 6, 2008, Wed. 5, 24, 36, 37, 51 19 4 $7.4 (15) 0 4 23 729 985 39,598 16,665 104,985 195,476 358,465 $3,770,799 $12,896,112
August 2, 2008, Sat. 2, 5, 28, 33, 54 30 5 $42.2 (87) 1: Pennsylvania 4 31 1,217 1,596 66,913 26,654 156,786 279,762 532,964 $6,374,695 $20,183,927
July 30, 2008, Wed. 3, 25, 45, 51, 55 13 3 $36.4 (75) 0 7 27 980 1,336 51,120 22,570 143,171 271,721 490,932 $5,516,943 $17,066,704
July 26, 2008, Sat. 12, 13, 21, 51, 55 18 4 $64 (31.2) 0 3 18 1,017 1,365 54,486 23,020 143,736 263,039 486,684 $4,272,535 $17,529,417
July 23, 2008, Wed. 11, 14, 35, 41, 52 2 4 $26.1 (54) 0 3 18 948 1,095 48,080 19,453 117,962 222,112 409,671 $3,751,217 $15,300,101
July 19, 2008, Sat. 6, 28, 46, 53, 55 2 3 $21.4 (43) 0 3: Arizona, Maine & Pennsylvania 29 926 1,098 46,523 19,002 121,054 235,774 424,409 $3,980,945 $16,093,440
July 16, 2008, Wed. 3, 15, 23, 29, 42 17 4 $ () 0 11 32 1,079 1,394 53,140 20,865 119,301 215,288 411,110 $5,777,396 $14,129,522
July 12, 2008, Sat. 2, 12, 20, 22, 50 17 2 $ () $14,838,533
July 9, 2008, Wed. 5, 7, 31, 49, 53 14 4 $ () $13,197,661
July 5, 2008, Sat. $ () $14,224,514
July 2, 2008, Wed. $41.4 (85) $18,155,586
June 28, 2008, Sat. 14, 26, 32, 34, 44 6 3 $35.7 (75) 0 3 39 1,329 1,600 63,288 25,072 149,834 287,329 528,494 $4,883,587 $18,579,943
June 25, 2008, Wed. 14, 21, 25, 45, 53 9 2 $30.3 (64) 0 5 25 942 1,288 50,771 21,816 133,058 249,081 456,986 $3,920,500 $16,133,145
June 21, 2008, Sat. 7, 8, 9, 31, 50 31 2 $25.2 (53) 0 5 30 1,306 1,654 67,307 25,208 137,955 233,280 466,745 $4,030,316 $16,889,191
June 18, 2008, Wed. 9, 12, 31, 39, 52 32 4 $20.1 (42) 0 6 15 992 1,133 50,219 18,643 109,694 197,236 377,938 $5,370,825 $14,759,207
June 14, 2008, Sat. 9, 11, 20, 31, 50 14 4 $15.9 (33) 0 6 36 1,139 1,398 57,370 22,687 129,918 231,096 443,650 $5,626,096 $15,504,984
June 11, 2008, Wed. 7, 18, 21, 28, 49 1 5 $12 (25) 0 2 20 1,141 1,184 54,704 17,031 98,050 174,274 346,406 $5,388,691 $13,174,219
June 7, 2008, Sat. 12, 26, 34, 44, 48 9 2 $9.5 (20) 0 3 24 960 1,155 47,037 19,666 117,211 222,428 408,484 $3,429,037 $14,435,106
June 4, 2008, Wed. 5, 18, 20, 40, 52 3 3 $7.1 (15) 0 4 17 825 1,181 43,123 18,438 109,904 202,885 376,377 $3,413,094 $12,951,401
May 31, 2008, Sat. 3, 9, 14, 17, 25 8 4 $16 (34.1) 1: Louisiana 13 47 1,952 2,052 77,986 26,737 138,861 231,274 478,923 $10,450,970 $15,864,549
May 28, 2008, Wed. 10, 18, 22, 37, 45 9 2 $12.1 (25) 0 3 19 975 1,147 44,496 18,883 109,167 199,550 374,240 $3,111,219 $13,189,071
May 24, 2008, Sat. 33, 40, 41, 51, 52 6 2 $9.7 (20) 0 1: Delaware 15 895 1,013 42,991 17,951 110,644 239,888 413,398 $2,706,078 $15,040,228
May 21, 2008, Wed. 7, 16, 21, 33, 42 25 4 $7.3 (15) 0 6 40 1,210 1,347 51,805 19,508 109,367 192,534 375,817 $5,205,001 $13,140,517
May 17, 2008, Sat. 12, 14, 15, 21, 43 30 3 $16.9 (35.3) 1: South Carolina 4 18 1,175 1,467 59,669 22,897 128,988 223,410 437,629 $4,316,982 $16,355,563
May 14, 2008, Wed. 19, 21, 29, 32, 46 32 2 $12.7 (26) 0 5 22 1,013 1,130 48,188 18,142 105,492 192,695 366,687 $3,710,691 $14,394,887
May 10, 2008, Sat. 7, 18, 30, 41, 45 6 2 $9.8 (20) 0 9 33 1,118 1,349 52,833 21,706 128,736 235,099 440,883 $5,041,584 $15,744,455
May 7, 2008, Wed. 9, 25, 26, 28, 42 26 2 $7.3 (15) 0 4 13 1,006 1,216 51,021 19,560 111,858 198,543 383,221 $3,275,402 $14,220,001
May 3, 2008, Sat. 2, 28, 36, 42, 46 40 3 $87.3 (180.1) 1: Minnesota 13 46 2,312 2,521 111,974 42,300 257,907 485,408 902,482 $10,186,328 $34,806,589

  [Previous results | Jackpot winners | Odds & other details]
  [Lottery Buddy Site Map | Other multi-state lotteries]

Subscribe to the Powerball mailing list
Powered by groups.yahoo.com

Results in Lottery Buddy ® are unofficial. [Top of page]