| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| January 5, 2007 |
2, 9, 10, 16, 19, 25, 31 (25, 19, 9, 10, 16, 31, 2) | 35 | 7 of 7 | 1: ON | $2,810,495 | |
| 6/7+B | 1: WC | $192,499.60 | ||||
| 6 of 7 | 110 | $1,750,00 | ||||
| 5 of 7 | 6,953 | $94.10 | ||||
| 4 of 7 | 143,150 | $10 | ||||
| 3/7+B | 127,307 | $10 | ||||
| 3 of 7 | 1,185,601 | Free Play | ||||
| $16,936,896 | ||||||
| January 12, 2007 |
13, 17, 22, 24, 34, 38, 42 (42, 38, 13, 22, 34, 17, 24) | 27 | 7 of 7 | 1: Gloucester Co., NB | $2,500,000 | |
| 6/7+B | 2: ON, QC | $81,972.30 | ||||
| 6 of 7 | 91 | $1,801.60 | ||||
| 5 of 7 | 5,424 | $102.70 | ||||
| 4 of 7 | 116,042 | $10 | ||||
| 3/7+B | 108,242 | $10 | ||||
| 3 of 7 | 964,653 | Free Play | ||||
| Sales: $14,199,822 | ||||||
| January 19, 2007 |
5, 18, 23, 29, 31, 38, 42 (23, 29, 31, 18, 38, 42, 5) | 43 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 4: WC (2), QC, AC | $37,423.80 | ||||
| 6 of 7 | 86 | $1,740.60 | ||||
| 5 of 7 | 4,945 | $102.90 | ||||
| 4 of 7 | 106,172 | $10 | ||||
| 3/7+B | 97,297 | $10 | ||||
| 3 of 7 | 881,802 | Free Play | ||||
| Sales: $12,938,266 | ||||||
| January 26, 2007 |
4, 7, 26, 28, 29, 31, 39 (39, 7, 31, 4, 29, 26, 28) | 34 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 0 | $158,586.20 | ||||
| 6 of 7 | 85 | $1,865.70 | ||||
| 5 of 7 | 5,406 | $99.70 | ||||
| 4 of 7 | 114,015 | $10 | ||||
| 3/7+B | 104,176 | $10 | ||||
| 3 of 7 | 956,235 | Free Play | ||||
| Sales: $13,809,434 | ||||||
| February 2, 2007 |
2, 4, 6, 7, 8, 10, 45 (8, 45, 4, 2, 10, 6, 7) | 36 | 7 of 7 | 1: ON | $10,000,000 | |
| 6/7+B | 1: ON | $203,884 | ||||
| 6 of 7 | 189 | $1,078.70 | ||||
| 5 of 7 | 9,263 | $74.80 | ||||
| 4 of 7 | 164,022 | $10 | ||||
| 3/7+B | 139,360 | $10 | ||||
| 3 of 7 | 1,302,718 | Free Play | ||||
| Sales: $18,408,772 | ||||||
| February 9, 2007 |
13, 19, 25, 29, 38, 43, 45 (19, 45, 38, 29, 25, 43, 13) | 31 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 0 | $145,629.10 | ||||
| 6 of 7 | 83 | $1,754.50 | ||||
| 5 of 7 | 4,979 | $99.40 | ||||
| 4 of 7 | 104,756 | $10 | ||||
| 3/7+B | 97,316 | $10 | ||||
| 3 of 7 | 871,174 | Free Play | ||||
| Sales: $12,705,244 | ||||||
| February 16, 2007 |
1, 5, 7, 25, 29, 31, 35 (5, 31, 29, 1, 7, 25, 35) | 26 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 1: North Vancouver, BC | $141,887.50 | ||||
| 6 of 7 | 100 | $1,418.80 | ||||
| 5 of 7 | 5,126 | $94.10 | ||||
| 4 of 7 | 109,304 | $10 | ||||
| 3/7+B | 99,237 | $10 | ||||
| 3 of 7 | 901,423 | Free Play | ||||
| Sales: $12,743,202 | ||||||
| February 23, 2007 |
5, 20, 31, 35, 36, 40, 47 (5, 20, 47, 31, 35, 40, 36) | 30 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 6 | $32,395.60 | ||||
| 6 of 7 | 93 | $2,090 | ||||
| 5 of 7 | 6,011 | $109.90 | ||||
| 4 of 7 | 133,594 | $10 | ||||
| 3/7+B | 124,846 | $10 | ||||
| 3 of 7 | 1,123,538 | Free Play | ||||
| Sales: $16,629,034 | ||||||
| March 2, 2007 |
3, 14, 20, 24, 27, 32, 38 (20, 24, 27, 3, 38, 14, 32) | 46 | 7 of 7 | 0 | $12,000,000 | |
| 6/7+B | 0 | $207,317.80 | ||||
| 6 of 7 | 141 | $1,470.30 | ||||
| 5 of 7 | 6,863 | $102.70 | ||||
| 4 of 7 | 145,254 | $10 | ||||
| 3/7+B | 134,326 | $10 | ||||
| 3 of 7 | 1,216,978 | Free Play | ||||
| Sales: $17,860,970 | ||||||
| March 9, 2007 |
7, 19, 22, 29, 36, 42, 44 (7, 22, 19, 42, 36, 44, 29) | 1 | 7 of 7 | 0 | $15,000,000 | |
| 6/7+B | 3: ON (2), QC | $84,607.60 | ||||
| 6 of 7 | 147 | $1,726.70 | ||||
| 5 of 7 | 8,619 | $100.10 | ||||
| 4 of 7 | 181,851 | $10 | ||||
| 3/7+B | 168,520 | $10 | ||||
| 3 of 7 | 1,518,295 | Free Play | ||||
| Sales: $22,103,636 | ||||||
| March 16, 2007 |
5, 6, 9, 25, 32, 36, 39 (39, 25, 32, 9, 5, 36, 6) | 23 | 7 of 7 | 1: ON | $18,292,405 | |
| 6/7+B | 6: WC, ON (3), QC (2) | $47,616.30 | ||||
| 6 of 7 | 146 | $1,956.80 | ||||
| 5 of 7 | 9,556 | $101.60 | ||||
| 4 of 7 | 204,951 | $10 | ||||
| 3/7+B | 192,283 | $10 | ||||
| 3 of 7 | 1,710,291 | Free Play | ||||
| Sales: $24,945,702 | ||||||
| March 23, 2007 |
15, 26, 27, 30, 31, 39, 45 (26, 30, 15, 31, 27, 45, 39) | 2 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 1 | $159,761.50 | ||||
| 6 of 7 | 91 | $1,755.60 | ||||
| 5 of 7 | 5,173 | $105 | ||||
| 4 of 7 | 110,461 | $10 | ||||
| 3/7+B | 103,575 | $10 | ||||
| 3 of 7 | 928,069 | Free Play | ||||
| Sales: $13,713,004 | ||||||
| March 30, 2007 |
8, 11, 15, 35, 39, 40, 41 (8, 39, 15, 35, 11, 41, 40) | 5 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: ON | $79,087.50 | ||||
| 6 of 7 | 80 | $1,977.20 | ||||
| 5 of 7 | 5,132 | $104.80 | ||||
| 4 of 7 | 108,856 | $10 | ||||
| 3/7+B | 103,204 | $10 | ||||
| 3 of 7 | 911,097 | Free Play | ||||
| Sales: $13,564,642 | ||||||
| April 6, 2007 |
6, 19, 34, 41, 43, 44, 45 (41, 34, 6, 45, 19, 43, 44) | 36 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: ON (2), QC | $68,016.80 | ||||
| 6 of 7 | 104 | $1,962 | ||||
| 5 of 7 | 6,573 | $105.50 | ||||
| 4 of 7 | 144,535 | $10 | ||||
| 3/7+B | 131,414 | $10 | ||||
| 3 of 7 | 1,195,356 | Free Play | ||||
| Sales: $17,591,818 | ||||||
| April 13, 2007 |
9, 12, 22, 30, 31, 38, 43 (12, 22, 43, 38, 31, 30, 9) | 21 | 7 of 7 | 1: ON | $12,000,000 | |
| 6/7+B | 3: ON | $80,226.60 | ||||
| 6 of 7 | 150 | $1,604.50 | ||||
| 5 of 7 | 7,847 | $104.30 | ||||
| 4 of 7 | 167,374 | $10 | ||||
| 3/7+B | 154,735 | $10 | ||||
| 3 of 7 | 1,402,621 | Free Play | ||||
| Sales: $20,660,100 | ||||||
| April 20, 2007 |
2, 3, 6, 25, 29, 42, 47 (6, 29, 25, 3, 2, 42, 47) | 32 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 0 | $146,056.10 | ||||
| 6 of 7 | 88 | $1,659.70 | ||||
| 5 of 7 | 5,147 | $96.50 | ||||
| 4 of 7 | 109,488 | $10 | ||||
| 3/7+B | 97,646 | $10 | ||||
| 3 of 7 | 909,431 | Free Play | ||||
| Sales: $12,913,222 | ||||||
| April 27, 2007 |
2, 4, 10, 35, 38, 39, 46 (39, 2, 4, 35, 10, 38, 46) | 30 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 3: Nelson-Creston, BC; ON (2) | $52,767.30 | ||||
| 6 of 7 | 85 | $1,862.30 | ||||
| 5 of 7 | 5,014 | $107.30 | ||||
| 4 of 7 | 107,786 | $10 | ||||
| 3/7+B | 99,091 | $10 | ||||
| 3 of 7 | 910,846 | Free Play | ||||
| Sales: $13,453,880 | ||||||
| May 4, 2007 |
4, 6, 9, 27, 36, 45, 47 (4, 27, 47, 6, 36, 45, 9) | 23 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 2: Vancouver, BC; ON | $92,692.40 | ||||
| 6 of 7 | 121 | $1,532.10 | ||||
| 5 of 7 | 7,394 | $85.20 | ||||
| 4 of 7 | 145,697 | $10 | ||||
| 3/7+B | 134,647 | $10 | ||||
| 3 of 7 | 1,178,145 | Free Play | ||||
| Sales: $16,825,482 | ||||||
| May 11, 2007 |
7, 8, 22, 23, 26, 41, 44 (7, 8, 22, 44, 41, 23, 26) | 27 | 7 of 7 | 1: QC | $12,000,000 | |
| 6/7+B | 4: ON | $51,908.20 | ||||
| 6 of 7 | 123 | $1,688 | ||||
| 5 of 7 | 7,127 | $99 | ||||
| 4 of 7 | 151,730 | $10 | ||||
| 3/7+B | 140,981 | $10 | ||||
| 3 of 7 | 1,265,836 | Free Play | ||||
| Sales: $18,264,494 | ||||||
| May 18, 2007 |
1, 7, 14, 23, 32, 33, 34 (14, 34, 32, 23, 33, 1, 7) | 27 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 1: BC | $140,084.20 | ||||
| 6 of 7 | 85 | $1,648 | ||||
| 5 of 7 | 4,756 | $100.10 | ||||
| 4 of 7 | 101,516 | $10 | ||||
| 3/7+B | 97,500 | $10 | ||||
| 3 of 7 | 846,096 | Free Play | ||||
| Sales: $12,340,734 | ||||||
| May 25, 2007 |
8, 10, 11, 23, 25, 30, 47 (10, 11, 8, 47, 25, 23, 30) | 2 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 3: ON (2); Western Nfld., Nfld. & Lab. | $44,257 | ||||
| 6 of 7 | 97 | $1,368.70 | ||||
| 5 of 7 | 4,946 | $91.20 | ||||
| 4 of 7 | 103,317 | $10 | ||||
| 3/7+B | 98,068 | $10 | ||||
| 3 of 7 | 846,906 | Free Play | ||||
| Sales: $12,069,970 | ||||||
| June 1, 2007 |
1, 4, 12, 15, 32, 36, 44 (32, 4, 44, 12, 1, 36, 15) | 46 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: ON (2), QC | $59,402.40 | ||||
| 6 of 7 | 79 | $2,255.80 | ||||
| 5 of 7 | 5,941 | $102 | ||||
| 4 of 7 | 125,196 | $10 | ||||
| 3/7+B | 114,115 | $10 | ||||
| 3 of 7 | 1,049,652 | Free Play | ||||
| Sales: $15,337,650 | ||||||
| June 8, 2007 |
3, 9, 15, 24, 27, 35, 44 (44, 27, 9, 35, 3, 15, 24) | 26 | 7 of 7 | 1: Prince George, BC | $12,000,000 | |
| 6/7+B | 1: ON | $179,061.90 | ||||
| 6 of 7 | 121 | $1,479.80 | ||||
| 5 of 7 | 6,580 | $92.50 | ||||
| 4 of 7 | 136,340 | $10 | ||||
| 3/7+B | 122,847 | $10 | ||||
| 3 of 7 | 1,115,540 | Free Play | ||||
| Sales: $15,949,100 | ||||||
| June 15, 2007 |
5, 6, 11, 12, 20, 31, 39 (12, 20, 31, 11, 6, 5, 39) | 3 | 7 of 7 | 1: ON | $2,500,000 | |
| 6/7+B | 0 | $135,293.30 | ||||
| 6 of 7 | 69 | $1,960.70 | ||||
| 5 of 7 | 4,719 | $97.40 | ||||
| 4 of 7 | 98,676 | $10 | ||||
| 3/7+B | 95,701 | $10 | ||||
| 3 of 7 | 822,469 | Free Play | ||||
| Sales: $11,977,464 | ||||||
| June 22, 2007 |
7, 15, 17, 22, 27, 35, 39 (27, 22, 17, 7, 35, 39, 15) | 25 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 3: ON | $42,617.40 | ||||
| 6 of 7 | 81 | $1,578.40 | ||||
| 5 of 7 | 4,359 | $99.70 | ||||
| 4 of 7 | 95,678 | $10 | ||||
| 3/7+B | 87,102 | $10 | ||||
| 3 of 7 | 788,409 | Free Play | ||||
| Sales: $11,320,922 | ||||||
| June 29, 2007 |
23, 24, 25, 39, 40, 42, 46 (40, 46, 25, 24, 39, 42, 23) | 5 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 0 | $145,266.80 | ||||
| 6 of 7 | 87 | $1,669.70 | ||||
| 5 of 7 | 4,647 | $106.30 | ||||
| 4 of 7 | 98,641 | $10 | ||||
| 3/7+B | 93,682 | $10 | ||||
| 3 of 7 | 831,246 | Free Play | ||||
| Sales: $12,392,642 | ||||||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |