| Draw Date | Regular Numbers (Order Drawn) |
Bonus | Match | Winners | Prize | |
|---|---|---|---|---|---|---|
| July 7, 2006 |
8, 9, 20, 27, 32, 40, 46 (32, 8, 27, 20, 40, 9, 46) | 41 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: ON | $75,377.60 | ||||
| 6 of 7 | 75 | $2,010 | ||||
| 5 of 7 | 4,754 | $107.80 | ||||
| 4 of 7 | 101,606 | $10 | ||||
| 3/7+B | 93,192 | $10 | ||||
| 3 of 7 | 857,967 | Free Play | ||||
| Sales: $12,745,008 | ||||||
| July 14, 2006 |
12, 21, 23, 29, 30, 35, 41 (21, 12, 41, 23, 35, 29, 30) | 9 | 7 of 7 | 2: ON | $5,000,000 | |
| 6/7+B | 3: ON (2), QC | $65,829.70 | ||||
| 6 of 7 | 82 | $2,408.40 | ||||
| 5 of 7 | 6,636 | $101.20 | ||||
| 4 of 7 | 139,533 | $10 | ||||
| 3/7+B | 131,202 | $10 | ||||
| 3 of 7 | 1,167,281 | Free Play | ||||
| Sales: $17,128,196 | ||||||
| July 21, 2006 |
10, 11, 15, 26, 28, 31, 39 (31, 11, 39, 15, 10, 28, 26) | 34 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 1: ON | $140,985.10 | ||||
| 6 of 7 | 66 | $2,136.10 | ||||
| 5 of 7 | 4,569 | $104.90 | ||||
| 4 of 7 | 99,128 | $10 | ||||
| 3/7+B | 90,180 | $10 | ||||
| 3 of 7 | 829,739 | Free Play | ||||
| Sales: $12,132,326 | ||||||
| July 28, 2006 |
3, 11, 12, 20, 27, 33, 37 (20, 27, 11, 3, 37, 12, 33) | 22 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 3: ON, QC (2) | $48,431.20 | ||||
| 6 of 7 | 82 | $1,771.80 | ||||
| 5 of 7 | 4,879 | $101.20 | ||||
| 4 of 7 | 105,218 | $10 | ||||
| 3/7+B | 96,659 | $10 | ||||
| 3 of 7 | 882,609 | Free Play | ||||
| Sales: $12,708,874 | ||||||
| August 4, 2006 |
3, 13, 38, 40, 41, 43, 44 (40, 13, 3, 43, 41, 38, 44) | 24 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 3: ON (2), QC | $61,823 | ||||
| 6 of 7 | 95 | $1,952.30 | ||||
| 5 of 7 | 5,936 | $106.20 | ||||
| 4 of 7 | 128,991 | $10 | ||||
| 3/7+B | 118,954 | $10 | ||||
| 3 of 7 | 1,076,576 | Free Play | ||||
| Sales: $15,906,118 | ||||||
| August 11, 2006 |
7, 18, 24, 27, 29, 35, 40 (27, 24, 40, 7, 29, 35, 18) | 15 | 7 of 7 | 0 | $12,000,000 | |
| 6/7+B | 2: BC, WC | $97,826.60 | ||||
| 6 of 7 | 129 | $1,516.70 | ||||
| 5 of 7 | 6,706 | $99.20 | ||||
| 4 of 7 | 141,569 | $10 | ||||
| 3/7+B | 131,272 | $10 | ||||
| 3 of 7 | 1,177,916 | Free Play | ||||
| Sales: $17,114,666 | ||||||
| August 18, 2006 |
7, 8, 21, 23, 27, 28, 37 (7, 37, 28, 23, 21, 8, 27) | 46 | 7 of 7 | 1: ON | $15,000,000 | |
| 6/7+B | 6: ON (5), QC | $40,307.80 | ||||
| 6 of 7 | 135 | $1,791.40 | ||||
| 5 of 7 | 8,583 | $95.80 | ||||
| 4 of 7 | 179,872 | $10 | ||||
| 3/7+B | 162,973 | $10 | ||||
| 3 of 7 | 1,502,258 | Free Play | ||||
| Sales: $21,372,044 | ||||||
| August 25, 2006 |
2, 16, 23, 29, 33, 34, 39 (33, 2, 39, 34, 16, 23, 29) | 5 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 1: ON | $149,326.30 | ||||
| 6 of 7 | 79 | $1,890.20 | ||||
| 5 of 7 | 4,869 | $104.20 | ||||
| 4 of 7 | 104,050 | $10 | ||||
| 3/7+B | 98,026 | $10 | ||||
| 3 of 7 | 876,775 | Free Play | ||||
| Sales: $12,880,854 | ||||||
| September 1, 2006 |
14, 24, 28, 29, 32, 42, 45 (42, 28, 45, 14, 29, 24, 32) | 41 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 4 | $39,814.80 | ||||
| 6 of 7 | 87 | $1,830.50 | ||||
| 5 of 7 | 5,212 | $103.90 | ||||
| 4 of 7 | 109,329 | $10 | ||||
| 3/7+B | 100,582 | $10 | ||||
| 3 of 7 | 925,267 | Free Play | ||||
| Sales: $13,593,420 | ||||||
| September 8, 2006 |
5, 15, 16, 19, 41, 44, 45 (45, 19, 44, 5, 15, 41, 16) | 3 | 7 of 7 | 2: ON | $5,000,000 | |
| 6/7+B | 1: ON | $191,886.90 | ||||
| 6 of 7 | 103 | $1,862.90 | ||||
| 5 of 7 | 6,238 | $104.60 | ||||
| 4 of 7 | 133,857 | $10 | ||||
| 3/7+B | 127,390 | $10 | ||||
| 3 of 7 | 1,130,397 | Free Play | ||||
| Sales: $16,594,590 | ||||||
| September 15, 2006 |
9, 11, 30, 37, 39, 41, 43 | 33 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 2: North Coast, BC; WC | $72,590.40 | ||||
| 6 of 7 | 77 | $1,885.40 | ||||
| 5 of 7 | 4,817 | $102.40 | ||||
| 4 of 7 | 100,812 | $10 | ||||
| 3/7+B | 93,978 | $10 | ||||
| 3 of 7 | 843,216 | Free Play | ||||
| Sales: $12,467,582 | ||||||
| September 22, 2006 |
4, 14, 24, 31, 33, 38, 45 (38, 14, 45, 24, 31, 33) | 12 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 3: ON | $49,890.80 | ||||
| 6 of 7 | 79 | $1,894.60 | ||||
| 5 of 7 | 4,902 | $103.80 | ||||
| 4 of 7 | 104,729 | $10 | ||||
| 3/7+B | 99,263 | $10 | ||||
| 3 of 7 | 874,757 | Free Play | ||||
| Sales: $12,934,784 | ||||||
| September 29, 2006 |
3, 7, 11, 12, 35, 40, 46 | 23 | 7 of 7 | 1: ON | $10,000,000 | |
| 6/7+B | 1: ON | $182,895.30 | ||||
| 6 of 7 | 100 | $1,828.90 | ||||
| 5 of 7 | 6,361 | $97.70 | ||||
| 4 of 7 | 136,350 | $10 | ||||
| 3/7+B | 128,793 | $10 | ||||
| 3 of 7 | 1,131,380 | Free Play | ||||
| Sales: $16,283,510 | ||||||
| October 6, 2006 |
10, 16, 23, 24, 27, 33, 46 (46, 33, 23, 27, 10, 24, 16) | 25 | 7 of 7 | 1: ON | $2,500,000 | |
| 6/7+B | 4: BC, WC, ON, QC | $35,381.30 | ||||
| 6 of 7 | 73 | $1,938.70 | ||||
| 5 of 7 | 4,910 | $98 | ||||
| 4 of 7 | 100,763 | $10 | ||||
| 3/7+B | 94,926 | $10 | ||||
| 3 of 7 | 850,959 | Free Play | ||||
| Sales: $12,340,576 | ||||||
| October 13, 2006 |
9, 15, 33, 34, 38, 41, 44 | 36 | 7 of 7 | 1: QC | $2,500,000 | |
| 6/7+B | 2: QC | $69,405.10 | ||||
| 6 of 7 | 68 | $2,041.30 | ||||
| 5 of 7 | 4,604 | $102.50 | ||||
| 4 of 7 | 95,543 | $10 | ||||
| 3/7+B | 88,675 | $10 | ||||
| 3 of 7 | 796,380 | Free Play | ||||
| Sales: $11,855,838 | ||||||
| October 20, 2006 |
3, 5, 13, 19, 26, 35, 41 (35, 19, 13, 5, 41, 3, 26) | 25 | 7 of 7 | 0 | $2,500,000 | |
| 6/7+B | 4 | $32,245.20 | ||||
| 6 of 7 | 76 | $1,697.10 | ||||
| 5 of 7 | 4,738 | $92.50 | ||||
| 4 of 7 | 96,124 | $10 | ||||
| 3/7+B | 88,437 | $10 | ||||
| 3 of 7 | 793,865 | Free Play | ||||
| Sales: $11,421,570 | ||||||
| October 27, 2006 |
8, 21, 29, 35, 38, 41, 46 (38, 29, 41, 35, 46, 21, 8) | 4 | 7 of 7 | 0 | $5,000,000 | |
| 6/7+B | 2: WC, ON | $73,390.90 | ||||
| 6 of 7 | 82 | $1,790 | ||||
| 5 of 7 | 4,799 | $104 | ||||
| 4 of 7 | 100,165 | $10 | ||||
| 3/7+B | 92,750 | $10 | ||||
| 3 of 7 | 839,436 | Free Play | ||||
| Sales: $12,489,512 | ||||||
| November 3, 2006 |
1, 7, 14, 16, 20, 45, 47 (14, 7, 16, 1, 45, 20, 47) | 42 | 7 of 7 | 0 | $10,000,000 | |
| 6/7+B | 2: WC, ON | $89,591.80 | ||||
| 6 of 7 | 92 | $1,947.60 | ||||
| 5 of 7 | 6,207 | $98.10 | ||||
| 4 of 7 | 133,332 | $10 | ||||
| 3/7+B | 121,134 | $10 | ||||
| 3 of 7 | 1,107,484 | Free Play | ||||
| Sales: $15,833,486 | ||||||
| November 10, 2006 |
6, 10, 24, 25, 29, 38, 41 () | 1 | 7 of 7 | 0 | $12,000,000 | |
| 6/7+B | 6: Prince George, Richmond & Vancouver (2), BC; ON (2) | $35,475.80 | ||||
| 6 of 7 | 130 | $1,637.30 | ||||
| 5 of 7 | 7,052 | $102.60 | ||||
| 4 of 7 | 150,686 | $10 | ||||
| 3/7+B | 139,926 | $10 | ||||
| 3 of 7 | 1,258,569 | Free Play | ||||
| Sales: $18,435,408 | ||||||
| November 17, 2006 |
3, 23, 26, 27, 38, 39, 40 (38, 23, 3, 27, 26, 40, 39) | 37 | 7 of 7 | 0 | $15,000,000 | |
| 6/7+B | 2: WC, QC | $120,809.40 | ||||
| 6 of 7 | 138 | $1,750.80 | ||||
| 5 of 7 | 8,214 | $100.00 | ||||
| 4 of 7 | 169,438 | $10 | ||||
| 3/7+B | 157,824 | $10 | ||||
| 3 of 7 | 1,421,706 | Free Play | ||||
| Sales: $20,854,520 | ||||||
| November 24, 2006 |
16, 28, 38, 39, 43, 45, 47 (16, 43, 47, 45, 28, 39, 38) | 44 | 7 of 7 | 0 | $17,263,160 | |
| 6/7+B | 3: Langley, BC; QC (2) | $90,995.80 | ||||
| 6 of 7 | 186 | $1,467.60 | ||||
| 5 of 7 | 9,313 | $99.60 | ||||
| 4 of 7 | 194,585 | $10 | ||||
| 3/7+B | 180,522 | $10 | ||||
| 3 of 7 | 1,614,781 | Free Play | ||||
| Sales: $23,698,052 | ||||||
| December 1, 2006 |
18, 22, 23, 29, 36, 38, 47 (47, 23, 36, 22, 38, 29, 18) | 20 | 7 of 7 | 1: ON | $22,138,375 | |
| 6/7+B | 5: Burnaby & Winfield, BC; WC, QC (2) | $66,783.70 | ||||
| 6 of 7 | 172 | $1,941.20 | ||||
| 5 of 7 | 11,034 | $102.90 | ||||
| 4 of 7 | 236,734 | $10 | ||||
| 3/7+B | 214,892 | $10 | ||||
| 3 of 7 | 1,975,527 | Free Play | ||||
| Sales: $28,828,022 | ||||||
| December 8, 2006 |
4, 14, 18, 30, 31, 34, 46 | 28 | 7 of 7 | 2: QC | $12,500,000 | |
| 6/7+B | 3: Prince Rupert, BC; ON, QC | $127,354.10 | ||||
| 6 of 7 | 213 | $1,793.70 | ||||
| 5 of 7 | 12,378 | $104.90 | ||||
| 4 of 7 | 266,267 | $10 | ||||
| 3/7+B | 246,627 | $10 | ||||
| 3 of 7 | 2,227,098 | Free Play | ||||
| Sales: $32,832,390 | ||||||
| December 15, 2006 |
1, 3, 6, 10, 14, 28, 35 (10, 14, 35, 6, 1, 3, 28) | 40 | 7 of 7 | 1: QC | $27,000,000 | |
| 6/7+B | 4: Burnaby, BC; ON (2), QC | $109,759.90 | ||||
| 6 of 7 | 240 | $1,829.30 | ||||
| 5 of 7 | 15,213 | $98.10 | ||||
| 4 of 7 | 324,256 | $10 | ||||
| 3/7+B | 289,960 | $10 | ||||
| 3 of 7 | 2,672,087 | Free Play | ||||
| Sales: $38,506,288 | ||||||
| December 22, 2006 |
3, 6, 13, 31, 38, 40, 45 (40, 45, 31, 13, 6, 38, 3) | 37 | 7 of 7 | 0 | $30,000,000 | |
| 6/7+B | 14: Vancouver, BC; WC (4), ON (7), QC, AC | $38,779.40 | ||||
| 6 of 7 | 298 | $1,821.80 | ||||
| 5 of 7 | 18,043 | $102.30 | ||||
| 4 of 7 | 383,831 | $10 | ||||
| 3/7+B | 351,032 | $10 | ||||
| 3 of 7 | 3,205,535 | Free Play | ||||
| Sales: $46,870,760 | ||||||
| December 29, 2006 |
1, 6, 26, 27, 32, 38, 47 (1, 38, 32, 47, 26, 6, 27) | 20 | 7 of 7 | 2: ON | $16,000,000 | |
| 6/7+B | 6: ON (4), QC; Saint John, NB | $85,233.60 | ||||
| 6 of 7 | 293 | $1,745.40 | ||||
| 5 of 7 | 17,107 | $101.60 | ||||
| 4 of 7 | 365,098 | $10 | ||||
| 3/7+B | 334,059 | $10 | ||||
| 3 of 7 | 3,044,204 | Free Play | ||||
| Sales: $44,354,186 | ||||||
[Results for previous months]
| Results in Lottery Buddy ® are unofficial. | [Top of page] |