Western 649

Western Canada Lottery Results for 2002

[Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec]
[Previous numbers | Western Canada Home Page]

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
December 2002
28/12/2002 2, 11, 14, 16, 18, 36 12 0 0 15 713 13,335
25/12/2002 9, 15, 23, 26, 29, 34 6 0 0 20 764 12,743
21/12/2002 12, 17, 37, 38, 44, 47 16 0 1: Edmonton 11 689 13,001
18/12/2002 5, 6, 18, 23, 24, 31 49 0 0 18 861 13,970
14/12/2002 7, 17, 26, 35, 45, 48 6 0 0 16 715 12,513
11/12/2002 15, 20, 21, 22, 37, 45 10 0 1: Manitoba 16 658 11,430
07/12/2002 17, 18, 21, 26, 28, 47 20 0 0 9 683 12,539
04/12/2002 1, 11, 14, 27, 28, 39 24 0 0 12 679 12,427
November 2002
30/11/2002 19, 25, 26, 31, 33, 36 21 0 1: Alberta 11 676 11,948
27/11/2002 2, 15, 20, 25, 42, 48 19 0 0 8 642 11,382
23/11/2002 7, 17, 30, 37, 38, 45 48 0 0 12 601 11,756
20/11/2002 2, 11, 19, 21, 22, 42 48 0 0 17 790 13,713
16/11/2002 2, 15, 27, 29, 34, 38 19 0 0 15 626 12,337
13/11/2002 11, 17, 22, 32, 34, 45 39 1: Calgary 2: Alberta 10 616 11,101
09/11/2002 8, 13, 34, 37, 39, 43 2 0 1: Alberta 17 638 11,830
06/11/2002 10, 12, 14, 16, 19, 32 11 0 1: Edmonton 22 833 13,288
02/11/2002 10, 13, 17, 20, 36, 42 47 0 0 10 682 12,383
October 2002
30/10/2002 2, 4, 20, 23, 26, 33 39 0 0 20 729 12,715
26/10/2002 10, 14, 31, 36, 38, 46 12 0 0 16 640 12,050
23/10/2002 4, 7, 9, 28, 41, 47 32 0 1: Alberta 13 769 13,343
19/10/2002 1, 17, 22, 35, 39, 49 25 0 0 4 391 8,809
16/10/2002 5, 15, 16, 19, 20, 24 42 0 1: Calgary 19 698
12/10/2002 7, 14, 16, 37, 44, 46 40 0 0 16 782 12,926
09/10/2002 10, 12, 15, 21, 44, 45 30 0 0 19 706 12,863
05/10/2002 11, 16, 31, 34, 36, 38 12 0 1: Winnipeg 13 717 13,171
02/10/2002 3, 22, 24, 25, 30, 38 16 0 0 15 767 12,540
September 2002
28/09/2002 9, 23, 25, 28, 29, 34 24 0 0 6 742 13,338
25/09/2002 9, 14, 16, 26, 30, 47 25 0 1: Alberta 14 689 12,678
21/09/2002 5, 9, 16, 18, 33, 45 1 0 0 17 758 13,453
18/09/2002 10, 15, 20, 34, 43, 49 16 0 0 6 344 7,902
14/09/2002 11, 34, 36, 39, 44, 47 48 0 0 17 660 12,114
11/09/2002 10, 19, 26, 33, 37, 44 30 0 0 11 604 11,616
07/09/2002 1, 9, 23, 27, 28, 34 36 0 0 12 792 13,807
04/09/2002 11, 26, 30, 33, 35, 49 37 0 0 8 403 8,252
August 2002
31/08/2002 4, 7, 9, 16, 21, 45 25 1: Saskatoon 0 10 837 14,646
28/08/2002 9, 16, 28, 35, 36, 43 24 0 0 8 637 12,056
24/08/2002 7, 11, 12, 27, 30, 45 37 0 1: Manitoba 9 806 14,074
21/08/2002 2, 11, 12, 38, 43, 45 30 0 0 11 642 11,808
17/08/2002 8, 29, 31, 41, 43, 46 32 0 1: Calgary 8 627 11,841
14/08/2002 6, 14, 19, 30, 42, 46 24 0 0 9 655 11,291
10/08/2002 2, 5, 7, 13, 14, 48 6 0 0 16 764 13,566
07/08/2002 2, 19, 26, 28, 37, 38 16 0 0 10 625 11,238
03/08/2002 3, 5, 27, 32, 33, 46 19 0 0 15 771 12,856
July 2002
31/07/2002 5, 12, 16, 29, 34, 42 15 0 0 13 710 12,289
27/07/2002 5, 8, 27, 43, 46, 49 11 0 0 2 393 8,618
24/07/2002 6, 10, 20, 23, 30, 47 18 0 1: Alberta 19 638 12,228
20/07/2002 4, 13, 23, 33, 41, 42 48 0 0 13 680 12,009
17/07/2002 2, 9, 20, 32, 36, 41 35 0 0 5 590 11,438
13/07/2002 6, 9, 12, 28, 42, 48 5 0 1: Winnipeg 14 687 12,795
10/07/2002 21, 26, 29, 33, 36, 48 49 0 1: Regina 1 722 11,658
06/07/2002 8, 14, 21, 29, 40, 48 24 0 0 12 759 13,119
03/07/2002 3, 22, 26, 35, 41, 42 43 0 0 8 646 11,743
June 2002
01/06/2002 5, 8, 16, 17, 23, 38 11 0 0 23 854 15,536
05/06/2002 5, 10, 26, 30, 35, 38 36 0 0 17 681 12,755
08/06/2002 3, 11, 21, 31, 42, 46 8 0 1 13 706 14,023
12/06/2002 22, 24, 29, 31, 37, 46 35 0 0 12 735 12,488
15/06/2002 1, 12, 31, 40, 44, 48 45 0 0 12 696 12,904
19/06/2002 2, 4, 13, 14, 37, 49 21 0 0 1 447 9,708
22/06/2002 2, 4, 7, 25, 26, 28 27 0 0 8 883 15,641
26/06/2002 20, 26, 35, 43, 45, 46 19 0 0 12 647 11,393
29/06/2002 8, 23, 34, 41, 43, 49 11 0 1: Saskatchewan 6 381 8,611
May 2002
29/05/2002 2, 5, 25, 34, 48 and 49 35 0 1: Saskatchewan 8 347 8,941
25/05/2002 16, 18, 25, 40, 42, 45 35 0 0 18 718 13,141
22/05/2002 14, 16, 17, 20, 42, 48 31 0 0 13 689 11,663
18/05/2002 4, 6, 13, 17, 19, 36 32 0 0
15/05/2002 2, 22, 26, 42, 44, 45 14 1 2 12 797 14,422
11/05/2002 14, 22, 27, 31, 33, 47 39 0 0 19 858 15,341
08/05/2002 10, 12, 15, 24, 33, 39 23 0 1: Alberta 16 739 13,667
04/05/2002 10, 25, 28, 39, 41, 46 44 0 0 20 779 13,197
01/05/2002 1, 10, 12, 13, 38, 47 9 0 1: Saskatchewan 16 707 13,552
April 2002
27/04/2002 6, 7, 9, 21, 26, 43 38 0 1: Whitehorse 10 929 16,376
24/04/2002 12, 15, 18, 20, 23, 49 26 0 0 5 427 9,309
20/04/2002 15, 22, 28, 34, 36, 45 29 1: Winnipeg 0 21 805 14,041
17/04/2002 3, 13, 27, 35, 36 and 46 29 0 0 12 742 13,663
13/04/2002 6, 19, 25, 33, 37, 49 4 0 0 6 403 9,811
10/04/2002 6, 12, 14, 19, 37, 38 7 0 2: Edmonton & Alberta 11 814 14,979
06/04/2002 8, 10, 24, 30, 35, 38 42 0 0 10 821 14,924
03/04/2002 3, 6, 17, 23, 42, 49 35 0 0 6 439 9,712
March 2002
30/03/2002 2, 4, 6, 12, 41, 47 14 0 1: Winnipeg 25 863 14,897
27/03/2002 10, 12, 13, 32, 39, 43 37 0 0 10 647 13,153
23/03/2002 1, 3, 24, 28, 36, 39 46 0 1: Alberta 10 749 13,914
20/03/2002 3, 16, 20, 21, 36, 47 35 0 1: Edmonton 14 687 13,211
16/03/2002 2, 4, 6, 7, 44, 49 33 0 0 10 544 10,827
13/03/2002 7, 11, 17, 19, 30, 39 22 0 0 15 875 14,300
09/03/2002 8, 11, 15, 23, 31, 43 42 0 0 9 870 15,239
06/03/2002 1, 2, 16, 18, 19, 34 10 0 0 13 790 14,159
02/03/2002 4, 14, 23, 39, 45, 46 41 0 0 20 762 13,366
February 2002
27/02/2002 2, 10, 24, 25, 31, 42 16 0 0 17 807 14,414
23/02/2002 1, 2, 10, 34, 38, 42 22 0 0 16 673 12,860
20/02/2002 6, 18, 29, 32, 33, 34 28 0 1: Calgary 14 725 12,086
16/02/2002 20, 27, 37, 38, 41, 44 17 1: Edmonton 0 16 690 12,481
13/02/2002 18, 23, 24, 27, 34, 36 15 0 1: Alberta 21 752 5,398
09/02/2002 8, 19, 28, 32, 36, 45 26 0 2: Alberta 16 694 12,601
06/02/2002 5, 17, 19, 32, 38, 39 6 0 0 15 771 13,513
02/02/2002 9, 11, 19, 22, 47, 48 24 0 0 14 846 14,762
January 2002
30/01/2002 2, 4, 16, 20, 25, 49 48 0 0 12 426 9,570
26/01/2002 8, 22, 23, 30, 33, 35 31 0 0 14 713 13,076
23/01/2002 10, 15, 20, 28, 40, 44 8 0 0 23 631 11,779
19/01/2002 14, 16, 25, 31, 32, 34 24 0 0 15 756 13,910
16/01/2002 29, 31, 32, 36, 43, 49 10 0 0 6 315 8,008
12/01/2002 3, 8, 13, 19, 24, 26 37 0 1: Alberta 20 880 14,394
09/01/2002 1, 2, 6, 8, 20, 31 48 0 0 17 876 14,667
05/01/2002 3, 8, 16, 23, 35, 49 4 0 0 6 472 9,892
02/01/2002 1, 11, 17, 26, 44, 48 47 0 0 17 621 11,654

Results in Lottery Buddy ® are unofficial. [Top of page]