Western 649

Western Canada Lottery Results for 2004

[Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec]
[Previous results | Western Canada Home Page]

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
December 2004
29/12/2004 1-7-13-16-25-36 48 0 1: Alberta 20 960 15,992
25/12/2004 1-8-12-16-21-38 3 0 1: Edmonton 12 793 14,524
22/12/2004 2-11-15-31-40-48 23 0 2: Winnipeg & Saskatchewan
18/12/2004 10-19-20-22-40-44 9 0 0 15 866 14,300
15/12/2004 6-14-15-40-48-49 17 0 1: Saskatoon 11 703 12,819
11/12/2004 6-22-26-29-37-42 11 0 0 10 705 13,824
08/12/2004 3-5-26-32-34-43 18 0 0 12 772 14,210
04/12/2004 2-5-14-20-34-48 42 0 1: Winnipeg 6 783 14,093
01/12/2004 1-6-12-18-34-48 27 0 1: Winnipeg 11 760 14,092
November 2004
27/11/2004 4-20-27-28-33-47 21 0 1: Edmonton 10 734 14,757
24/11/2004 20-35-38-40-42-49 46 0 0 16 571 12,042
20/11/2004 5-6-12-13-31-37 40 0 0 14 877 15,596
17/11/2004 6-9-31-40-43-44 48 0 0 13 677 13,597
13/11/2004 5-9-16-26-44-49 10 0 0 15 836 14,953
10/11/2004 17-21-22-29-36-39 15 0 0
06/11/2004 4-14-19-20-22-24 31 0 0 20 820 15,185
03/11/2004 15-19-21-37-41-42 48 0 0 9 674 13,086
October 2004
30/10/2004 14-27-37-39-45-49 32 0 0 17 779 13,567
27/10/2004 11-12-15-21-48-49 41 0 1: Alberta 7 678 13,874
23/10/2004 7-17-19-21-42-46 30 0 0 10 829 14,546
20/10/2004 3-20-29-34-35-46 16 0 0 12 638 12,412
16/10/2004 7-13-25-27-39-48 1 0 0 10 800 14,310
13/10/2004 1-8-18-36-40-42 39 1: Yellowknife 1: Manitoba 9 602 11,688
09/10/2004 4-6-7-19-35-39 41 0 0 12 764 14,764
06/10/2004 14-30-31-36-40-49 33 0 0 8 693 12,457
02/10/2004 17-21-26-32-35-43 48 0 0 16 721 13,710
September 2004
29/09/2004 16-30-35-37-46-48 12 0 0 16 647 11,840
25/09/2004 10-24-32-41-48-49 4 0 1: Saskatchewan 16 655 12,701
22/09/2004 14-17-19-24-28-29 31 0 1
18/09/2004 1-2-13-22-36-45 28 0 0 18 793 13,597
15/09/2004 2-13-14-24-33-37 42 0 1: Edmonton 1 694 13,060
11/09/2004 12-20-23-31-41-45 18 1: Calgary 0 21 709 13,248
08/09/2004 3-6-10-13-28-48 36 0 0 9 727 12,826
04/09/2004 2-5-10-15-20-31 32 0 0 20 1,021 15,725
01/09/2004 6-18-21-33-34-44 20 1: Alberta 0 17 687 12,778
August 2004
28/08/2004 10-17-35-39-43-49 32 0 0
25/08/2004 6-10-20-22-26-29 1 0 2: Edmonton & Alberta 12 704 12,598
21/08/2004 11-20-21-29-39-48 38 0 0 12 649 12,114
18/08/2004 7-39-42-44-45-48 3 0 0 8 605 11,256
14/08/2004 15-27-38-41-45-48 3 0 0 10 688 12,025
11/08/2004 2-3-13-15-26-42 43 0 0 14 699 13,107
07/08/2004 4-20-27-31-45-49 28 0 0 11 704 13,536
04/08/2004 8-14-16-24-36-48 27 0 1: Alberta 1 759 12,859
July 2004
31/07/2004 4-16-29-36-37-42 17 0 0 10 702 12,451
28/07/2004 3-6-29-33-39-48 34 0 0 10 702 12,451
24/07/2004 2-14-19-20-34-49 16 0 0 11 715 12,540
21/07/2004 1-8-9-10-25-45 46 0 1: Saskatoon 16 814 13,006
17/07/2004 4-5-17-25-42-48 46 0 0 13 604 12,826
14/07/2004 10-14-27-29-35-47 26 1: Edmonton 0 12 714 12,211
10/07/2004 14-16-26-35-37-44 23 0 0 10 653 12,299
07/07/2004 16-21-29-33-42-45 34 0 0 16 614 11,475
03/07/2004 6-12-20-21-41-43 24 0 0 13 687 12,441
June 2004
30/06/2004 5-11-21-38-40-43 31 0 0 15 697 12,015
26/06/2004 4-13-15-28-42-49 40 1: Alberta 1: Saskatchewan 11 595 11,803
23/06/2004 1-12-21-25-26-41 43 0 0 10 661 12,304
19/06/2004 13-18-19-24-37-49 16 0 1: Calgary 17 747 12,329
16/06/2004 9-10-11-34-35-38 43 0 0 9 609 11,539
12/06/2004 9-30-31-37-38-43 13 0 0 15 599 11,400
09/06/2004 2-8-10-31-40-42 16 0 0 8 547 11,498
05/06/2004 8-12-15-36-45-46 14 0 0 10 590 10,984
02/06/2004 6-18-19-22-25-46 39 0 1: Northwest Territories 12 602 10,727
May 2004
29/05/2004 1, 8, 15, 24, 27, 31 45 0 3 18 766 13,703
26/05/2004 6, 10, 13, 33, 34, 37 7 0 0 13 591 10,573
22/05/2004 16, 18, 23, 25, 26, 36 49 0 0
19/05/2004 4, 5, 7, 17, 36, 39 33 0 0 14 703 12,358
15/05/2004 2, 13, 19, 22, 31, 43 24 0 0 10 695 12,949
12/05/2004 11, 16, 19, 29, 32, 42 5 0 0 11 658 11,597
08/05/2004 9, 17, 22, 32, 42, 43 40 0 0 13 360 11,717
05/05/2004 2, 3, 24, 27, 38, 40 31 0 0 13 573 11,423
01/05/2004 5, 11, 18, 26, 31, 34 32 0 0 21 770 13,182
April 2004
28/04/2004 4, 10, 19, 31, 34, 37 6 0 0 18 629 12,066
24/04/2004 3, 7, 20, 41, 46, 48 29 0 0 19 590 11,377
21/04/2004 6, 8, 27, 30, 44, 47 24 0 1 13 603 11,451
17/04/2004 4, 11, 25, 38, 42, 46 35 0 0 13 676 12,550
14/04/2004 2, 3, 4, 33, 38, 40 44 0 1: Alberta 10 567 10,843
10/04/2004 5, 8, 17, 25, 37, 39 23 0 0 10 660 12,214
07/04/2004 9, 10, 26, 37, 43, 48 6 0 1 11 557 10,633
03/04/2004 3, 9, 10, 31, 37, 45 19 0 0 8 634 12,446
March 2004
31/03/2004 1-9-13-21-30-43 27 0 0 15 662 11,818
27/03/2004 7-20-22-28-31-38 34 0 0 11 740 11,977
24/03/2004 4-11-17-21-25-47 24 0 0 10 682 12,079
20/03/2004 9-11-15-20-37-42 32 0 0 7 649 12,208
17/03/2004 7-12-16-20-28-36 17 0 2 11 675 12,249
13/03/2004 2-4-12-34-36-49 44 0 0 10 638 12,226
10/03/2004 10-11-25-37-45-47 48 0 0 14 662 10,873
06/03/2004 14-17-26-33-41-43 18 0 1: Winnipeg 19 658 11,951
03/03/2004 10-12-15-24-25-41 34 0 0 9 621 12,084
February 2004
28/02/2004 4, 11, 15, 32, 38, 49 28 0 0 10 678 12,102
25/02/2004 3, 10, 11, 15, 27, 45 37 0 0 17 803 12,881
21/02/2004 21, 24, 33, 39, 41, 47 12 0 1 11 566 11,124
18/02/2004 1, 4, 6, 17, 28, 33 2 1: Alberta 1: Calgary 35 745 12,010
14/02/2004 5, 8, 22, 30, 36, 42 24 0 0 13 700 12,513
11/02/2004 1, 6, 11, 31, 34, 43 16 0 0 9 686 11,879
07/02/2004 3, 7, 10, 16, 38, 47 31 0 0 15 775 13,128
04/02/2004 2, 3, 10, 15, 25, 41 22 0 0 19 676 11,889
January 2004
31/01/2004 16, 28, 33, 35, 43, 45 5 0 0 13 619 11,199
28/01/2004 20, 23, 26, 27, 30, 31 5 0 0 19 595 10,405
24/01/2004 1, 7, 27, 28, 31, 49 11 0 0 23 785 12,848
21/01/2004 9, 15, 28, 30, 45, 49 14 0 0 12 619 10,590
17/01/2004 22, 25, 26, 27, 34, 48 43 0 1: Calgary 14 576 10,965
14/01/2004 4, 6, 17, 22, 25, 29 5 0 0 8 757 11,943
10/01/2004 23, 26, 28, 42, 44, 47 10 0 1 12 633 11,219
07/01/2004 2, 20, 27, 35, 41, 44 11 0 0 9 558 10,510
03/01/2004 11, 16, 19, 32, 43, 44 33 0 0 8 547 11,113

Results in Lottery Buddy ® are unofficial. [Top of page]