Western 649

Western Canada Lottery Results for 2005

[Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec]
[Previous results | Western Canada Home Page]

DD/MM/CCYY Numbers Bonus 6/6 5+B54 3 of 6
Number of Winners
December 2005
31/12/2005 10, 11, 20, 25, 30, 49 32 0 0 22 1,074 17,175
28/12/2005 9, 12, 20, 33, 39, 44 22 0 0 9 687 13,641
24/12/2005 2, 5, 20, 21, 36, 37 29 0 0 14 981 17,970
21/12/2005 1, 4, 8, 21, 35, 49 13 0 0 17 877 15,459
17/12/2005 4, 18, 19, 20, 29, 34 41 0 0 16 891 15,939
14/12/2005 12, 25, 36, 39, 46, 48 1 0 0 11 688 13,426
10/12/2005 15, 23, 33, 35, 37, 45 36 0 0 1 908 15,530
07/12/2005 18, 28, 36, 37, 39, 42 43 0 0 12 622 13,873
03/12/2005 13, 15, 16, 22, 26, 40 7 0 1 20 854 15,739
November 2005
30/11/2005 9, 12, 17, 30, 34, 40 47 0 1: Alberta 17 797 15,479
26/11/2005 3, 8, 16, 20, 41, 42 47 0 0 14 795 15,777
23/11/2005 17, 21, 23, 28, 32, 43 8 0 0 12 798 16,292
19/11/2005 8, 10, 12, 14, 18, 41 46 0 0 23 937 16,268
16/11/2005 4, 16, 18, 19, 31, 33 28 0 0 21 778 15,305
12/11/2005 10, 13, 15, 22, 40, 41 27 0 0 13 863 15,436
09/11/2005 3, 8, 26, 28, 32, 35 4 0 0 15 850 15,580
05/11/2005 2, 17, 18, 33, 35, 49 38 0 0 22 853 15,536
02/11/2005 8, 21, 27, 31, 32, 39 42 0 0 16 842 15,301
October 2005
29/10/2005 9, 11, 15, 27, 33, 36 40 0 0 10 942 17,370
26/10/2005 10, 16, 25, 26, 43, 44 9 0 0 27 1,032 19,853
22/10/2005 10, 13, 28, 38, 41, 45 11 0 0 13 934 17,064
19/10/2005 14, 15, 16, 17, 20, 40 11 0 1: Winnipeg 15 933 16,212
15/10/2005 5, 12, 22, 26, 31, 40 49 0 0 19 1,014 18,087
12/10/2005 6, 19, 21, 28, 41, 42 31 0 1: Winnipeg 8 754 14,466
08/10/2005 12, 21, 28, 30, 33, 43 4 0 1: Northwest Territories 18 800 15,824
05/10/2005 18, 30, 31, 34, 38, 44 42 0 1: Alberta 15 840 14,686
01/10/2005 1, 3, 22, 23, 27, 47 36 0 2: Saskatchewan & Alberta 22 944 17,628
September 2005
28/09/2005 3-8-9-24-43-46 26 0 0 14 902 15,720
24/09/2005 1-13-16-25-33-43 19 0 0 40 747 15,539
21/09/2005 13-16-17-28-31-46 8 0 0 10 810 14,859
17/09/2005 9-24-26-31-36-49 4 0 0 13 957 16,130
14/09/2005 9-19-28-43-44-48 13 0 0
10/09/2005 2-20-29-30-35-37 28 0 1: Alberta 17 768 14,860
07/09/2005 2-19-34-36-41-42 46 0 0 18 772 13,461
03/09/2005 12-20-24-25-26-42 49 0 1: Yellowknife 13 845 15,742
August 2005
31/08/2005 7, 8, 25, 31, 40, 47 1 0 1: Alberta 12 909 16,246
27/08/2005 3, 9, 31, 36, 45, 46 23 0 0 13 791 15,500
24/08/2005 1, 6, 19, 24, 27, 49 32 0 0 21 1,031 16,437
20/08/2005 8, 9, 14, 38, 45, 47 43 1: Saskatchewan 1: Alberta 20 849 14,902
17/08/2005 10, 12, 18, 22, 26, 29 24 0 1: Calgary 17 875 15,162
13/08/2005 14, 15, 30, 35, 44, 47 41 0 0 12 779 13,997
10/08/2005 9, 12, 19, 20, 31, 35 49 0 0 17 840 14,852
06/08/2005 3, 11, 14, 16, 34, 46 4 0 0 7 840 15,476
03/08/2005 3, 12, 13, 29, 32, 49 30 0 0 15 729 13,994
July 2005
30/07/2005 5-26-32-34-40-44 30 0 0 9 739 14,302
27/07/2005 3-20-23-26-41-44 37 0 2: Alberta 15 763 14,505
23/07/2005 4-10-23-31-33-35 36 0 2: Edmonton & Alberta 18 910 15,029
20/07/2005 20-24-29-30-38-44 25 0 0 14 691 12,981
16/07/2005 2-4-34-42-43-44 40 0 1: Alberta 19 802 14,911
13/07/2005 2-7-9-18-37-40 35 0 1: Saskatchewan 16 741 14,331
09/07/2005 3-4-6-9-11-12 42 0 0 42 1,402 19,252
06/07/2005 3-17-18-25-29-31 13 0 1: Manitoba 16 827 15,033
02/07/2005 4-22-27-34-37-44 9 0 0 23 908 14,830
June 2005
29/06/2005 7-14-23-29-37-49 31 0 1: Alberta 11 821 15,152
25/06/2005 3-15-21-29-34-49 28 0 1: Alberta 21 769 14,734
22/06/2005 3-18-19-28-33-44 38 0 0 5 760 14,155
18/06/2005 2-4-7-31-36-38 11 0 0 12 841 16,345
15/06/2005 3-11-12-15-36-46 38 0 0 17 754 15,103
11/06/2005 2-5-17-20-34-38 32 0 0 15 822 15,269
08/06/2005 2-6-12-20-23-44 41 0 0 12 864 15,350
04/06/2005 5-8-10-26-41-44 13 0 0 20 823 15,812
01/06/2005 5-11-27-29-30-36 12 0 0 22 900 15,835
May 2005
28/05/2005 14, 16, 23, 32, 46, 47 5 0 0 14 792 15,147
25/05/2005 07-28-34-41-43-47 10 0 0 18 953 14,480
21/05/2005 02-09-30-46-48-49 11 0 0 7 713 14,323
18/05/2005 02-04-10-12-31-40 45 0 0 26 922 15,449
14/05/2005 01-03-09-16-21-36 33 0 1: Regina 23 992 17,330
11/05/2005 04-12-13-15-34-48 22 0 1: Winnipeg 10 729 14,481
07/05/2005 06-10-30-31-34-38 12 0 0 10 795 15,173
04/05/2005 21-22-24-27-33-34 2 0 0 16 716 14,215
April 2005
30/04/2005 13-15-16-18-24-39 25 0 1: Calgary 10 861 15,864
27/04/2005 15-22-26-29-30-36 1 0 0 16 808 14,738
23/04/2005 3-6-7-9-10-21 4 0 3: Winnipeg, Manitoba & Edmonton 22 1,286 19,153
20/04/2005 17-20-26-37-38-42 5 0 0 8 752 13,970
16/04/2005 7-8-21-23-29-44 45 0 1: Saskatoon 21 866 15,734
13/04/2005 9-14-25-26-32-39 2 0 0 15 698 13,869
09/04/2005 5-19-26-34-40-43 11 0 1: Calgary 10 859 14,993
06/04/2005 12-26-40-43-48-49 29 0 0 17 743 13,443
02/04/2005 3-4-8-13-44-49 33 1: Calgary 1: Alberta 18 868 15,867
March 2005
30/03/2005 13, 32, 34, 36, 41, 47 29 0 2: Calgary 10 701 13,797
26/03/2005 5, 23, 25, 29, 35, 39 2 0 0 11 803 14,724
23/03/2005 2, 6, 11, 17, 40, 46 10 1: Subscription 1: Subscription 57 794 13,792
19/03/2005 5, 7, 21, 32, 37, 41 25 0 0 12 832 15,286
16/03/2005 6, 16, 19, 24, 25, 49 48 0 0 16 863 15,069
12/03/2005 1, 2, 11, 18, 21, 40 4 0 0 17 872 15,200
09/03/2005 3, 20, 22, 24, 34, 35 25 0 0 15 737 13,614
05/03/2005 1, 6, 24, 28, 37, 43 32 0 0 13 852 15,377
02/03/2005 8, 19, 27, 35, 42, 43 49 0 0 11 782 14,064
February 2005
26/02/2005 3-26-29-35-37-43 32 0 1: Regina 13 842 15,912
23/02/2005 3-7-13-35-36-40 44 0 0 17 801 14,819
19/02/2005 11-16-18-27-32-47 41 0 0 10 785 15,745
16/02/2005 21-25-29-31-41-45 11 0 0 20 719 13,864
12/02/2005 6-9-10-23-30-32 28 0 0 9 826 15,222
09/02/2005 8-9-17-24-36-42 22 0 0 24 547 14,506
05/02/2005 15-23-30-34-35-49 27 1: Calgary 0 16 665 13,317
02/02/2005 1-5-36-39-47-48 41 0 0 7 711 14,317
January 2005
29/01/2005 7-13-17-26-38-43 2 0 2: Alberta & Saskatoon 23 988 16,490
26/01/2005 7-15-27-32-33-41 11 1: Manitoba 0 13 716 13,596
22/01/2005 9-19-23-28-33-35 10 0 0 17 791 14,207
19/01/2005 2-5-26-29-36-37 9 0 0 9 690 13,362
15/01/2005 2-4-8-22-24-46 5 0 0 20 856 14,856
12/01/2005 4-8-13-21-38-39 44 0 1: Alberta 7 744 12,987
08/01/2005 4-6-9-19-28-43 37 0 3: Calgary, Saskatchewan & Alberta 22 975 16,472
05/01/2005 2-6-7-14-28-37 46 0 0 15 818 14,795
01/01/2005 12-14-19-21-28-46 11 0 0 12 661 12,825
Results in Lottery Buddy ® are unofficial. [Top of page]